Template:Short description Template:Use mdy dates Template:Infobox television Mickey Mouse (also known as Mickey Mouse Shorts) is an American animated television series produced by Disney Television Animation. Featuring Disney cartoon characters Mickey Mouse, Minnie Mouse, Donald Duck, Daisy Duck, Goofy and Pluto in contemporary settings such as Paris, Venice, Tokyo and New York, the series has the slapstick feel of the earliest Mickey Mouse shorts while providing a modern update, and "presents Mickey in a broad range of humorous situations that showcase his pluck and rascality, along with his long-beloved charm and good heartedness".[1] The animation is provided by Mercury Filmworks.[2]
The series was developed by artist Paul Rudish, who was the co-creator of the Cartoon Network television series Sym-Bionic Titan and is also the series' executive producer and supervising director,[3] while Joseph Holt is the series' art director.[3] Chris Diamantopoulos was cast instead of Bret Iwan, because the producers wanted a voice that sounded similar to the one used by Walt Disney for Walt's portrayal of Mickey.[4] Paul Rudish, Jenny Gase-Baker and Joseph Holt won three Emmy Awards for their work on the series in September 2013.
The pilot episode, "Croissant de Triomphe", was first released as a special preview on March 12, 2013, on Disney.com.[1] The series officially premiered on June 28 of that year on Disney Channel and YouTube, followed by the releases on Disney.com and Watch Disney Channel.[1] A total of 18 episodes aired in the first season while the second season, premiering on April 11, 2014, consisting of 19 episodes.[3] The third season premiered on July 17, 2015, with 20 episodes aired.[5] The fourth season premiered on June 9, 2017, with 19 episodes aired. The fifth (later final) season of the original series premiered on October 6, 2018, with 18 episodes aired.[6]
The series was succeeded with The Wonderful World of Mickey Mouse, which premiered on Disney+, on November 18, 2020, to coincide with Mickey's 92nd birthday.[7]
Voice cast
- Chris Diamantopoulos as Mickey Mouse and Morty and Ferdie Fieldmouse[8][9]
- Russi Taylor as Minnie Mouse[8][9] and Huey, Dewey, and Louie
- Tony Anselmo as Donald Duck[8]
- Bill Farmer as Goofy and Pluto[8]
- Tress MacNeille as Daisy Duck[8] and Chip
- Jim Cummings as Pete
- Corey Burton as Ludwig Von Drake and Dale
- April Winchell as Clarabelle Cow
- Alan Young (2015–16) and John Kassir (2016–18) as Scrooge McDuck
Cameos
Episodes
Broadcast
As of March 2014, a total of 100 million viewers in the United States had seen the series, and it was airing in 160 countries.[10] As of June 2014, the show, translated in 34 languages, had reached over 135 million viewers worldwide.[11]
Home media
Title | Season(s) | Episodes | Total running time | Release date | |
---|---|---|---|---|---|
Region 1 | |||||
The Complete First Season | 1–2 | 19 (1–18, 22) | 1 hour, 15 minutes | August 26, 2014[12] | |
Merry and Scary | 1–3 | 7 (10, 27, 43, 54, 56, 58, 67) | 43 minutes | August 29, 2017[13] |
Season | Episodes | Release number | Episode count | ||
---|---|---|---|---|---|
1 | 2013–14 | 18 | 1[14] | 9 | |
2[15] | 10 | ||||
2 | 2014–15 | 19 | |||
3[16] | 10 | ||||
4[17] | 10 | ||||
3 | 2015–16 | 20 | |||
5[18] | 9 | ||||
6[19] | 9 | ||||
4 | 2017–18 | 19 | 7[20] | 10 | |
8[21] | 9 | ||||
5 | 2018–19 | 18 | 9[22] | 9 | |
10[23] | 9 |
Awards and nominations
Year | Award | Category | Nominee | Result |
---|---|---|---|---|
2013 | Primetime Emmy Award[24][25] | Outstanding Short Form Animated Program | For "Croissant de Triomphe" | Template:Won |
Outstanding Individual Achievements In Animation | For Jenny Gase-Baker in Background Painting, "Croissant de Triomphe" | Template:Won | ||
Outstanding Individual Achievements In Animation | For Joseph Holt for Art Direction, "Croissant de Triomphe" | Template:Won | ||
National Cartoonists Society Division Awards | Television Animation Award | Paul Rudish | Template:Win | |
2014 | Annie Awards[26] | Character Design in an Animated TV/Broadcast Production | Paul Rudish | Template:Won |
Outstanding Achievement, Music in an Animated TV/Broadcast Production | Christopher Willis | Template:Won | ||
Outstanding Achievement, Editorial in an Animated TV/Broadcast Production | Illya Owens | Template:Won | ||
Outstanding Achievement, Directing in an Animated TV/Broadcast Production | Aaron Springer | Template:Nom | ||
Outstanding Achievement, Storyboarding in an Animated TV/Broadcast Production | Alonso Ramos-Ramirez | Template:Nom | ||
Outstanding Achievement, Voice Acting in an Animated TV/Broadcast Production | Bill Farmer as Goofy | Template:Nom | ||
Chris Diamantopoulos as Mickey Mouse | Template:Nom | |||
Primetime Emmy Award[27][28] | Outstanding Short-format Animated Program | For "'O Sole Minnie'" | Template:Won | |
Outstanding Character Voice-Over Performance | Chris Diamantopoulos as Mickey Mouse, "The Adorable Couple" | Template:Nom | ||
Outstanding Individual Achievements In Animation | Narina Sokolova, background designer, "O Sole Minnie" | Template:Won | ||
Valerio Vaentura, background designer, "The Adorable Couple" | Template:Won | |||
2015 | Annie Awards[29] | Outstanding Achievement, Character Design in an Animated TV/Broadcast Production | Andy Suriano | Template:Nominated |
Outstanding Achievement, Directing in an Animated TV/Broadcast Production | Aaron Springer | Template:Won | ||
Outstanding Achievement, Music in an Animated TV/Broadcast Production | Christopher Willis | Template:Won | ||
Outstanding Achievement, Production Design in an Animated TV/Broadcast Production | Joseph Holt | Template:Nominated | ||
Narina Sokolova | Template:Won | |||
Outstanding Achievement, Storyboarding in an Animated TV/Broadcast Production | Heiko Drengenberg | Template:Nominated | ||
Outstanding Achievement, Voice Acting in an Animated TV/Broadcast Production | Bill Farmer as Goofy and Grandma, "Goofy's Grandma" | Template:Won | ||
Outstanding Achievement, Writing in an Animated TV/Broadcast Production | Darrick Bachman | Template:Won | ||
Outstanding Achievement, Editorial in an Animated TV/Broadcast Production | Illya Owens | Template:Won | ||
Annecy International Animation Film Festival[30][31] | TV series | For "Eau de Minnie" | Template:Nominated | |
Primetime Creative Arts Emmy Awards | Outstanding Short-Format Animated Program | For "Mumbai Madness" | Template:Nom | |
2016 | Annie Awards | Outstanding Achievement, Directing in an Animated TV/Broadcast Production | Dave Wasson for "Coned" | Template:Nom |
Heiko Dregenberg for "Bottle Shocked" | Template:Nom | |||
Outstanding Music in an Animated TV/Broadcast Production | Christopher Willis for "¡Feliz Cumpleaños!" | Template:Win | ||
Outstanding Achievement, Storyboarding in an Animated TV/Broadcast Production | Alonso Ramirez Ramos for "¡Feliz Cumpleaños!" | Template:Win | ||
Outstanding Achievement, Editorial in an Animated TV/Broadcast Production | Illya Owens for "Coned" | Template:Win | ||
2017 | Annie Awards[32][33] | Outstanding Achievement, Music in an Animated TV/Broadcast Production | Christopher Willis for "Dancevidaniya" | Template:Nom |
Outstanding Achievement, Storyboarding in an Animated TV/Broadcast Production | Heiko Von Drengenberg for "Road Hogs" | Template:Nom | ||
Outstanding Achievement, Editorial in an Animated TV/Broadcast Production | Illya Owens for "Sock Burglar" | Template:Won | ||
Primetime Emmy Award | Outstanding Short Form Animated Program | "Split Decisions" | Template:Nom | |
Outstanding Original Music and Lyrics | "Jing-a-Ling-a-Ling" Christopher Willis (music & lyrics) Darrick Bachman (lyrics) Paul Rudish (lyrics) (Episode: "Duck the Halls: A Mickey Mouse Christmas Special") |
Template:Nom | ||
2018 | Annie Awards | Outstanding Achievement for Directing in an Animated Television / Broadcast Production | Dave Wasson, Eddie Trigueros, and Alonso Ramirez-Ramos for "The Scariest Story Ever: A Mickey Mouse Halloween Spooktacular!" | Template:Won |
Outstanding Achievement for Music in an Animated Television / Broadcast Production | Christopher Willis for "The Scariest Story Ever: A Mickey Mouse Halloween Spooktacular!" | Template:Won | ||
Outstanding Achievement for Storyboarding in an Animated Television / Broadcast Production | Eddie Trigueros for "Bee Inspired" | Template:Won | ||
Outstanding Achievement for Production Design in an Animated Television / Broadcast Production | Jenny Gase-Baker and Justin Martin for "The Scariest Story Ever: A Mickey Mouse Halloween Spooktacular!" | Template:Nom | ||
Outstanding Voice Acting in an Animated Television / Broadcast Production | Chris Diamantopoulos as Mickey Mouse, "The Scariest Story Ever: A Mickey Mouse Halloween Spooktacular!" | Template:Nom | ||
Outstanding Achievement for Writing in an Animated Television / Broadcast Production | Darrick Bachman for "Locked in Love" | Template:Nom | ||
Daytime Emmy Awards[34] | Outstanding Directing in an Animated Program | Alonso Ramirez-Ramos | Template:Nominated | |
Primetime Emmy Awards | Outstanding Individual Achievements In Animation | Justin Martin, background designer, "The Scariest Story Ever: A Mickey Mouse Halloween Spooktacular" | Template:Won | |
Outstanding Character Voice-Over Performance | Russi Taylor as Huey/Dewey/Louie/Grandma/The Witch and Minnie Mouse, "The Scariest Story Ever: A Mickey Mouse Halloween Spooktacular" | Template:Nom | ||
2019 | Annie Awards[35] | Outstanding Achievement for Directing in an Animated Television / Broadcast Production | Eddie Trigueros for "Feed the Birds" | Template:Won |
Outstanding Achievement, Music in an Animated TV/Broadcast Production | Christopher Willis for "Springtime" | Template:Won | ||
Outstanding Achievement for Production Design in an Animated Television / Broadcast Production | Justin Martin for "Amore Motore" | Template:Nom | ||
Outstanding Achievement for Storyboarding in an Animated Television / Broadcast Production | Alonso Ramirez-Ramos for "Carnaval" | Template:Won | ||
Daytime Emmy Awards | Outstanding Children's Animated Series | Paul Rudish and Todd Popp | Template:Nom | |
Outstanding Performer in an Animated Program | Chris Diamantopoulos as Mickey Mouse | Template:Nom | ||
Outstanding Music Direction and Composition | Christopher Willis | Template:Nom | ||
2020 | Annie Awards[36][37] | Best Animated Television/Broadcast Production for Children | For "Carried Away" | Template:Won |
Outstanding Achievement for Directing in an Animated Television / Broadcast Production | Alonso Ramirez-Ramos for "For Whom the Bell Tolls" | Template:Won | ||
Daytime Emmy Awards[38] | Outstanding Directing for an Animated Program | Eddie Trigueros | Template:Won | |
Outstanding Editing for an Animated Program | Tony Molina, Mark Bollinger (assistant editor) | Template:Won |
Theme park attractions
Template:Main A Mickey Mouse-themed attractions, Mickey & Minnie's Runaway Railway and Vacation Fun – An Original Animated Short with Mickey & Minnie, replaced The Great Movie Ride and Star Wars: Path of the Jedi at Disney's Hollywood Studios at Walt Disney World Resort in Orlando, Florida. This attraction was also located at the Mickey's Toontown section of Disneyland at the Disneyland Resort, which opened on January 27, 2023 in Anaheim, California.[39] The attraction is the third Mickey Mouse-themed attraction at any Disney property worldwide, only behind Mickey's PhilharMagic,Template:Efn directly based on the series and involves guests watching the premiere of a new Mickey Mouse cartoon and then entering the cartoon itself. The show's creative team, including Paul Rudish, Joseph Holt and composer Christopher Willis, collaborated with Walt Disney Imagineering to create the attractions, which opened on March 4, 2020, at Disney's Hollywood Studios.[40]
Music
On July 21, 2023, Walt Disney Records released a soundtrack album of several songs from the series.[41]
Soundtrack
Notes
References
External links
- Template:Official website
- Template:IMDb title
- Review of "Croissant de Triomphe" at FLIP animation magazine Retrieved March 2013
Template:Navboxes Template:Navboxes Template:Portal bar
- ↑ 1.0 1.1 1.2 Template:Cite press release
- ↑ Template:Cite news
- ↑ 3.0 3.1 3.2 Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ 8.0 8.1 8.2 8.3 8.4 Template:Cite web
- ↑ 9.0 9.1 Template:Cite web
- ↑ Template:Cite press release
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web