Template:Short description Template:Pp-protected
The following is a list of productions produced by DreamWorks Animation, a division of NBCUniversal, which includes animated feature films, shorts, specials, and television series. As of 2024, DreamWorks Animation has released 49 feature films, with their first being Antz on October 2, 1998, and their latest being The Wild Robot on September 27, 2024.
Their upcoming slate of films includes Dog Man on January 31, 2025, How to Train Your Dragon on June 13, 2025, The Bad Guys 2 on August 1, 2025, Gabby's Dollhouse: The Movie on September 26, 2025, and Shrek 5 on July 1, 2026.
Feature films
Released
Upcoming
Film | Release date | Director(s) | Producer(s) | Writer(s) | Composer(s) | Distribution/Co-production with | Animation service(s) | Production Status | Ref(s) |
---|---|---|---|---|---|---|---|---|---|
Dog Man | Template:Dts | Peter Hastings | Karen Foster | Template:N/A | Tom Howe | Universal Pictures | Jellyfish Pictures | Completed | [1][2] |
Template:TBA | |||||||||
How to Train Your DragonTemplate:EfnTemplate:Efn | Template:Dts | Dean DeBlois | Marc Platt Dean DeBlois Adam Siegel |
Template:N/A | John Powell | Universal Pictures Marc Platt Productions |
Framestore Template:Small |
Post-production | [3] |
Dean DeBlois | |||||||||
The Bad Guys 2 | Template:Dts | Pierre Perifel Template:Small JP Sans |
Damon Ross | Template:N/A | Daniel Pemberton | Universal Pictures | DWA Glendale Sony Pictures Imageworks |
In production | [4][5] |
Template:TBA | |||||||||
Gabby's Dollhouse: The MovieTemplate:Efn | Template:Dts | Ryan Crego | Steven Schweickart | Template:N/A | rowspan="4" Template:TBA | rowspan="4" Template:TBA | [4][6] | ||
Template:TBA | |||||||||
Shrek 5 | Template:Dts | Walt Dohrn Template:Small Brad Ableson |
Chris Meledandri Gina Shay |
Template:N/A | [7][8][9][10][11] | ||||
Michael McCullers |
In development
Title | Notes |
---|---|
Mice and Mystics | co-production with Vertigo Entertainment[12] |
Ronan Boyle and the Bridge of Riddles | [13] |
Sputnik's Guide to Life on Earth | [14] |
The Wizards of Once | [15] |
Untitled main fourth Madagascar film | [16] |
Untitled Donkey spin-off film | [17][18] |
Untitled project | co-production with Unanimous Media[19] |
Untitled The Wild Robot sequel | [20] |
Untitled third Boss Baby film | [21] |
Television specials
Title | Release date | Director(s) | Distribution/co-production with | Network |
---|---|---|---|---|
Shrek the Halls | Template:Dts | Gary Trousdale | PDI/DreamWorks | ABC |
Monsters vs. Aliens: Mutant Pumpkins from Outer Space | Template:Dts | Peter Ramsey | NBCUniversal Television Distribution | NBC |
Merry Madagascar | Template:Dts | David Soren | NBCUniversal Television Distribution Pacific Data Images | |
Scared Shrekless | Template:Dts | Gary Trousdale Raman Hui | ||
Kung Fu Panda Holiday | Template:Dts | Tim Johnson | NBCUniversal Television Distribution | |
Dragons: Gift of the Night Fury | Template:Dts | Tom Owens | Paramount Home Entertainment | Direct-to-video |
Madly Madagascar | Template:Dts | David Soren | 20th Century Fox Home Entertainment Pacific Data Images | |
Trolls Holiday | Template:Dts | Joel Crawford | NBCUniversal Television Distribution | NBC |
How to Train Your Dragon: Homecoming | Template:Dts | Tim Johnson | NBCUniversal Television Distribution Jellyfish Pictures Minimo VFX | |
Trolls: Holiday in Harmony | Template:Dts | Sean Charmatz Tim Heitz |
NBCUniversal Television Distribution |
Short films
- Template:Note label The films that were screened as part of DreamWorks Animation Week were: Shrek, Madagascar, Kung Fu Panda, How to Train Your Dragon, The Croods, and Trolls.[22]
Television series
Related productions
Title | Release date | Director(s) | Writer(s) | Composer(s) | Studio(s) | Animation service(s) | Notes |
---|---|---|---|---|---|---|---|
Trollhunters: Rise of the Titans | Template:Dts | Johane Matte Francisco Ruiz Velasco Andrew Schmidt |
Template:N/A | Jeff Danna | Netflix DreamWorks Animation Television Double Dare You Productions |
88 Pictures CGCG Inc. Original Force |
Television film that serves as the conclusion to the Tales of Arcadia franchise. |
Guillermo del Toro Marc Guggenheim Dan Hageman Kevin Hageman | |||||||
Chicken Run: Dawn of the Nugget | Template:Dts | Sam Fell | Template:Small Karey Kirkpatrick John O'Farrell Template:Small Karey Kirkpatrick John O'Farrell Rachel Tunnard |
Harry Gregson-Williams | Netflix Aardman Animations |
Template:N/A | Feature film sequel to Chicken Run. |
Megamind vs. the Doom Syndicate | Template:Dts | Eric Fogel | Alan Schoolcraft Brent Simons |
Matthew Janszen Bryan Winslow |
Peacock DreamWorks Animation Television |
88 Pictures Doberman Pictures Template:Small |
Television film sequel to Megamind. |
Miscellaneous work
- 74th Academy Awards (2002) (Animation for the characters of Shrek and Donkey in the audience during the award for Best Animated Feature)
Unproduced projects
Reception
Box office grosses
Film | Budget | North America | Overseas gross |
Worldwide gross (unadjusted) |
Ref(s) | |
---|---|---|---|---|---|---|
Opening | Gross (unadjusted) | |||||
Antz | $42–105 million | $17,195,160 | $90,757,863 | $81,000,000 | $171,757,863 | [23] |
The Prince of Egypt | $70 million | $14,524,321 | $101,413,188 | $117,200,000 | $218,613,188 | [24] |
The Road to El Dorado | $95 million | $12,846,652 | $50,863,742 | $25,568,985 | $76,432,727 | [25] |
Chicken Run | $45 million | $17,506,162 | $106,834,564 | $118,000,000 | $224,834,564 | [26] |
Shrek | $60 million | $42,347,760 | $267,851,831 | $216,744,207 | $484,596,038 | [27] |
Spirit: Stallion of the Cimarron | $80 million | $17,770,036 | $73,280,117 | $49,283,422 | $122,563,539 | [28] |
Sinbad: Legend of the Seven Seas | $60 million | $6,874,477 | $26,483,452 | $54,289,625 | $80,773,077 | [29] |
Shrek 2 | $150 million | $108,037,878 | $441,226,247 | $487,534,523 | $928,760,770 | [30] |
Shark Tale | $75 million | $47,604,606 | $160,861,908 | $213,721,971 | $374,583,879 | [31] |
Madagascar | $47,224,594 | $193,595,521 | $348,468,325 | $542,063,846 | [32] | |
Wallace & Gromit: The Curse of the Were-Rabbit | $30 million | $16,025,987 | $56,110,897 | $138,000,274 | $194,111,171 | [33] |
Over the Hedge | $80 million | $38,457,003 | $155,019,340 | $184,776,550 | $339,795,890 | [34] |
Flushed Away | $149 million | $18,814,323 | $64,665,672 | $113,615,882 | $178,281,554 | [35] |
Shrek the Third | $160 million | $121,629,270 | $322,719,944 | $490,647,436 | $813,367,380 | [36] |
Bee Movie | $150 million | $38,021,044 | $126,631,277 | $166,883,059 | $293,514,336 | [37] |
Kung Fu Panda | $130 million | $60,239,130 | $215,434,591 | $416,309,969 | $631,744,560 | [38] |
Madagascar: Escape 2 Africa | $150 million | $63,106,589 | $180,010,950 | $423,889,404 | $603,900,354 | [39] |
Monsters vs. Aliens | $175 million | $59,321,095 | $198,351,526 | $183,158,344 | $381,509,870 | [40] |
How to Train Your Dragon | $165 million | $43,732,319 | $217,581,231 | $277,297,528 | $494,878,759 | [41] |
Shrek Forever After | $135–165 million | $70,838,207 | $238,736,787 | $513,864,080 | $752,600,867 | [42] |
Megamind | $130 million | $46,016,833 | $148,415,853 | $173,469,912 | $321,885,765 | [43] |
Kung Fu Panda 2 | $150 million | $47,656,302 | $165,249,063 | $500,443,218 | $665,692,281 | [44] |
Puss in Boots | $130 million | $34,077,439 | $149,260,504 | $405,726,973 | $554,987,477 | [45] |
Madagascar 3: Europe's Most Wanted | $145 million | $60,316,738 | $216,391,482 | $530,529,792 | $746,921,274 | [46] |
Rise of the Guardians | $23,773,465 | $103,412,758 | $203,528,912 | $306,941,670 | [47] | |
The Croods | $135–175 million | $43,639,736 | $187,168,425 | $400,036,243 | $587,204,668 | [48] |
Turbo | $127–135 million | $21,312,625 | $83,028,128 | $199,542,554 | $282,570,682 | [49] |
Mr. Peabody & Sherman | $145 million | $32,207,057 | $111,506,430 | $164,191,609 | $275,698,039 | [50] |
How to Train Your Dragon 2 | $49,451,322 | $177,002,924 | $444,534,595 | $621,537,519 | [51] | |
Penguins of Madagascar | $132 million | $25,447,444 | $83,850,911 | $289,664,710 | $373,515,621 | [52] |
Home | $135 million | $52,107,731 | $177,397,510 | $208,644,097 | $386,041,607 | [53] |
Kung Fu Panda 3 | $145 million | $41,282,042 | $143,528,619 | $377,642,206 | $521,170,825 | [54] |
Trolls | $125 million | $46,581,142 | $153,707,064 | $193,157,398 | $347,013,487 | [55] |
The Boss Baby | $50,198,902 | $175,003,033 | $352,962,903 | $530,646,051 | [56] | |
Captain Underpants: The First Epic Movie | $38 million | $23,851,539 | $73,921,000 | $51,506,681 | $129,135,077 | [57] |
How to Train Your Dragon: The Hidden World | $129 million | $55,022,245 | $160,799,505 | $361,000,000 | $521,937,944 | [58] |
Abominable | $75 million | $20,612,100 | $60,716,390 | $127,907,127 | $188,930,617 | [59] |
Trolls World Tour | $90–110 million | colspan="1" Template:N/a | $450,000 | $48,826,818 | $49,276,818 | [60] |
The Croods: A New Age | $65 million | $9,724,200 | $58,568,815 | $157,337,000 | $215,905,815 | [61] |
Spirit Untamed | $30 million | $6,101,050 | $17,716,215 | $25,001,000 | $42,717,215 | [62] |
The Boss Baby: Family Business | $82 million | $16,000,665 | $57,300,280 | $89,445,000 | $146,745,280 | [63] |
The Bad Guys | $69–80 million | $23,950,245 | $97,459,240 | $152,928,648 | $250,387,888 | [64] |
Puss in Boots: The Last Wish | $90–110 million | $12,429,515 | $186,090,535 | $295,667,128 | $481,757,663 | [65] |
Ruby Gillman, Teenage Kraken | $70 million | $5,500,990 | $15,753,600 | $29,904,145 | $45,657,745 | [66] |
Trolls Band Together | $95 million | $30,002,525 | $102,996,915 | $106,375,660 | $209,372,575 | [67] |
Kung Fu Panda 4 | $85 million | $57,989,905 | $193,590,620 | $355,615,008 | $549,205,628 | [68] |
The Wild Robot | $78 million | $35,790,150 | $142,680,370 | $178,373,814 | $321,054,184 | [69] |
Critical and public response
{{#section:Shrek (franchise)|Shrek1Response}} {{#section:Spirit (franchise)|Spirit1Response}} {{#section:Shrek (franchise)|Shrek2Response}} {{#section:Madagascar (franchise)|Response1}} {{#section:Shrek (franchise)|Shrek3Response}} {{#section:Kung Fu Panda|KFP1Response}} {{#section:Madagascar (franchise)|Response2}} {{#section:How to Train Your Dragon|Dragons1Response}} {{#section:Shrek (franchise)|Shrek4Response}} {{#section:Kung Fu Panda|KFP2Response}} {{#section:Shrek (franchise)|PiB1Response}} {{#section:Madagascar (franchise)|Response3}} {{#section:The Croods (franchise)|Croods1Response}} {{#section:How to Train Your Dragon|Dragons2Response}} {{#section:Madagascar (franchise)|Response4}} {{#section:Kung Fu Panda|KFP3Response}} {{#section:Trolls (franchise)|Trolls1Response}} {{#section:The Boss Baby (franchise)|Response1}} {{#section:How to Train Your Dragon|Dragons3Response}} {{#section:Trolls (franchise)|Trolls2Response}} {{#section:The Croods (franchise)|Croods2Response}} {{#section:Spirit (franchise)|Spirit2Response}} {{#section:The Boss Baby (franchise)|Response2}} {{#section:Shrek (franchise)|PiB2Response}} {{#section:Trolls (franchise)|Trolls3Response}} {{#section:Kung Fu Panda|KFP4Response}}Accolades
Academy Awards
Golden Globe Awards
Annie Awards
British Academy Film Awards
Critics' Choice Movie Awards
Kids' Choice Awards
Year | Film | Category | Result |
---|---|---|---|
2001 | Chicken Run | Favorite Voice From an Animated Movie | rowspan=2 Template:Nom |
2002 | Shrek | Favorite Movie | |
Favorite Voice From an Animated Movie | Template:Won | ||
2003 | Spirit: Stallion of the Cimarron | rowspan=2 Template:Nom | |
2004 | Sinbad: Legend of the Seven Seas | ||
2005 | Shark Tale | Template:Won | |
Shrek 2 | Template:Nom | ||
2006 | Madagascar | Favorite Animated Movie | rowspan=2 Template:Won |
Favorite Voice From an Animated Movie | |||
2007 | Over the Hedge | rowspan=2 Template:Nom | |
2008 | Shrek the Third | Favorite Animated Movie | |
Favorite Voice From an Animated Movie | Template:Won | ||
Bee Movie | Favorite Animated Movie | rowspan=3 Template:Nom | |
Favorite Voice From an Animated Movie | |||
2009 | Kung Fu Panda | Favorite Animated Movie | |
Favorite Voice From an Animated Movie | rowspan=2 Template:Won | ||
Madagascar: Escape 2 Africa | Favorite Animated Movie | ||
Favorite Voice From an Animated Movie | rowspan=4 Template:Nom | ||
2010 | Monsters vs. Aliens | Favorite Animated Movie | |
Favorite Voice From an Animated Movie | |||
2011 | How to Train Your Dragon | Favorite Animated Movie | |
Shrek Forever After | Favorite Voice From an Animated Movie | Template:Won | |
Megamind | Favorite Buttkicker | rowspan=3 Template:Nom | |
2012 | Kung Fu Panda 2 | Favorite Animated Movie | |
Favorite Voice From an Animated Movie | |||
Puss in Boots | Favorite Animated Movie | Template:Won | |
Favorite Voice From an Animated Movie | rowspan=12 Template:Nom | ||
2013 | Madagascar 3: Europe's Most Wanted | Favorite Animated Movie | |
Favorite Voice From an Animated Movie | |||
2015 | How to Train Your Dragon 2 | Favorite Animated Movie | |
Penguins of Madagascar | |||
2016 | Home | ||
Favorite Voice From an Animated Movie | |||
2017 | Trolls | Favorite Animated Movie | |
Favorite Voice From an Animated Movie | |||
Favorite Frenemies | |||
2018 | Captain Underpants: The First Epic Movie | Favorite Animated Movie | |
2021 | Trolls World Tour | ||
Favorite Voice From an Animated Movie | Template:Won | ||
The Croods: A New Age | Favorite Animated Movie | rowspan=7 Template:Nom | |
Favorite Voice From an Animated Movie | |||
2022 | The Boss Baby: Family Business | Favorite Animated Movie | |
2023 | The Bad Guys | Favorite Voice from an Animated Movie (Female) | |
Puss in Boots: The Last Wish | |||
2024 | Trolls Band Together | Favorite Animated Movie | |
Favorite Voice from an Animated Movie (Male) | |||
Favorite Voice from an Animated Movie (Female) | Template:Won | ||
Favorite Villain | Template:Nom |
National Board of Review
Year | Film | Category | Result |
---|---|---|---|
2000 | Chicken Run | Best Animated Film | rowspan=4 Template:Won |
2001 | Shrek | ||
2014 | How to Train Your Dragon 2 | ||
2019 | How to Train Your Dragon: The Hidden World |
Heartland Film Festival
Year | Film | Category | Result |
---|---|---|---|
2010 | How to Train Your Dragon | Turly Moving Picture Award | rowspan=5 Template:Won |
2011 | Puss in Boots | ||
2014 | Mr. Peabody & Sherman | ||
2021 | Spirit Untamed | ||
2022 | The Bad Guys |
Satellite Award
Saturn Award
See also
Notes
References
Template:DreamWorks Animation Template:Universal theatrical animated features Template:Universal Pictures films
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ 4.0 4.1 Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite magazine
- ↑ Template:Cite magazine
- ↑ Template:Cite news
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite news
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite news
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite Box Office Mojo
- ↑ Template:Cite Box Office Mojo
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite Rotten TomatoesTemplate:CbignoreTemplate:RT data
- ↑ Template:Cite Metacritic
- ↑ 72.00 72.01 72.02 72.03 72.04 72.05 72.06 72.07 72.08 72.09 Template:Cite web
- ↑ Template:Cite Rotten TomatoesTemplate:CbignoreTemplate:RT data
- ↑ Template:Cite Metacritic
- ↑ Template:Cite Rotten TomatoesTemplate:CbignoreTemplate:RT data
- ↑ Template:Cite Metacritic
- ↑ Template:Cite Rotten TomatoesTemplate:CbignoreTemplate:RT data
- ↑ Template:Cite Metacritic
- ↑ Template:Cite Rotten TomatoesTemplate:CbignoreTemplate:RT data
- ↑ Template:Cite Metacritic
- ↑ Template:Cite Rotten TomatoesTemplate:CbignoreTemplate:RT data
- ↑ Template:Cite Metacritic
- ↑ Template:Cite Rotten TomatoesTemplate:CbignoreTemplate:RT data
- ↑ Template:Cite Metacritic
- ↑ Template:Cite Metacritic
- ↑ Template:Cite Rotten TomatoesTemplate:CbignoreTemplate:RT data
- ↑ Template:Cite Metacritic
- ↑ Template:Cite Rotten TomatoesTemplate:CbignoreTemplate:RT data
- ↑ Template:Cite Metacritic
- ↑ Template:Cite Rotten TomatoesTemplate:CbignoreTemplate:RT data
- ↑ Template:Cite Metacritic
- ↑ Template:Cite magazine
- ↑ Template:Cite Rotten TomatoesTemplate:CbignoreTemplate:RT data
- ↑ Template:Cite Metacritic
- ↑ Template:Cite web
- ↑ Template:Cite Rotten TomatoesTemplate:CbignoreTemplate:RT data
- ↑ Template:Cite Metacritic
- ↑ Template:Cite magazine
- ↑ Template:Cite Rotten TomatoesTemplate:CbignoreTemplate:RT data
- ↑ Template:Cite Metacritic
- ↑ Template:Cite news
- ↑ Template:Cite Rotten TomatoesTemplate:CbignoreTemplate:RT data
- ↑ Template:Cite Metacritic
- ↑ Template:Cite web
- ↑ Template:Cite Rotten TomatoesTemplate:CbignoreTemplate:RT data
- ↑ Template:Cite Metacritic
- ↑ Template:Cite web
- ↑ Template:Cite Rotten TomatoesTemplate:CbignoreTemplate:RT data
- ↑ Template:Cite Metacritic
- ↑ Template:Cite web
- ↑ Template:Cite Rotten TomatoesTemplate:CbignoreTemplate:RT data
- ↑ Template:Cite Metacritic
- ↑ Template:Cite web
- ↑ Template:Cite Rotten TomatoesTemplate:CbignoreTemplate:RT data
- ↑ Template:Cite Metacritic
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite Metacritic
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite Metacritic
- ↑ Template:Cite web
- ↑ Template:Cite Metacritic
- ↑ Template:Cite web