Template:Short description Template:More footnotes Template:Other use
Template:Nihongo is a Japanese animator, animation director, and storyboard artist.[1]
Filmography
Director
Television series
OVAs
Year | Title | Co-director(s)Template:Efn | Studio | Template:Tooltip | Storyboard Template:Tooltip |
---|---|---|---|---|---|
2009 | Spice and Wolf: Wolf and Amber Melancholy | N/A | Brain's Base Marvy Jack |
1 | Template:Yes |
2009 | Aki Sora | N/A | Hoods Entertainment | 1 | Template:Yes |
2010 | Aki Sora: Yume No Naka | N/A | Hoods Entertainment | 2 | Template:Yes Template:Small |
2012 | Ai Mai! Moe Can Change! | N/A | Frontier Works | 1 | Template:No |
2019 | The Island of Giant Insects | Naoyuki Tatsuwa | Passione | 1 | Template:No |
Films
Year | Title | Co-director(s)Template:Efn | Studio | Template:Tooltip | Storyboard Template:Tooltip |
---|---|---|---|---|---|
2020 | The Island of Giant Insects | Naoyuki Tatsuwa | Passione | 76 minutes | Template:No |
Other
Television series
Year | Title | Director(s)Template:Efn | Studio | Role(s) |
---|---|---|---|---|
1991 | Blue Seed | Kamiya Jun | Ashi Productions Production I.G |
In-Between Animator Template:Small |
1991 | Jankenman | Endou Tetsuya | Ashi Productions | In-Between Animator Template:Small |
1995 | Ping Pong Club | Hata Masami | Grouper Productions | Key Animator Template:Small |
1995 | Tenchi Universe | Negishi Hiroshi | AIC | In-Between Animator Template:Small |
1997 | Virus Buster Serge | Oobari Masami | Plum | Key Animator Template:Small |
1998 | Gasaraki | Ryousuke Takahashi | Sunrise | Key Animator Template:Small |
2000 | Gate Keepers | Satou Jun'ichi | Gonzo | Animation Director Template:Small Key Animator Template:Small |
2000 | Love Hina | Iwasaki Yoshiaki | Xebec | Key Animator Template:Small |
2000 | Hand Maid May | Kimura Shin'ichirou | TNK | Key Animator Template:Small |
2001 | Sister Princess | Asami Matsuo Oohata Kiyotaka Ikushi Itada |
Zexcs | Storyboard Template:Small |
2001 | Comic Party | Norihiko Sudo | OLM, Inc. | Key Animator Template:Small |
2002 | Rizelmine | Matsumura Yasuhiro | Imagin Madhouse |
Assistant Director Storyboard Template:Small |
2002 | Galaxy Angel A | Shigehito Takayanagi | Madhouse | Assistant Director Template:Small Storyboard Template:Small |
2002 | Pita Ten | Kawase Toshifumi Satou Yuuzou |
Madhouse | Assistant Director Template:Small |
2004 | Rozen Maiden | Matsuo Kou | Nomad | Assistant Director Template:Small Storyboard Template:Small Key Animator Template:Small |
2005 | Strawberry 100% | Sekita Osamu | Madhouse | Storyboard Template:Small |
2005 | Oku-sama wa Joshi Kōsei | Shishido Jun | Madhouse | Storyboard Template:Small |
2006 | The Story of Saiunkoku | Shishido Jun | Madhouse | Storyboard Template:Small |
2006 | Strawberry Panic | Sakoi Masayuki | Madhouse | Storyboard Template:Small |
2006 | Yume Tsukai | Yamazaki Kazuo | Madhouse | Storyboard Template:Small |
2007 | Princess Resurrection | Sakoi Masayuki | Madhouse | Subtitle Design Storyboard Template:Small Assistant Director Template:Small |
2007 | The Story of Saiunkoku: Second Season | Shishido Jun | Madhouse | Storyboard Template:Small |
2010 | The Qwaser of Stigmata | Kaneko Hiraku | Hoods Entertainment | Storyboard Template:Small |
2011 | The Qwaser of Stigmata II | Kaneko Hiraku | Hoods Entertainment | Storyboard Template:Small |
2011 | Mayo Chiki! | Kawaguchi Keiichirou | Feel | Storyboard Template:Small |
2011 | Manyu Hiken-cho | Kaneko Hiraku | Hoods Entertainment | Storyboard Template:Small |
2012 | Listen to Me, Girls. I Am Your Father! | Kawasaki Itsurou | Feel | Storyboard Template:Small |
2013 | Outbreak Company | Oikawa Kei | Feel | Storyboard Template:Small |
2013 | Pac-Man and the Ghostly Adventures | Motonori Sakakibara | 41 Entertainment Arad Productions Bandai Namco Entertainment |
Production Manager |
2014 | Hamatora | Seiji Kishi Hiroshi Kimura |
NAZ | Storyboard Template:Small |
2014 | Rail Wars | Sueda Yoshifumi | Passione | Storyboard Template:Small |
2019 | Z/X: Code Reunion | Sueda Yoshifumi | Passione | Storyboard Template:Small |
2020 | Sakura Wars: The Animation | Ono Manabu | Sanzigen | Storyboard Template:Small |
2020 | Higurashi: When They Cry - GOU | Kawaguchi Keiichiro | Passione | Storyboard Template:Small |
2021 | Higurashi: When They Cry - SOTSU | Kawaguchi Keiichirou | Passione | Storyboard Template:Small |
2021 | Mieruko-chan | Yuki Ogawa | Passione | Storyboard Template:Small |
2022 | Harem in the Labyrinth of Another World | Tatsuwa Naoyuki | Passione | Storyboard Template:Small |
2022 | Love Flops | Nobuyoshi Nagayama | Passione | Storyboard Template:Small |
OVAs/ONAs
Year | Title | Director(s)Template:Efn | Studio | Role(s) |
---|---|---|---|---|
1992 | All Purpose Cultural Cat Girl Nuku Nuku | Moriyama Yuuji | Animate Film | In-Between Animator |
1992 | Genesis Survivor Gaiarth | Hiroyuki Kitazume Shinji Aramaki Masayuki Oozeki Hideaki Oba |
Artmic AIC |
In-Between Animator |
1999 | Gravitation | Shinichi Sakura Awai Shigeki |
Animate Film | Key Animator |
2002 | Virgin Fleet | Hosoda Masahiro | AIC | Key Animator |
2009 | Owly | Moto Sakakibara | Sprite Animation Studios | 3D Animator |
2010 | The Qwaser of Stigmata: Portrait of an Empress | Kaneko Hiraku | Hoods Entertainment | Storyboard Template:Small |
2013 | So, I Can't Play H!: Too Much Skin! The Swimsuit Contest | Sueda Yoshifumi | Feel | Supervision Storyboard |
2021 | Resident Evil: Infinite Darkness | Eiichirō Hasumi | TMS Entertainment Quebic |
Executive Producer |
Films
Year | Title | Director(s)Template:Efn | Studio | Role(s) |
---|---|---|---|---|
1991 | Ranma ½: The Movie, Big Trouble in Nekonron, China | Iuchi Shuuji | Studio Deen | In-Between Animator |
2010 | Inazuma Eleven: Saikyō Gundan Ōga Shūrai | Miyao Yoshikazu | OLM, Inc. | Production Coordination |
2011 | Mahō Sensei Negima! Anime Final | Shinbou Akiyuki | Shaft Studio Pastoral |
Storyboard |
2011 | Inazuma Eleven GO: Kyūkyoku no Kizuna Griffon | Miyao Yoshikazu | OLM, Inc. | Stereoscopic Production Manager |
2016 | Cyborg 009: Call of Justice | Kenji Kamiyama Koudai Kakimoto |
OLM Digital | Production Coordination |
Adult Anime
Year | Title | Director(s)Template:Efn | Studio | Role(s) |
---|---|---|---|---|
1996 | Can Can Bunny Extra | Katsuma Kanazawa | Triple X | Key Animator |
1998 | Yu-No | Katsuma Kanazawa Yagoshi Mamoru |
PP Project | Animation Director |
1999 | Demon Warrior Koji | Urata Yasunori | Phoenix Entertainment | Key Animator Template:Small |
2000 | Luv Wave | Katsuma Kanazawa | Triple X | Key Animator Template:Small |
2001 | El | Katsuma Kanazawa | Green Bunny | Supervision Storyboard Character Designer Art Director |
2001 | Ryouki no Ori: Dai 2 Shou | Kon Nosei | Studio Kyuuma | Key Animator Template:Small |
2002 | Kisaku the Letch | Yokoyama Hiromi | Himajin | Storyboard |
2003 | Houkago Mania Club: Koi no Hoshii no - The Animation | Fujimoto Yoshitaka Shiranui Kai |
Himajin | Storyboard Template:Small |
2003 | Servant Princess | Fujimoto Yoshitaka | Himajin | Storyboard Template:Small |
2003 | Wife Eater | Yokoyama Hiromi | Himajin | Storyboard |
2004 | Ikusa Otome Valkyrie | Hiromi Mosan | Himajin | Storyboard |
2004 | Kisaku Spirit: The Letch Lives | Yokoyama Hiromi | Himajin | Storyboard Template:Small |
2006 | Sora no Iro, Mizu no Iro | Banzou Tokita | Himajin | Supervision Template:Small Storyboard Template:Small |
Notes
References
External links
- Template:Ann
- Takeo Takahashi anime at Media Arts Database Template:In lang