Template:Short description Template:Refimprove Template:Infobox company Template:Nihongo was a Japanese animation studio closed on October 1, 2006. The studio was formed on September 3, 2001[1] from a merger between Radix (founded on December 6, 1995) and Zero-G Room (founded on September 11, 1991). Much of the staff from Radix Ace joined Seven or merged with Mobanimation to become Radix Mobanimation in 2007.
Works
TV series
Title | Episodes | Networks | Original run | Notes |
---|---|---|---|---|
Radix (1995–2001) | ||||
Master of Mosquiton '99 | 26 | TV Tokyo | October 1997 – April 1998 |
Template:Small |
Nazca | 12 | April 1998 – June 1998 |
||
Silent Möbius | 26 | April 1998 – September 1998 |
||
Baby Felix | 26 | NHK | October 2000 – June 2001 |
Template:Small |
Android Kikaider: The Animation | 13 | Kids Station | October 2000 – January 2001 |
Template:Small |
Webdiver | 52 | TV Tokyo | April 2001 – March 2002 |
Template:Small |
Radix Ace Entertainment (2001–2006) | ||||
Okojo's Happy Apartment | 51 | TV Tokyo | October 2001 – September 2002 |
|
Haibane Renmei | 13 | Fuji TV | October 2002 – December 2002 |
|
Wonder Bebil-kun | 26 | NHK | April 2003 – February 2004 |
|
Divergence Eve | 13 | AT-X, Tokyo MX | July 2003 – September 2003 |
|
Misaki Chronicles | 13 | TV Kanagawa | January 2004 – March 2004 |
Template:Small |
Operation Sanctuary | 13 | AT-X | June 2004 – September 2004 |
|
Wind: A Breath of Heart | 13 | June 2004 – September 2004 |
||
Comic Party: Revolution | 13 | TKV, KBS, AT-X | April 2005 – June 2005 |
Template:Small |
Akahori's Heretical Hours: Love Games | 13 | AT-X, BS Asahi, KBS Kyoto, Tokyo MX, TV Kanagawa | July 2005 – September 2005 |
|
Lemon Angel Project | 13 | AT-X, KBS Kyoto, Tokyo MX | January 2006 – March 2006 |
|
Love Get Chu | 25 | TV Tokyo, TVA, TVO, AT-X | April 2006 – September 2006 |
|
Baké-Gyamon | 51 | TV Tokyo | April 2006 – March 2007 |
OVAs/ONAs
Title | Episodes | Year(s) | Notes |
---|---|---|---|
Zero-G Room (1991–2001) | |||
K.O. Beast | 7 | 1992–1993 | Template:Small |
Bounty Dog | 2 | 1994 | Template:Small |
Saber Marionette R | 3 | 1995 | Template:Small |
Shadow Skill | 4 | 1995–1996 | |
Yamato Takeru: After War | 2 | 1995 | Template:Small |
M.D. Geist: Death Force | 1 | 1996 | Template:Small. |
Master of Mosquiton | 6 | 1996–1997 | |
Hyper Speed Grandoll | 3 | 1997 | |
Radix (1995–2001) | |||
Sakura Wars: The Gorgeous Blooming Cherry Blossoms | 4 | 1997–1998 | Template:Small |
Amazing Nurse Nanako | 6 | 1999–2000 | |
Sakura Wars: Return of the Spirit Warriors | 6 | 1999–2000 | Template:Small |
Radix Ace Entertainment (2001–2006) | |||
Kikaider 01: The Animation | 4 | 2001–2002 | Template:Small |
Sakura Wars: Sumire | 1 | 2002 | Template:Small |
Sakura Wars: Ecole de Paris | 3 | 2003 | Template:Small |
Vie Durant | 8 | 2003 | Template:Small |
Kikaider vs. Inazuman | 1 | 2003 | Template:Small |
Sakura Wars: Le Nouveau Paris | 3 | 2004 | Template:Small |
Operation Sanctuary+ | 4 | 2004 | Template:Small |
Honey x Honey Drops | 1 | 2006 |
References
External links
Template:Japanese animation studios Template:Radix Ace Entertainment Template:Seven (animation studio) Template:Authority control