Template:Short description Template:Multiple issues Template:EngvarB Template:Use dmy dates Template:Infobox company
Nexus Studios is an animation, VFX, film and interactive production studio based in London and LA. It was founded in 2000 by Charlotte Bavasso and Christopher O'Reilly.[1]
Creating a range of both handcrafted and high-tech work,[2] Nexus Studios has a team of production staff, animators, technical directors, coders, illustrators and designers. They have a roster of directing talent which is backed by a 180-seat studio.[3]
Their work includes Academy Award nominated animation,[4] Grammy nominated music videos, D&AD Black pencil and triple Cannes Grand Prix winning commercials and D&AD white pencil winning digital and immersive experiences.[5]
Awards
Year | Name | Award/category | Project |
---|---|---|---|
2003 | D&AD Awards[6] | The People's Pencil | Catch Me If You Can |
2004 | Campaign Magazine[7] | Commercial of the Year | Honda Grrr |
2005 | GRAMMY Awards | Nomination for Gold Award for Best TV Commercial/Cinema Commercial | Franz Ferdinand Take Me Out |
2005 | Creative Circle[7] | Platinum Award, 5 Gold awards | Honda Grrr |
2005 | British Arrows[7] | Best Commercial, Best Animation 3 Gold Awards | Honda Grrr |
2005 | Cannes Lions[8] | Grand Prix, Titanium Lion, Journalists' Award | Honda Grrr |
2005 | D&AD Awards[9] | 2 x Black Pencils | Honda Grrr |
2005 | Clio Awards[10] | Grand Clio | Honda Grrr |
2005 | Andy Awards[11] | Grandy at the Andys | Honda Grrr |
2007 | Cannes Lions[12] | Gold Award | Coca-Cola Videogame |
2007 | British Arrows[13] | Silver Award/ Best International Commercial | Coca-Cola Videogame |
2008 | Academy Award[14] | Nomination for Best Animated Short | This Way Up |
2009 | Sundance Film Festival[15]Template:Better source needed | Nomination for Best Animated Short | This Way Up |
2009 | Adweek[16] | Commercial of the Decade | Honda Grrr |
2010 | D&AD[17] | Yellow Pencil for animation | Comcast Town |
2011 | TED[18] | Ted's Top 10 Ads worth spreading | The Chase Intel |
2011 | TED[18] | Ted's Top 10 Ads worth spreading | Nike Foundation Girl Effect |
2011 | British Arrows[19] | Nominated for Best Animation | Chipotle Back to the Start |
2012 | Andy Awards[20] | Grandy at the Andys | Chipotle Back to the Start |
2012 | Clio Awards[21] | Film Grand Clio, Gold for Adapted Music | Chipotle Back to the Start |
2012 | AICP[22] | Best in Show in Advertising Excellence/Single Commercial, Visual Style | Chipotle Back to the Start |
2012 | Cannes Lions[23] | Gold for Animation in Film Craft, Grand Prix x2 for Film and Branded Content & Entertainment | Chipotle Back to the Start |
2012 | ADC[24] | 4 x Gold (Advertising, Interactive and Motion Categories) | Chipotle Back to the Start |
2012 | British Arrows[6]Template:Failed verification | Best 3D Commercial | Coca-Cola The Siege |
2012 | British Arrows[25] | Best Web Based Film | The Chase Intel |
2012 | Clio Awards[26] | Hall of Fame | Honda Grrr |
2013 | Shots Awards[27] | TV Commercial of the Year | Honda Hands |
2013 | British Arrows Craft Awards[28] | Gold | Honda Hands |
2013 | TED[29] | Ted's Top 10 Ads worth spreading | Honda Hands |
2014 | Cannes Lions[30] | Silver Lions x2, VFX and Sound Design | Honda Hands |
2014 | D&AD[31] | Yellow Pencil, Innovative Use of Technology | Photon Shower |
2016 | Rhode Island Film Festival[32] | Grand Prize for Animated Short | To Build a Fire |
2017 | SXSW[33] | Jury Award for Best Animated Short | Wednesday With Goddard |
2017 | Clio Awards | Bronze for Film Technique (Animation) | Google I/O, The Story of An Idea |
2017 | BAFTA (Children) | Nomination for Best Interactive | Gruffalo Spotter AR Experience |
2017 | BAFTA | Nomination for Best Animated Short | To Build A Fire |
2017 | D&AD | Wooden pencil for Animation & Illustration for Digital Marketing | Tripl Stitched |
2018 | Primetime Creative Arts Emmy Awards | Nomination for Outstanding Interactive Programme | Google Spotlight Stories, Back to the Moon |
2018 | Webby Awards | Best Overall for Best Use of GPS or Location Technology | HotStepper |
2018 | Cannes Lions | Bronze for multi-platform social | UEFA Together #WePlayStrong |
2018 | D&AD | Wood Pencil for Art Direction for Film Advertising | BBC Winter Olympics The Fearless Are Here |
2018 | Rhode Island Film Festival | First Prize for Best Comedy Short | Fern |
2018 | British Arrows | Nomination for Branded Content | Robot & Scarecrow |
2018 | Telly Awards | 2 x awards: Best use of VR & Direction | Google Spotlight Stories Rain or Shine |
2018 | BAFTA TV Craft Awards | Best Title & Graphic Identity | BBC Winter Olympics The Fearless Are Here |
2018 | Annie Awards | 3 x nominations for: Production Design, Best Character Animation and Best Use of Music | Google Spotlight Stories Back to the Moon |
2018 | Annie Awards | Nominated for Best Animated TV/Broadcast Commercial | BBC Winter Olympics The Fearless Are Here |
2018 | Lovie Awards | Gold for Best Use of AR, People's Lovie Award and Bronze for Animation & Bronze for Best Use of GPS/Location Mapping | BBC Civilisations AR, Google Spotlight Stories, Back to the Moon & Hotstepper |
2018 | Webby Awards | Public Service & Activism | Google Creative Lab Notable Women |
2018 | Peabody Awards | Excellence, innovation and impact in digital storytelling | BBC Civilisations AR |
2019 | British Arrows | 2 x nominations for Animation: 2D | BBC Winter Olympics The Fearless Are Here & Wimbledon #TakeOnHistory |
2022 | BAFTA TV Craft Awards | Best Title & Graphic Identity | BBC Summer Olympics Let's Go There |
References
External links
Template:Animation industry in the United Kingdom Template:Animation industry in the United States Template:Authority control
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite news
- ↑ Template:Cite web
- ↑ 6.0 6.1 Template:Cite news
- ↑ 7.0 7.1 7.2 Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite web
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite web
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ 18.0 18.1 Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite news
- ↑ Template:Cite web
- ↑ Template:Cite news
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite news
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web