Template:Short description Template:Use mdy dates This is a list of television series and films based on Harvey Comics publications. It includes live-action and animated films, theatrical releases, direct-to-video releases, and television film releases.
Television
Live-action
Title | Aired | Seasons | Network | Notes | |||
---|---|---|---|---|---|---|---|
Richie Rich | 2015 | 2 seasons | Netflix | 21 episodes | |||
In development | |||||||
Untitled Casper the Friendly Ghost series[1] | TBA | TBA | Peacock | TBA |
Animated series
Film
Theatrical films
Year | Title | Production studio | Notes |
---|---|---|---|
1957 | The Sad Sack | Paramount Pictures | |
1994 | Richie Rich | Warner Bros. Family Entertainment | |
1995 | Casper | Universal Pictures/Amblin Entertainment | First film directed by Brad Silberling. |
Direct-to-video and TV films
Year | Title | Production studio | Notes |
---|---|---|---|
1997 | Casper: A Spirited Beginning | 20th Century Fox Home Entertainment/Saban Entertainment | A prequel to Casper. |
1998 | Casper Meets Wendy | A sequel to Casper: A Spirited Beginning. | |
Richie Rich's Christmas Wish | Warner Bros. Family Entertainment/Saban Entertainment | A sequel to Richie Rich. | |
1999 | Baby Huey's Great Easter Adventure | Sony Pictures Home Entertainment | |
2000 | Casper's Haunted Christmas | Universal Pictures Home Entertainment/Rainmaker Entertainment | |
2006 | Casper's Scare School | Philips Filmstudio Inc. |
Reception
Box office
Film | Distributor(s) | Release date | Budget | Box office revenue[2][3][4] | Box office ranking | |||
---|---|---|---|---|---|---|---|---|
Domestic | Foreign | Worldwide | All time domestic | All time worldwide | ||||
The Sad Sack | Paramount Pictures | November 27, 1957 | N/A | $3,500,000 | $1,878,519 | $5,378,519 | N/A | N/A |
Richie Rich | Warner Bros. Family Entertainment | December 21, 1994 | $40 million | $38,087,756 | Template:N/A | Template:N/A | #2,027 | N/A |
Casper | Universal Pictures/Amblin Entertainment | May 26, 1995 | $55 million | $100,328,194 | $187,600,000 | $287,928,194 | #617 | #380 |
Total | $95 million | $Template:Val | $Template:Val | $Template:Val | #Template:Val | #Template:Val |
Critical and public reception
Film | Rotten Tomatoes | Metacritic | CinemaScore |
---|---|---|---|
The Sad Sack | Template:N/A | Template:N/A | Template:N/A |
Richie Rich | 24% (21 reviews)[5] | Template:N/A | A−[6] |
Casper | 50% (40 reviews)[7] | Template:N/A | A[6] |
Casper: A Spirited Beginning | 0% (5 reviews)[8] | Template:N/A | Template:N/A |
Casper Meets Wendy | 17% (6 reviews)[9] | Template:N/A | Template:N/A |
Richie Rich's Christmas Wish | 33% (3 reviews)[10] | Template:N/A | Template:N/A |
Baby Huey's Great Easter Adventure | N/A[11] | Template:N/A | Template:N/A |
Casper's Haunted Christmas | 39% (2 reviews)[12] | Template:N/A | Template:N/A |
Casper's Scare School | 60% (1 reviews)[13] | Template:N/A | Template:N/A |
List indicator(s)
|
See also
- Harvey Films
- Casper the Friendly Ghost in film
- List of television series based on Marvel Comics publications
- List of films based on Marvel Comics publications
- List of unproduced Marvel Comics projects
- List of unproduced television projects based on Marvel Comics
- List of television series based on DC Comics publications
- List of films based on DC Comics publications
- List of unproduced DC Comics projects
- List of television series and films based on Dark Horse Comics publications
- List of unproduced Dark Horse projects
- List of television series and films based on Image Comics publications
- List of unproduced Image Comics projects
- List of television series and films based on Archie Comics publications
- List of television programs based on comics
- List of films based on comics
- List of comic-based films directed by women
- List of comic-based television episodes directed by women
References
External links
Template:Harvey Comics films Template:DreamWorks Animation Template:Animation industry in the United States Template:NBCUniversal