Toggle menu
147
7
27
82.3K
CartoonWiki
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

List of Oricon number-one manga of 2008

From CartoonWiki

Template:Short description

A chart with the best selling manga in Japan is published weekly by Oricon. This list includes the manga that reached the number one place on that chart in 2008.

Chart history

Week Date Title Author Publisher Copies Reference
12 March 24–30 Kimi ni Todoke, 6 Karuho Shiina Shueisha 347,826 [1]
13 March 31–April 6 Bleach, 33 Tite Kubo Shueisha 430,081 [2]
14 April 7–13 Ouran High School Host Club, 12 Bisco Hatori Hakusensha 205,298 [3]
15 April 14–20 Hayate the Combat Butler, 15 Kenjiro Hata Shogakukan 147,645 [4]
16 April 21–27 High School Debut, 11 Kazune Kawahara Shueisha 111,276 [5]
17 April 28–May 4 Naruto, 42 Masashi Kishimoto Shueisha 505,506 [6]
18 May 5–11 Naruto, 42 Masashi Kishimoto Shueisha 264,862 [7]
19 May 12–18 Nana, 19 Ai Yazawa Shueisha 787,219 [8]
20 May 19–25 Nana, 19 Ai Yazawa Shueisha 358,579 [9]
21 May 26–June 1 Black Butler, 4 Yana Toboso Square Enix 240,654 [10]
22 June 2–8 One Piece, 50 Eiichiro Oda Shueisha 1,074,745 [11]
23 June 9–15 One Piece, 50 Eiichiro Oda Shueisha 231,919 [12]
24 June 16–22 Zatch Bell!, 33 Makoto Raiku Shogakukan 181,234 [13]
25 June 23–29 Boys Over Flowers, 37 Yoko Kamio Shueisha 361,497 [14]
26 June 30–July 6 Bleach, 34 Tite Kubo Shueisha 425,366 [15]
27 July 7–13 Bleach, 34 Tite Kubo Shueisha 228,406 [16]
28 July 14–20 Tsubasa: Reservoir Chronicle, 24 Clamp Kodansha 167,315 [17]
29 July 21–27 Kimi ni Todoke, 7 Karuho Shiina Shueisha 220,995 [18]
30 July 28-August 3 Pluto, 6 Naoki Urasawa Shogakukan 313,694 [19]
31 August 4–10 Naruto, 43 Masashi Kishimoto Shueisha 735,206 [20]
32 August 11–17 Nodame Cantabile, 21 Tomoko Ninomiya Kodansha 734,890 [21]
33 August 18–24 Fullmetal Alchemist, 20 Hiromu Arakawa Square Enix 589,556 [22]
34 August 25–31 Yotsuba&!, 8 Kiyohiko Azuma ASCII Media Works 280,118 [23]
35 September 1–7 One Piece, 51 Eiichiro Oda Shueisha 1,029,249 [24]
36 September 8–14 Nana, 20 Ai Yazawa Shueisha 653,967 [25]
37 September 15–21 Nana, 20 Ai Yazawa Shueisha 408,717 [26]
38 September 22–28 Nana, 20 Ai Yazawa Shueisha 156,210 [27]
39 September 29–October 5 Hunter × Hunter, 26 Yoshihiro Togashi Shueisha 487,403 [28]
40 October 6–12 Hunter × Hunter, 26 Yoshihiro Togashi Shueisha 200,640 [29]
41 October 13–19 Hayate the Combat Butler, 17 Kenjiro Hata Shogakukan 152,617 [30]
42 October 20–26 Big Windup!, 11 Asa Higuchi Kodansha 245,740 [31]
43 October 27–November 2 Real, 8 Takehiko Inoue Shueisha 288,970 [32]
44 November 3–9 Naruto, 44 Masashi Kishimoto Shueisha 620,283 [33]
45 November 10–16 Detective Conan, 63 Gosho Aoyama Shogakukan 154,811 [34]
46 November 17–23 Tsubasa: Reservoir Chronicle, 25 Clamp Kodansha 196,094 [35]
47 November 24–30 Kimi ni Todoke, 8 Karuho Shiina Shueisha 372,293 [36]
48 December 1–7 One Piece, 52 Eiichiro Oda Shueisha 1,045,937 [37]
49 December 8–14 One Piece, 52 Eiichiro Oda Shueisha 275,035 [38]
50 December 15–21 Fairy Tail, 13 Hiro Mashima Kodansha 166,509 [39]
51 December 22-January 4 Fullmetal Alchemist, 21 Hiromu Arakawa Square Enix 825,026 [40]

References

Template:Reflist

Template:Number-one manga