Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:Short description Template:Infobox boxer

Ebo Elder (born December 23, 1978, in Newnan, Georgia) is a former professional boxer. He is a former WBO NABO Lightweight titleholder, and has also held the IBA Continental Light Welterweight title and WBO Inter-Continental Light Welterweight title. In January 2007 he left boxing to start Reality Ministries and began speaking at churches, colleges, public schools, youth detention centers and more. Ebo's autobiography, "The Great Comeback", is available at www.eboelder.com.

Professional boxing career

Ebo began boxing at the age of two when his father bought him a punching bag. He had a long amateur career with 139 wins before turning professional in 2000, amassing 16 wins before his first loss.

After a series of wins over mid-level opponents including Emmanuel Clottey, Elder took a significant step up in class with a convincing win over undefeated contender Oscar Diaz, winning by a score of 98–92 on all three scorecards. After a tune-up bout, Elder scored a near-shutout victory over 23-7 Fernando Trejo, launching him into a WBO NABO lightweight title match.

Elder won the WBO NABO lightweight title by 6th-round TKO over 17-3 Ricardo Fuentes, then defended it in a thrilling bout with 21-2 Courtney Burton. The scorecards were close after 11 rounds, before Elder dropped Burton twice in the twelfth, winning by TKO with 50 seconds left in the round. Shobox announcer Steve Farhood said of the Elder-Burton bout, "I don't think we've ever had a more physical, grueling, brutal fight."

The win over Burton would be Elder's last. In his last fight before joining the ESPN reality show, "Contender Season 2", he lost to former title holder Lakva Sim, this time as the recipient of a 12th-round TKO.

The Contender

On the ESPN reality show The Contender 2 series debut, Elder was chosen to be on the Gold Team. In the first bout of the tourney, Ebo lost to Michael Stewart by technical knockout 1 minute 52 seconds into the 4th round.

Life after boxing

Now a born-again Christian, Elder devotes his time away from the ring as a speaker, evangelist, Bible teacher and author. He uses his boxing platform to teach, encourage and challenge his audience to God's best for their lives. His ministry website is www.eboelder.com.

Professional boxing record

Template:BoxingRecordSummary

No. Result Record Opponent Type Round, time Date Location Notes
25 Template:No2Loss 22–3 Michael Stewart TKO 4 (5), Template:Small Jan 27, 2006 Template:Small Template:Small
24 Template:No2Loss 22–2 Lakva Sim TKO 12 (12), Template:Small Sep 16, 2005 Template:Small
23 Template:Yes2Win 22–1 Courtney Burton TKO 12 (12), Template:Small Dec 17, 2004 Template:Small Template:Small
22 Template:Yes2Win 21–1 Ricardo Fuentes TKO 6 (12) Oct 9, 2004 Template:Small Template:Small
21 Template:Yes2Win 20–1 Fernando Trejo UD 10 Jul 9, 2004 Template:Small
20 Template:Yes2Win 19–1 William Rojas TKO 4 (10), Template:Small Apr 23, 2004 Template:Small
19 Template:Yes2Win 18–1 Oscar Díaz UD 10 Mar 26, 2004 Template:Small
18 Template:Yes2Win 17–1 Tyrone Wiggins TKO 3 (4) Jan 23, 2004 Template:Small
17 Template:No2Loss 16–1 Ubaldo Hernandez TKO 1 (12) Nov 10, 2001 Template:Small Template:Small
16 Template:Yes2Win 16–0 Dagoberto Najera TD 6 (12) Sep 29, 2001 Template:Small Template:Small
15 Template:Yes2Win 15–0 Jaime Morales UD 12 Jul 28, 2001 Template:Small Template:Small
14 Template:Yes2Win 14–0 Emmanuel Clottey UD 10 Jul 3, 2001 Template:Small
13 Template:Yes2Win 13–0 Tyrone Ivory TKO 6 (10), Template:Small May 11, 2001 Template:Small
12 Template:Yes2Win 12–0 Jerry Smith RTD 6 (?) Apr 12, 2001 Template:Small
11 Template:Yes2Win 11–0 Andre Baker KO 8 (8) Mar 24, 2001 Template:Small
10 Template:Yes2Win 10–0 Henry Cokes KO 2 (6) Feb 17, 2001 Template:Small
9 Template:Yes2Win 9–0 Leonti Vorontsuk TKO 4 (4), Template:Small) Feb 10, 2001 Template:Small
8 Template:Yes2Win 8–0 Luis Alberto Rosales TKO 4 (6), Template:Small) Jan 25, 2001 Template:Small
7 Template:Yes2Win 7–0 Jamar Parker TKO 1 (?) Dec 29, 2000 Template:Small
6 Template:Yes2Win 6–0 Todd Stringfellow KO 1 (?) Dec 16, 2000 Template:Small
5 Template:Yes2Win 5–0 Terry Dominic UD 6 Oct 13, 2000 Template:Small
4 Template:Yes2Win 4–0 Melvin Jones UD 4 Sep 23, 2000 Template:Small
3 Template:Yes2Win 3–0 Roy Hughes TKO 2 (4) Sep 1, 2000 Template:Small
2 Template:Yes2Win 2–0 Andre Baker UD 4 Jul 21, 2000 Template:Small
1 Template:Yes2Win 1–0 Juan Thompson TKO 1 (4), Template:Small Jun 10, 2000 Template:Small

External links


Template:US-boxing-bio-stub