Template:Short description Template:Infobox comic book title
DC All In is an American comic book initiative spearheaded by Scott Snyder and Joshua Williamson and debuted in October 2024 by DC Comics. It is the successor of Dawn of DC, following the end of Absolute Power.[1]
Publication history
The DC All In initiative began with DC All In Special #1, a 64-page one-shot that will be written by Scott Snyder and Joshua Williamson, and illustrated by Wes Craig and Daniel Sampere. It will also be a flip book issue, as one half will focus on Superman and the formation of a new Justice League, and the other will focus on Darkseid and the establishment of the new "Absolute Universe".[2] It was also announced that Snyder would be writing Absolute Batman and that Williamson will be joined by artist Dan Mora for a new arc of Superman, which will debut a new Superwoman and herald the return of Doomsday.[3]
In 2024, at New York Comic Con, it was announced that Jeph Loeb and Jim Lee would be taking over the monthly Batman title from Chip Zdarsky and Jorge Jimenez for a six-part story called Hush 2, starting with issue 158 in March 2025. It was also confirmed by Lee that Scott Williams, Alex Sinclair, and Richard Starkings would return as inker, colorist, and letterer respectively for the story and that it would be part of the All-In initiative.[4][5]
List of publications
Prelude
Title | Issue | Writer | Artist | Publication date |
---|---|---|---|---|
DC All-In Special | One-shot | Scott Snyder Joshua Williamson |
Wes Craig Daniel Sampere |
October 2, 2024[6] |
DC Universe
Ongoing series
Title | Issues | Creative teams (excluding back-ups) | Debut date | ||
---|---|---|---|---|---|
Writer(s) | Artist(s) | Colorist(s) | |||
Batman (vol. 3) | #153– | Chip Zdarsky | Jorge Jimenez Carmine Di Giandomenico |
Tomeu Morey | Template:Dts[7] |
Birds of Prey (vol. 4) | #14– | Kelly Thompson | Sami Basri | Adriano Lucas | |
Poison Ivy | #26– | G. Willow Wilson | Marcio Takara | Arif Prianto | |
Shazam! (vol. 4) | #16– | Josie Campbell | Dan McDaid | Trish Mulvihill | |
Action Comics | #1070– | Mark Waid | Clayton Henry | Matt Herms | Template:Dts[7] |
Batman and Robin (vol. 3) | #14– | Phillip Kennedy Johnson | Javier Fernandez | Marcelo Maiolo | |
Catwoman (vol. 5) | #69– | Torunn Grønbekk | Fabiana Mascolo | Patricio Delpeche | Template:Dts[7][8] |
Green Lantern (vol. 7) | #16– | Jeremy Adams | Xermánico | Romulo Fajardo Jr. | |
Titans (vol. 4) | #16– | John Layman | Pete Woods | ||
Wonder Woman (vol. 6) | #14– | Tom King | Daniel Sampere | Tomeu Morey | |
Detective Comics (vol. 3) | #1090– | Tom Taylor | Mikel Janín | Template:Dts[7] | |
The Flash (vol. 6) | #14– | Simon Spurrier | Vasco Georgiev | Matt Herms | |
Green Arrow (vol. 7)Template:Efn | #17– | Chris Condon | Montos | Adriano Lucas | |
Harley Quinn (vol. 4) | #44– | Elliott Kalan | Mindy Lee | Tríona Farrell | |
Nightwing (vol. 4) | #119– | Dan Watters | Dexter Soy | Veronica Gandini | |
Power Girl (vol. 3) | #14– | Leah Williams | Adriana Melo | Romulo Fajardo Jr. | |
Superman (vol. 6) | #19– | Joshua Williamson | Dan Mora | Alejandro Sánchez | |
Batgirl (vol. 6) | #1– | Tate Brombal | Takeshi Miyazawa | Mike Spicer | Template:Dts[9] |
JSA (vol. 2) | Jeff Lemire | Diego Olortegui | Luis Guerrero | ||
Justice League Unlimited (vol. 2) | Mark Waid | Dan Mora | Tamra Bonvillain | Template:Dts[10] | |
The New Gods (vol. 5) | Ram V | Evan Cagle | Francesco Segala | Template:Dts[11] | |
Metamorpho: The Element Man | Al Ewing | Steve Lieber | Lee Loughridge | Template:Dts[12] | |
Aquaman (vol. 9) | Jeremy Adams | John Timms | Rex Lokus | Template:Dts[13] | |
Green Lantern Corps (vol. 4) | Jeremy Adams Morgan Hampton |
Fernando Parasin | Oclair Albert | Template:Dts |
Limited series
Title | Issues | Creative teams | Debut date | ||
---|---|---|---|---|---|
Writer | Artist | Colorist | |||
Black Lightning (vol. 3) | #1–5 | Brandon Thomas | Fico Ossio | Ulises Arreola | Template:Dts[14] |
The Question: All Along the Watchtower | #1–6 | Alex Segura | Cian Torney | Romulo Fajardo Jr. | Template:Dts[15] |
Two-Face | #1–12 | Christian Ward | Fábio Veras | Ivan Plascencia | Template:Dts[16] |
Challengers of the Unknown (vol. 5) | #1–5 | Christopher Cantwell | Sean Izaakse | Template:TBA | Template:Dts[17] |
Justice League: The Atom Project | #1–6 | John Ridley Ryan Parrott |
Mike Perkins | Template:TBA | Template:Dts[18] |
Zatanna (vol. 3) | Jamal Campbell | Template:Dts[19] |
One-shots
Title | Creative team | Release date | ||
---|---|---|---|---|
Writer(s) | Artist | Colorist | ||
Green Lantern Civil Corps Special #1 | Jeremy Adams Phillip Kennedy Johnson |
Salvador Larroca | Luis Guerrero | Template:Dts[8] |
Poison Ivy/Swamp Thing: Feral Trees #1 | G. Willow Wilson | Mike Perkins | Mike Spicer | Template:Dts[20] |
Superwoman Special #1 | Joshua Williamson | Edwin Galmon Nikola Čižmešija |
Rex Lokus | Template:Dts[21] |
Green Lantern: Fractured Spectrum #1 | Jeremy Adams | V. Ken Marion | Template:TBA | January 8, 2025[22] |
Superman: Lex Luthor Special #1 | Joshua Williamson | Eddy Barrows | Eber Ferreira | Template:Dts[23] |
Absolute Universe
Title | Issues | Creative teams | Debut date | ||
---|---|---|---|---|---|
Writer | Artist | Colorist | |||
Absolute Batman | #1– | Scott Snyder | Nick Dragotta | Frank Martin | Template:Dts[24] |
Absolute Wonder Woman | Kelly Thompson | Hayden Sherman | Jordie Bellaire | Template:Dts[24] | |
Absolute Superman | Jason Aaron | Rafa Sandoval | Ulises Arreola | Template:Dts[24] | |
Absolute Flash | Jeff Lemire | Nick Robles | rowspan="3" Template:TBA | Template:Dts[25] | |
Absolute Green Lantern | Al Ewing | Jahnoy Lindsay | Template:Dts[25] | ||
Absolute Martian Manhunter | Deniz Camp | Javier Rodríguez | March, 2025[25] |
Reception
The DC All In Special one-shot received positive reviews, praising how its two main storylines (DC Universe and Absolute Universe) interact with each other.[26][27]
Notes
References
Template:DC Comics Template:DC events
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ 7.0 7.1 7.2 7.3 Template:Cite web
- ↑ 8.0 8.1 Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ 24.0 24.1 24.2 Template:Cite web
- ↑ 25.0 25.1 25.2 Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web