More actions
m 1 revision imported |
|
(No difference)
|
Latest revision as of 01:00, 16 December 2024
Template:Short description Template:Use mdy dates Template:Redirect Template:Expand Japanese Template:Infobox company Template:Nihongo, formerly known as Template:Nihongo foot is a Japanese animation studio owned by Sega Corporation.
TMS is one of the oldest and most renowned animation studios in Japan, known for its numerous anime franchises such as Detective Conan, Lupin the Third, and Anpanman.[1]
TMS Entertainment is the animation business company of the Sega Group and a well-established animation studio with its origins in Tokyo Movie. Originally established in 1946 as a textile manufacturer, the company entered animation when they merged with animation studio Tokyo Movie Shinsha to start an animation production business, known as the Template:Nihongo foot division or TMS-Kyokuichi.Template:Efn[2][1]
Tokyo Movie Shinsha was one of the five major studios in the early days of Japanese animation, producing and/or animating a string of popular works from the 1960s to the 1970s, including Obake no Q-Tarō, Star of the Giants, Moomin, Attack No. 1, Tensai Bakabon, Lupin the 3rd Part I, Aim for the Ace!, and Gamba no Bouken.[3]
TMS has studios 1 through 7 under its production headquarters, each with a nickname for the work they are involved in, such as Studio 1, 3xCube, Trois Studios, Rogue Studio, and Double Eagle. Each studio has its own production and management staff, including producers and production assistants. As for animators, each studio contracts them on a work-by-work basis. However, head creators sometimes have exclusive contracts and are given their own desks within the company to work on.[2]
In addition to its own studios, TMS has wholly-owned animation studios such as Telecom Animation Film, TMS Jinni's and Toon Additional Pictures.[1]
Throughout the 1980s and the 1990s, TMS and its subsidiaries, Telecom Animation Film and South Korea-based Seoul Movie, animated for various companies, including DiC, Walt Disney Television Animation, Warner Bros. Animation, Marvel Films Animation, Studio Ghibli, Madhouse, Production I.G, Sunrise, Bones, ShoPro, Shogakukan Music & Digital Entertainment among others,[4] Since the early 2000s, TMS itself has no longer supplied animation services to Western studios due to increasingly demanding costs,[4][5] although there have been a few exceptions such as Green Lantern: First Flight (2009) and Superman vs. The Elite (2012). While it still produces feature films, these films are primarily spinoffs from existing anime properties, which include the likes of Anpanman and Detective Conan.Script error: No such module "Unsubst".
History
Prehistory of TMS Entertainment (Kyokuichi)
In 1946, Template:Nihongo was founded in Nagoya, Aichi Prefecture and the trade name was soon changed to Template:Nihongo.[6]
The company changed its name to Template:Nihongo in 1947, and then to Template:Nihongo in 1957, and was listed on the Nagoya Stock Exchange.
The company established Shine Mink Co., Ltd. in Sapporo, Hokkaido in 1961, opened a mink breeding farm and began its fur business in 1962, and merged with Shine Mink in 1974 to form the Mink Division.
In 1989, Kyokuichi Shine Industries was acquired by Watchman Group, a mass retail group of watches and home appliances, and changed its business format to entertainment business.
Prehistory of TMS Entertainment (Tokyo Movie and Tokyo Movie Shinsha)
Template:Infobox company Template:Infobox company In 1964, Yutaka Fujioka, a former staff of Template:Nihongo, established the animation studio Template:Nihongo foot with investment from Tokyo Broadcasting System.[7][8][9]
Inspired by the broadcast of the first domestically produced animated TV series Astro Boy on Fuji Television the previous year, TBS encouraged Fujioka, who was working at Template:Nihongo, the film production division of Hitomi-za, which had produced puppet theater programs for the station, to establish a studio.
The studio's first production was an animated adaptation of Osamu Tezuka's Big X.[7] However, because all the staff came from puppet theater backgrounds and were unfamiliar with animation, the studio suffered a huge loss and fell into financial crisis.
In order to restore management, the studio received capital participation from the TV production company Kokusai Hōei (formerly Shintoho). Fujioka, the founder of the company, was demoted to director and head of the production department, and Rokuzo Abe of Kokusai Hōei was appointed as the new president.
In 1965, Fujioka established A Production to rebuild the production system, and Tokyo Movie formed a business alliance with A Production as an actual animation production company. Fujioka approached Daikichirō Kusube, who had left Toei Doga and was working as a freelancer, and by making him the representative of A Production, he succeeded in inviting talented Toei creators such as Tsutomu Shibayama, Yoshio Kabashima, and Keisuke Morishita. Fujioka also welcomed Isao Takahata, Hayao Miyazaki, Yasuo Ōtsuka, and Yōichi Kotabe, who had been forced out of Toei for overspending on The Great Adventure of Horus, Prince of the Sun.[10][11][12]
Early directors, such as Tadao Nagahama and Masaaki Ōsumi, were all from puppet theater companies with no animation experience, but they produced a series of hits, including Obake no Q-Tarō, Star of the Giants, and Attack No. 1. Thanks to them, Tokyo Movie became independent from Kokusai Hōei in 1971, and Fujioka returned as president. The studio continued to produce a string of hits thereafter, including Tensai Bakabon, Lupin the 3rd Part I, Aim for the Ace!, and Gamba no Bouken.[3]
Fujioka invested in Madhouse when it was founded in 1972.Script error: No such module "Unsubst".
In 1975, Tokyo Movie established Telecom Animation Film to train animators who could draw full animations.[13][14]
Feeling the limitations of the Japanese animation business, Fujioka dreamed of expanding to the United States and making full animation films that could compete with Disney. However, since limited animation, which had been adopted and developed by Osamu Tezuka, was the mainstream in Japan, he planned to establish a new animation studio that would handle full animation and use it as a base to produce joint Japanese-US animated films.[3][13][14]
Fujioka chose the legendary American cartoon Little Nemo as the basis for his animated film, and began acquiring the film rights in 1977.[13][14] Telecom received over 1,000 applications for its employee recruitment, and Fujioka hired 43 people with no animation production experience. Rather than hiring animators with limited animation production experience, Fujioka chose to hire inexperienced amateurs and train them to become first-class animators who could draw full animations. Telecom invited Sadao Tsukioka, who was considered a genius, as a lecturer for the first year, and Yasuo Ōtsuka the following year.[3]
In June 1976, Tokyo Movie spun off its sales division to establish Template:Nihongo foot, and the original Tokyo Movie was absorbed into it.[7] Kusube and A Production terminated its business alliance with Tokyo Movie, changed its name to Shin-Ei Animation, and began its own path.
In the summer of 1978, Fujioka acquired the film rights to Little Nemo.[3][14] However, due to difficulties in raising funds and securing staff, production was slow to begin, so Telecom produced TV series and movies under Ōtsuka, including Lupin the 3rd Part II.[14] Ōtsuka approached Hayao Miyazaki and Isao Takahata, with Miyazaki directing the second Lupin the 3rd film, The Castle of Cagliostro, and Takahata directing Jarinko Chie.[3]
Fujioka frequently invited Hollywood film professionals to screen The two films to promote the production capabilities of Telecom and Japanese animation industry, which at the time was underrated in the United States. These films attracted attention, especially among young animators, including John Lasseter.[14] The event also drew an unexpected response, with Telecom receiving requests to produce a TV series from countries outside the U.S., including Italy.[15]
In the U.S., the studio took on subcontracting work for production companies such as Disney, Warner Bros., and Filmation, and became proficient in the art of full animation.[16]
In the early 1980s, Tokyo Movie Shinsha (TMS) began working on international co-productions by big-name directors with the goal of expanding overseas.[17] TMS partnered with the French (later American) company DiC as an overseas subcontractor to produce animation for the company in 1980.Template:Efn Two Japanese-French co-productions, Ulysses 31Template:Efn in 1981, directed by Tadao Nagahama, and Lupin VIIITemplate:Efn in 1982, directed by Rintaro, were produced in cooperation with DIC.
TMS began production of the Japanese-Italian co-production TV series Sherlock Hound in 1981 at the request of RAI, the Italian national public broadcasting company. The series was directed by Hayao Miyazaki and animated by Telecom Animation Film.[17][18] However, the collaboration was dissolved after six episodes were produced, and the remaining 20 episodes were subsequently financed by Japanese companies. Kyosuke Mikuriya took over as director, and with Telecom leaving to focus on the film Nemo, TMS outsourced the animation to the fledgling studio Gallop.[18] Osamu Dezaki directed the largest number of animated co-productions, including Mighty Orbots,Template:Efn Bionic Six, and Sweet Sea.Template:Efn[17]
In the spring of 1981, Fujioka received an investment from Lake, a consumer finance company, and established Kineto TMS, a U.S. incorporated company, to begin full-scale production of the film Little Nemo: Adventures in Slumberland.[3][15]
The initial production budget was reported to be about 3.6 billion yen (16 million dollars at the exchange rate in 1981).[19] Under Fujioka's grand order to produce a world-class animation film, creators from Japan and abroad were assembled. Many prominent figures were involved in the production, including Hayao Miyazaki, Isao Takahata, Osamu Dezaki, Yasuo Ōtsuka, Ray Bradbury, Jean Giraud (Mobius), and Chris Columbus.[15][20][21] However, the production ran into difficulties due to various crosscurrents between Japan and the U.S. Miyazaki and Takahata, who were originally slated to direct the film, dropped out of the project, and the staff was replaced one by one in the following years.[13][19]
In 1982, Fujioka secured the cooperation of Frank Thomas and Ollie Johnston from Disney's Nine Old Men. In the summer of that year, at their invitation, Miyazaki, Takahata, Ōtsuka, and other Japanese staff members visited the U.S. under the guise of training. While the Japanese staff members were greatly inspired by the two during their training, when the two saw the sketches drawn by Miyazaki, they said there was nothing they could teach them.[3][22]
Young American animators who had heard rumors of the Nemo production also came to Kineto TMS to sell themselves, including John Lasseter and Brad Bird, who reportedly met Miyazaki there for the first time. Bird brought in his own film and unofficially drew several image boards.[19][22] Fujioka succeeded in meeting George Lucas and asked him to be the American producer, but he declined, saying he was busy with the new Star Wars and Indiana Jones films, and instead recommended Gary Kurtz, who was also a producer on Star Wars.[3][13] Fujioka from Japan was appointed line producer, and Kurtz from the United States was appointed film producer.[13][15]
Kurtz recommended Ray Bradbury as the screenwriter, and the project got underway.[3][15] When the Japanese production team was handed the first draft of Bradbury's screenplay, they wondered if it was too philosophical to be entertaining.[15] Miyazaki presented various ideas for the script to Kurtz, but he never adopted them.Template:Efn[3][22]
Kurtz was executive producing Return to Oz for Disney at this time and spent most of his time in London and New York, visiting the site of Nemo in Los Angeles only once a month, and then for just a couple of hours in the afternoon.[23] Due to conflicts with Kurtz, Miyazaki resigned from Telecom in November 1982, and Takahata in March 1983.[3][22] Kurtz's dictatorship continued, and the project went astray. The directors changed one after another, and the team went all to bits. The production budget of 4.5 billion yen (19 million dollars at the 1984 rate) ran out before the animation work began, and the project was suspended in August 1984.[3][13][22]
In June 1988, TMS dissolved its own production division, Tokyo Movie and absorbed it, Tokyo Movie would continue as a TMS subsidiary until 1993.[7]
Fujioka resumed production after securing an additional investment of 1 billion yen (6.9 million dollars at the 1987 rate) from Lake in 1987 and terminated his contract with Kurtz and took full responsibility for the film, becoming executive producer himself.[13][22] The film was completed in 1988 and released in Japan in July 1989, and received mixed reviews, it ended up grossing around 900 million yen (7 million dollars at the 1988 rate) at the box office.[13] It was released in the United States in 1992 in 2,300 theaters and sold 4 million videos, but the production costs were not recouped.[19][22] The film took about seven years to complete (it took 10 years for the U.S. release), and production costs eventually rose to 5.5 billion yen (43.3 million dollars at the 1992 rate).[20][21]
The main staff changed constantly, and later left behind a vast number of ideas, designs, and sketches submitted by various creators,Template:Efn scenarios by Bradley, Columbus, most of which were never used, and others, and pilots in three versions: Sadao Tsukioka's version, Yoshifumi Kondō and Kazuhide Tomonaga's version, and Osamu Desaki's version.[3][21]
It was an unprecedented project in the history of Japanese animation, but it ended in failure, and Fujioka took responsibility for it, relinquished all rights related to Tokyo Movie, and retired from the industry.[10][13] Although Fujioka's ambitions ended in failure, Nemo left a great legacy, laying the foundation for the subsequent expansion of Japanese animation into the American market and also pioneering exchanges between Japan and the US in animation, such as the relationship between Miyazaki and the Nine Old Men.[22] The composition of members at Telecom Animation Film for animated feature films directed by Hayao Miyazaki and Isao Takahata also served as a stepping stone for the transfer of Toei Animation's feature film production techniques to Studio Ghibli.[10]
History of TMS Entertainment
Kyokuichi Co., Ltd. opened its first amusement arcade in 1991, and joined the Sega Group in 1992 through a business alliance with Sega and Sega Toys.[24] In the same year, Tokyo Movie Shinsha became a subsidiary of Sega through a stock acquisition.
On November 1, 1995, Sega absorbed Tokyo Movie Shinsha into Kyokuichi, with Kyokuichi as the surviving company.[6][7] In conjunction with this merger, Kyokuichi made Telecom Animation Film and TMS Photo, which were subsidiaries of Tokyo Movie Shinsha, its own subsidiaries. Kyokuichi established a Tokyo branch office and launched its animation production division, Tokyo Movie Division. The name of the company was credited as Kyokuichi Tokyo Movie in the anime works produced at that time, however international prints used the TMS-Kyokuichi name.
In 1996 the Los Angeles studio was established.[6]
On January 1, 2000, Kyokuichi changed its name to TMS Entertainment Co., Ltd.Template:Efn[6][7] The name Tokyo Movie remained as the name of the animation production division and as the brand name for animation production.
In 2003, the company completely withdrew from the textile business.Script error: No such module "Unsubst". Since then, animation production and amusement arcade operations were the two mainstays of its business.
In 2003, American brokerage group Merrill Lynch became the second-largest shareholder in TMS Entertainment after acquiring a 7.54 percent stake in the studio. Merrill Lynch purchased the stake purely for investment purposes and had no intention of acquiring control of the firm's management.[25]
In 2005, Sega Sammy Holdings acquired a 50.2% stake in TMS Entertainment, making it a subsidiary.[26]
In 2006, the Tokyo branch was reorganized as the Tokyo headquarters and merged with the Head Office in Nagoya, Aichi Prefecture. The headquarters then moved to Shinjuku, Tokyo.[6] The Los Angeles studio was reorganized as TMS ENTERTAINMENT, USA, INC.[6]
In February 2007, TMS Entertainment announced the completion of its fourth Tokyo studio (Building D) in Nakano, Tokyo. The company stated that Shinjuku would thereafter serve as the base for its corporate division and Nakano as the base for its production division.[27]
In 2008, the company withdrew from the amusement arcade business and concentrated its business on animation production.
In 2010, TMS Entertainment was delisted and became a wholly owned subsidiary of Sega Sammy Holdings through a share exchange.[28]
In 2011, the credits for Detective Conan and Anpanman were changed to TMS Entertainment, and animation production under the Tokyo Movie name ended.
In November 2012, TMS relocated its headquarters to Nakano, Tokyo.[6][7]
TMS Entertainment took a stake in Jinni's Animation Studio, a VFX and CG production company, in 2013 and made it a group company in 2015. With that, the company name was changed to TMS Jinni's.
In November 2013, a new studio was completed in Nakano, Tokyo.
In April 2015, the Sega Sammy Holdings was reorganized to form the new Sega Group. TMS Entertainment became a wholly owned subsidiary of the newly established Sega Holdings.[24][29]
Marza Animation Planet moved from being part of Sega Holdings to being part of TMS Entertainment in April 2017. TMS Entertainment transferred all of the digital content planning, development, and production business owned by its subsidiary TOCSIS to Marza Animation Planet in April 2019.[30]
In July 2021, TMS Entertainment announced the launch of the Unlimited Produce Project. The project is characterized by its focus on collaboration with outside studios to strengthen production operations such as planning, production, business, and promotion of works. The first project is Resident Evil: Infinite Darkness, which was distributed worldwide on Netflix from July 8, 2021, and was produced in collaboration with CG studio Quebico.[1]
In April 2023, Marza Animation Planet moved from under TMS Entertainment to under its parent company, Sega.[30]
In 2024, TMS Entertainment transferred the 3DCG video production business of its subsidiary TMS Jinni's to its subsidiary Toms Photo through a company split.
Subsidiaries and divisions
The company has numerous animation subsidiaries and internal sub-divisions. Those include:
- TMS Entertainment USA, Inc.: Established in 1996 as the Los Angeles studio division. In 2006, it was renamed to TMS Entertainment USA, Inc.
- TMS Entertainment Europe SAS: Established in 2001 as the Paris studio division.[6] In 2022, it was renamed to TMS Entertainment Europe SAS.
- TMSLab(トムスラボ): In 2022-04-26, TMS Entertainment Co., Ltd. announced the establishment of TMS-Lab (原作工房TMS-Lab), where 'TMS' stands for 'Theme, Message, Story'. The associate web site went operational in 2022-04-21.[31] In 2022-12-22, it was renamed to TMSLab(トムスラボ), and the web site was relocated.[32]
- Tokyo Movie Online (東京ムービーONLINE): In 2005-10-19, TMS Entertainment Co., Ltd. announced the establishment of Tokyo Movie Online video subscription platform.[33]
- Tokyo Movie (東京ムービー(トウキョウムービー)): In 2005-12-22, TMS Entertainment Co., Ltd. announced the beginning of the Tokyo Movie service for EZweb users, effective on the same day.[34]
- TMS MUSIC UK LTD.: Established in 2007-01-15.[35]
- TMS MUSIC HK LTD.: In 2007-02-14, TMS Entertainment Co., Ltd. announced the establishment of TMS MUSIC HK LTD., to be established in March 2007.[35]
- AG Bowl(エージーボウル): In 2008-04-21, TMS Entertainment Co., Ltd. announced the establishment of AG Bowl bowing facility in Ishioka, Ibaraki, to be opened 5 days later.[36]
- Anpanman Digital LLP: In 2008-06-11, TMS Entertainment Co., Ltd. announced the establishment of Anpanman Digital LLP (アンパンマンデジタルLLP) with Nippon Television and Froebel-Kan Co., Ltd., with each founding member invested 100 million yen, to be established 5 days later.[37]
- Template:Nihongo, a studio established on May 19, 1975. It first started as a subcontracting company for its parent, but has since become the leading animation studio behind the more recent Lupin the Third titles.[38][39] The studio has also produced series like Chain Chronicle: The Light of Haecceitas,[40] Orange,[41] and Phantasy Star Online 2: The Animation.[42]
- Template:Nihongo, a CG studio formerly a part of Sega and known for producing Space Pirate Captain Harlock,[43] Resident Evil: Vendetta,[44] and the 2020 Sonic the Hedgehog film.[45] In 2023, Marza moved back into the Sega fold.
- Template:Nihongo, a studio most known for co-producing the Detective Conan films since the 16th movie and the 2nd season (and OVAs) of Kamisama Kiss.[46]
- Template:Nihongo, a studio most known for co-producing ReLIFE, Nana Maru San Batsu, and The Thousand Musketeers.[47]
- Template:Nihongo, a studio best known for co-producing Bakuon!!, D.Gray-man Hallow, and Dr. Stone.[48]
- Template:Nihongo, a studio known for producing The Pilot's Love Song, My Monster Secret, Sweetness and Lightning, and Megalobox.[49]
- Template:Nihongo, a studio founded in March 2011, and known for producing the second half of the first season of Cardfight!! Vanguard and Brave 10.
- Template:Nihongo, a studio that produced Lupin III: Goodbye Partner, the 27th film special for the Lupin the Third franchise.[50]
- Seoul Movie, a South Korean animation studio based in Seoul, established in 1990 and closed sometime in the late 2000s.Script error: No such module "Unsubst".
Productions
Template:See also [51][52][53]
Television series
1960s
Title | Broadcast network(s) | Year(s) | Episodes | Genre | Note(s) |
---|---|---|---|---|---|
Big X | TBS | Template:DTS – Template:DTS | 59 | Scifi, Action | Adapted from Osamu Tezuka's original manga, which was serialized in Shueisha's Shonen Book from 1963 to 1966. |
Obake no Q-tarō | Template:DTS – Template:DTS | 96 | Comedy | Adapted from Fujiko Fujio's original manga, which was serialized in Shogakukan's Weekly Shonen Sunday from 1964 to 1966. | |
Perman | Template:DTS – Template:DTS | 54 | Adapted from Fujiko Fujio's original manga, which was serialized in Shogakukan's Weekly Shonen Sunday from 1967 to 1968. | ||
Kyojin no Hoshi | Yomiuri TV | Template:DTS – Template:DTS | 182 | Sports | Adapted from the manga by Ikki Kajiwara and Noboru Kawasaki, which was serialized in Kodansha's Weekly Shonen Magazine from 1966 to 1971. |
Kaibutsu-kun | TBS | Template:DTS – Template:DTS | 49 | Horror, Comedy, Fantasy, Adventure | Adapted from Fujiko Fujio's original manga, which was serialized in Shonen Gahosha's Shonen Gaho from 1965 to 1969. |
Umeboshi Denka | Template:DTS – Template:DTS | 26 | Comedy | Original series | |
Roppō Yabure-kun | Nagoya Broadcasting Network | Template:DTS – Template:DTS | 110 | Slice of Life | Adapted from Saga Sen's story of the same name. |
Moomin | Fuji TV | Template:DTS – Template:DTS | 65 | Fantasy | Adapted from Tove Jansson's book of the same name. |
Attack No. 1 | Template:DTS – Template:DTS | 104 | Sports, Drama | Adapted from Chikako Urano's original manga, which was serialized in Shueisha's Margaret manga magazine for female readers from 1968 to 1970. |
1970s
Title | Broadcast network(s) | Year(s) | Episodes | Genre | Note(s) |
---|---|---|---|---|---|
Chingō Muchabe | TBS | Template:DTS – Template:DTS | 51 | Adventure, Comedy | |
Shin Obake no Q-Tarō | Template:DTS – Template:DTS | 70 | Comedy, Slice of Life, Supernatural | Adapted from Fujiko Fujio's original manga, which was serialized in Shogakukan's Shogakukan Learning Magazine from 1971 to 1973. | |
Tensai Bakabon |
|
Template:DTS – Template:DTS | 40 | Comedy, Slice of Life | Adaptation from Fujio Akatsuka's original manga, which was serialized in Kodansha's Weekly Shonen Magazine and Shogakukan's Weekly Shonen Sunday manga magazines for boys from 1967 to 1976. |
Lupin The Third Part I[51] | Nippon TV | Template:DTS – Template:DTS | 23 | Action, Adventure, Comedy, Mystery | Adapted from Monkey Punch's original manga, which was serialized in Futabasha's Weekly Manga Action manga magazine for adult male readers from 1967 to 1969. |
Akado Suzunosuke | Fuji TV | Template:DTS – Template:DTS | 52 | Adventure | Adapted from Tsunayoshi Takeuchi's original manga, which was serialized in Shonen Gahosha's Shonen Gaho from 1954 to 1965. |
Dokonjō Gaeru | ABC | Template:DTS – Template:DTS | 103 | Comedy, Slice of Life | Adapted from Yasumi Yoshizawa's original manga, which was serialized in Shueisha's Weekly Shonen Jump manga magazine from 1970 to 1976. |
Jungle Kurobee | Mainichi Broadcasting System | Template:DTS – Template:DTS | 31 | Comedy | Adapted from Fujiko Fujio's original manga. |
Kōya no Shōnen Isamu | Fuji TV | Template:DTS – Template:DTS | 52 | Action, Adventure | Adapted from the manga by Soji Yamakawa and Noboru Kawasaki, which was serialized in Shueisha's Weekly Shonen Jump from 1971 to 1974. |
Karate Baka Ichidai | NET | Template:DTS – Template:DTS | 47 | Adventure, Sports | Adapted from Ikki Kajiwara's original manga, which was serialized in Kodansha's Weekly Shonen Magazine from 1971 to 1977. |
Aim for the Ace! | Mainichi Broadcasting System | Template:DTS – Template:DTS | 26 | Drama, Romance, Sports | Adapted from Sumika Yamamoto's original manga in Shueisha's Margaret manga magazine for female readers from 1973 to 1980. Co-production with Madhouse. |
Samurai Giants | Yomiuri TV | Template:DTS – Template:DTS | 46 | Sports | Adapted from the manga by Ikki Kajiwara and Kou Inoue in Shueisha's Weekly Shonen Jump from 1971 to 1974. Co-production with Madhouse. |
Judo Sanka | Nippon TV | Template:DTS – Template:DTS | 27 | Adapted from the manga by Ikki Kajiwara and Hiroshi Kaizuka in Shogakukan's Weekly Shonen Sunday from 1972 to 1975. | |
First Human Giatrus | ABC | Template:DTS – Template:DTS | 77 | Comedy | Adapted from Shunji Sonoyama's manga which was serialized from 1965 to 1975 in Jitsugyo no Nihon Sha's Weekly Manga Sunday, in 1966 alone in Gakken's Gakushuu Magazine, and Shogakukan's Gakunen Magazine in 1974. |
Gamba no Bouken[51] | Nippon TV | Template:DTS – Template:DTS | 26 | Adventure, Suspense | Co-production with Madhouse. |
Ganso Tensai Bakabon | Template:DTS – Template:DTS | 103 | Comedy, Slice of Life | Second adaptation of Tensai Bakabon. | |
Hana no Kakarichō | TV Asahi | Template:DTS – Template:DTS | 25 | ||
Shin Kyōjin no Hoshi |
|
Template:DTS – Template:DTS | 52 | Sports | Adapted from the manga by Ikki Kajiwara and Noboru Kawasaki, which was serialized in Kodansha's Weekly Shonen Magazine from 1976 to 1979. |
Nobody's Boy: Remi | Nippon TV | Template:DTS – Template:DTS | 51 | Adventure, Drama | Adapted from the novel Sans Famille (1878) by Hector Malot co-production with Madhouse. |
Lupin III Part II[51] | Template:DTS – Template:DTS | 155 | Action, Adventure, Comedy, Mystery | Second installment of Lupin III, and the most prolific in the franchise's history. | |
Treasure Island | Template:DTS – Template:DTS | 26 | Adventure, Drama, Mystery | Adapted from the novel by Robert Louis Stevenson.
co-production with Madhouse. | |
New Aim For the Ace | Template:DTS – Template:DTS | 25 | Drama, Romance, Sports | Continuation of Aim for the Ace! | |
Shin Kyōjin no Hoshi 2 |
|
Template:DTS – Template:DTS | 23 | Sports | Second adaptation of Shin Kyojin no Hoshi. |
The Rose of Versailles | Nippon TV | Template:DTS – Template:DTS | 40 | Drama, Romance | Adapted from Riyoko Ikeda's original manga in Shueisha's Margaret from 1972 to 1973. |
1980s
Title | Broadcast network(s) | Year(s) | Episodes | Genre | Note(s) |
---|---|---|---|---|---|
Mū no Hakugei | Yomiuri TV | Template:DTS – Template:DTS | 26 | Action, Fantasy, Sci-Fi | Original series |
New Tetsujin-28[51] | Nippon TV | Template:DTS – Template:DTS | 51 | Action | Second adaptation of Mitsuteru Yokoyama's manga, which was serialized in Kobunsha's Shonen manga magazine from 1956 to 1966. Adapted into English as The New Adventures of Gigantor. |
Ashita no Joe 2 | Template:DTS – Template:DTS | 47 | Drama, Sports | Continuation of the second half of the events of Tetsuya Chiba's original manga, which was serialized in Kodansha's Weekly Shonen Magazine from 1968 to 1973. | |
Ohayo! Spank | TV Asahi | Template:DTS – Template:DTS | 63 | Comedy, Slice of Life | Adapted from the original manga by Shun'ichi Yukimuro and Shizue Takanashi, which was serialized in Kodansha's Nakayoshi manga magazine for girls from 1979 to 1982. |
Shin Dokonjō Gaeru | NTV | Template:DTS – Template:DTS | 30 | Second adaptation of Dokonjō Gaeru. | |
Ulysses 31[52] | France 3 (France) | Template:DTS – Template:DTS | 26 | Action, Adventure, Sci-Fi | co-production with DIC Entertainment |
Six God Combination Godmars | Nippon TV | Template:DTS – Template:DTS | 64 | Action, Sci-Fi | Adapted from Mitsuteru Yokoyama's manga titled Mars, which was serialized in Shonen Captain from 1976 to 1977. |
Jarinko Chie | MBS | Template:DTS – Template:DTS | 65 | Comedy, Drama | Adapted from Etsumi Haruki's original manga, which was serialized in Manga Action from 1978 to 1997. |
Tonde Mon pe | ABC | Template:DTS – Template:DTS | 42 | Supernatural | |
Ninjaman Ippei | Nippon TV | Template:DTS – Template:DTS | 13 | Action, Comedy, Slice of Life | |
Space Cobra[51] | Fuji TV | Template:DTS – Template:DTS | 31 | Action, Adventure, Sci-Fi | Adapted from the manga, Space Adventure Cobra, by Buichi Terasawa, which was serialized in Shueisha's Weekly Shonen Jump from 1978 to 1984. |
Lady Georgie | TV Asahi | Template:DTS – Template:DTS | 45 | Drama, Romance | |
The Super Dimension Century Orguss[52] | MBS | Template:DTS – Template:DTS | 35 | Action, Adventure, Romance, Sci-Fi | Second installment of Big West's Super Dimension trilogy, the other two of which, Macross and The Southern Cross are produced by Studio Nue, in association with Tatsunoko Production.The only Super Dimension series which was not adapted into Robotech by Harmony Gold USA. |
Cat's Eye[51] | Nippon TV | Template:DTS – Template:DTS | 73 | Action, Adventure, Comedy, Mystery, Romance | Adapted from Tsukasa Hojo's manga of the same name, which was serialized in Shueisha's Weekly Shonen Jump from 1981 to 1985. |
Lupin III Part III[51] | Yomiuri TV | Template:DTS – Template:DTS | 50 | Action, Adventure, Comedy | |
God Mazinger | Nippon TV | Template:DTS – Template:DTS | 23 | Action, Fantasy | |
Mighty Orbots | ABC Television Network | Template:DTS – Template:DTS | 13 | Adventure, Comedy, Sci-Fi | co-production with MGM Television and Intermedia Entertainment |
Sherlock Hound |
|
Template:DTS – Template:DTS | 26 | Action, Adventure, Comedy, Mystery | Co-production with the Italian public broadcasting corporation Rai |
Onegai! Samia Don | NHK | Template:DTS – Template:DTS | 39 | Comedy, Fantasy, Slice of Life | Adapted from the novel Five Children and It (1902) by E. Nesbit. |
Robotan | Yomiuri TV | Template:DTS – Template:DTS | 33 | Comedy | Second adaptation of Morita Kenji's original manga. |
Honey Bee in Toycomland (Bug-tte Honey) | Nippon TV | Template:DTS – Template:DTS | 51 | Adventure, Comedy | Based on the Adventure Island video game by Hudson Soft. |
Anpanman[53] | Template:DTS – present | Comedy, Fantasy |
1990s
Title | Broadcast network(s) | Year(s) | Episodes | Genre | Note(s) |
