Template:Short description Template:Infobox company Image Engine (also known as Image Engine Design Inc.) is a visual effects studio based in Vancouver, BC, that offers a range of services for feature films and television, from concept designs and pre-visualization to CG animation, compositing, and explosive volumetric digital effects.
Their work includes contributions for the films and series District 9, The Mandalorian, Game of Thrones, Lost in Space, Jurassic World, and Elysium. In 2022, they won a Creative Arts Emmy Award for Outstanding Special Visual Effects In A Season Or A Movie for The Book of Boba Fett.[1]
In July 2015, they partnered with Cinesite. Other partner companies include Trixter, Squeeze, L'Atelier, FX3X, Assemblage, and the Imaginarium Studios.
Credits
2020s
Year | Films / Television Series |
---|---|
2024 | Kraven the Hunter |
Alien: Romulus | |
Snowpiercer (Season 4) | |
3 Body Problem (Season 1) | |
Star Wars: Skeleton Crew | |
Avatar: The Last Airbender (Season 1) | |
Halo (Season 2) | |
Lift | |
2023 | Leave The World Behind |
Foundation (Season 2) | |
Ahsoka (Season 1) | |
The Mandalorian (Season 3) | |
2022 | Willow |
The School for Good and Evil | |
Obi-Wan Kenobi (Season 1) | |
Fantastic Beasts: The Secrets of Dumbledore | |
Moon Knight | |
Snowpiercer (Season 3) | |
2021 | The Book of Boba Fett (Season 1) |
Swan Song | |
The Unforgivable | |
Hawkeye | |
The Mandalorian (Season 2) | |
Venom: Let There Be Carnage | |
The Twilight Zone (Season 2) | |
Chaos Walking | |
Snowpiercer (Season 2) | |
2020 | Mulan |
Project Power | |
The Old Guard | |
Bloodshot | |
Harley Quinn: Birds of Prey | |
Underwater |
2010s
2000s
Year | Films / Television Series |
---|---|
2009 | Stargate Universe (Season 1) |
The Twilight Saga: Eclipse | |
Aliens in the Attic | |
Night at the Museum: Battle of the Smithsonian | |
The Losers | |
District 9 | |
New in Town | |
2008 | The Day the Earth Stood Still |
The Incredible Hulk | |
Stone of Destiny | |
Another Cinderella Story | |
Lost Boys: The Tribe | |
Tunnel Rats | |
Vantage Point | |
Snow Buddies | |
Beverly Hills Chihuahua | |
Law Abiding Citizen | |
Orphan | |
2007 | Mr. Magorium's Wonder Emporium |
Fantastic Four: Rise of the Silver Surfer | |
Blades of Glory | |
Stargate SG-1 (Season 10) | |
White Noise: The Light | |
The Last Mimzy | |
2006 | Night at the Museum |
Stargate Atlantis (Season 3) | |
Stargate SG-1 (Season 10) | |
Three Moons Over Milford Pilot (Season 1) | |
Slither | |
Stargate SG-1 (Season 9) | |
Stargate Atlantis (Season 2) | |
2005 | Stargate Atlantis (Season 2) |
Stargate SG-1 (Season 9) | |
Stargate SG-1 (Season 8) | |
Sci Fi Lowdown: Behind the Stargate - Secrets Revealed (TV) | |
2004 | Taxi |
I, Robot | |
Scooby-Doo 2: Monsters Unleashed | |
2003 | X2: X-Men United |
1990s
Year | Films / Television Series |
---|---|
1997 | Stargate SG-1 |
1994 | Metro Cafe |
Awards
Year | Award | Category | Title | Episode or Character | Status |
---|---|---|---|---|---|
2000 | Emmy Award | Outstanding Special Visual Effects for a Series | Stargate SG-1 | “Nemesis” | Nomination |
2001 | Emmy Award | Outstanding Special Visual Effects for a Series | Stargate SG-1 | “Small Victories” | Nomination |
2001 | Emmy Award | Outstanding Special Visual Effects for a Series | Stargate SG-1 | “Exodus” | Nomination |
2001 | Gemini Award | Best Visual Effects | Stargate SG-1 | “Small Victories” | Nomination |
2001 | Gemini Award | Best Visual Effects | Stargate SG-1 | “Tangent” | Nomination |
2001 | Leo Award | Best Visual Effects of Dramatic Series | Stargate SG-1 | “Small Victories” | Nomination |
2002 | Emmy Award | Outstanding Special Visual Effects for a Series | Stargate SG-1 | “Revelations” | Nomination |
2002 | Emmy Award | Outstanding Special Visual Effects for a Series | Stargate SG-1 | “Enemies” | Nomination |
2002 | Gemini Award | Best Visual Effects | Stargate SG-1 | “Enemies” | Nomination |
2002 | Leo Award | Best Visual Effects of Dramatic Series | Stargate SG-1 | “Revelations” | Nomination |
2003 | Gemini Award | Best Visual Effects | Stargate SG-1 | “Revelations” | Winner |
2003 | Leo Award | Best Visual Effects of Dramatic Series | Stargate SG-1 | “UnNatural Selection” | Nomination |
2003 | VES Award | Best Character Animation in a Live Action Televised Program, Music Video or Commercial | Stargate SG-1 | “Revelations” | Nomination |
2004 | Emmy Award | Outstanding Special Visual Effects for a Series | Dead Like Me | N/A | Nomination |
2004 | Emmy Award | Outstanding Special Visual Effects for a Series | Kingdom Hospital | “They Kingdom Come” Pilot | Nomination |
2004 | Emmy Award | Outstanding Special Visual Effects for a Series | Stargate SG-1 | “Lost City Part 2" | Nomination |
2005 | Gemini Award | Best Visual Effects | Stargate SG-1 | “Redemption” Part 2 | Nomination |
2005 | VES Award | Outstanding Visual Effects in a Broadcast Series | Stargate SG-1 | “Lost City Part 2" | Nomination |
2005 | VES Award | Outstanding Performance by an Animated Character in a Live Action Broadcast Program | Stephen King’s Kingdom Hospital | Antubis | Winner |
2010 | Academy Award | Best Achievement in Visual Effects | District 9 | N/A | Nomination |
2010 | BAFTA | Best Special Visual Effects | District 9 | N/A | Nomination |
2010 | Emmy Award | Outstanding Special Visual Effects For A Series | Stargate Universe | "Space" | Nomination |
2010 | Leo Award | Best Visual Effects in a Dramatic Series | Stargate Universe | "Space" | Nomination |
2010 | VES Award | Outstanding Visual Effects in a Visual Effects Driven a Feature Motion
Picture |
District 9 | N/A | Nomination |
2010 | VES Award | Outstanding Animated Character in a Live Action Feature Motion Picture | District 9 | N/A | Nomination |
2010 | VES Award | Outstanding Compositing in a Feature Motion Picture | District 9 | N/A | Winner |
2012 | VES Award | Outstanding Animated Character in a Live Action Feature Motion Picture | The Thing | Edvard/Adam | Nomination |
2013 | VES Award | Outstanding Supporting Visual Effects in a Feature Motion Picture | Zero Dark Thirty | N/A | Nomination |
2014 | Leo Award | Best Visual Effects Motion Picture | Elysium | N/A | Winner |
2014 | VES Award | Outstanding Created Environment in a Live Action Feature Motion Picture | Elysium | N/A | Nomination |
2014 | VES Award | Outstanding Compositing in a Feature Motion Picture | Elysium | N/A | Nomination |
2015 | HPA Award | Outstanding Visual Effects – Feature Film | Jurassic World | N/A | Nomination |
2016 | VES Award | Outstanding Animated Performance in a Photoreal Feature | Chappie | N/A | Nomination |
2016 | VES Award | Outstanding Created Environment in a Photoreal Feature | Jurassic World | N/A | Nomination |
2017 | VES Award | Outstanding Created Environment in an Episode, Commercial, or RealTime Project | Game of Thrones | S6 “The Winds of Winter”, Citadel | Nomination |
2018 | Emmy Award | Outstanding Special Visual Effects | Lost in Space | S1 "Danger, Will Robinson" | Nomination |
2018 | VES Award | Outstanding Animated Character in an Episode or Real-Time Project | Game of Thrones | S7 “The Spoils of War; Drogon Loot Train Attack” | Winner |
2019 | Emmy Award | Outstanding Special Visual Effects | Game of Thrones | S8 “The Bells" | Winner |
2019 | HPA Award | Outstanding Visual Effects Episodic (Under 13 Episodes) or Non-theatrical Feature | Game of Thrones | S8 “The Bells" | Winner |
2019 | Leo Award | Best Visual Effects in a Motion Picture | Tully | N/A | Nomination |
2019 | VES Award | Outstanding Effects Simulations in an Episode, Commercial, or Real-Time
Project |
Lost in Space | S2 "Jupiter is Falling" | Nomination |
2019 | VES Award | Outstanding Visual Effects in a Photoreal Episode | Lost in Space | S1 "Danger, Will Robinson" | Winner |
2019 | VES Award | Outstanding Animated Character in an Episode or Real-Time Project | Lost in Space | S2 "Humanoid" | Winner |
2020 | Annie Award | Best Character Animation - Live Action | Game of Thrones | S8 “The Long Night” – Dance of the Dragons | Nomination |
2020 | Emmy Award | Outstanding Special Visual Effects | Lost in Space | S2 "Ninety-Seven" | Nomination |
2020 | Leo Award | Best Visual Effects Short Drama | Alien: Ore | N/A | Nomination |
2021 | Annie Award | Best Character Animation - Live Action | The Mandalorian | S2 Mother Spider | Winner |
2021 | VES Award | Outstanding Compositing in an Episode | The Mandalorian | S2 "Chapter 10: The Passenger" | Nomination |
2022 | Emmy Award | Outstanding Special Visual Effects In A Single Episode | Snowpiercer | S3 "A Beacon For Us All" | Nomination |
2022 | Emmy Award | Outstanding Special Visual Effects In A Season Or A Movie | The Book Of Boba Fett | Season 1 | Winner |
2022 | VES Award | Outstanding Animated Character in a Photoreal Feature | Venom: Let There Be Carnage | Carnage | Nomination |
2023 | VES Award | Outstanding Effects Simulations In A Photoreal Feature | Fantastic Beasts: The Secrets of Dumbledore | N/A | Nomination |
2024 | Emmy Award | Outstanding Special Visual Effects In A Season Or A Movie | Avatar: The Last Airbender | Season 1 | Nomination |