Template:Short description Template:Infobox company Template:Nihongo is a Japanese animation studio founded in October 2000 by former Telecom Animation Film producer Hikaru Kondō and located in Shinjuku, Tokyo. A unique hallmark seen in many of their works (Ninja Nonsense, Futakoi Alternative, Coyote Ragtime Show, Gakuen Utopia Manabi Straight!, Tales of Symphonia, The Garden of Sinners) is a claymation sequence.
They are known for their long relationship with Type-Moon, having produced adaptations of their works such as Fate/Zero, Fate/stay night: Unlimited Blade Works, and The Garden of Sinners, as well as Bandai Namco, for whom they have produced an opening animation and cutscenes for many of their games, primarily in the Tales and God Eater series.
One of the studio's most successful works is Demon Slayer: Kimetsu no Yaiba.
Productions
Anime television series
Year | Title | Network | Director(s) | Eps. | Note(s) | Refs. |
---|---|---|---|---|---|---|
2002–2003 | Weiß Kreuz Glühen | Kids Station | Hitoyuki Matsui | 13 | Sequel to Weiß Kreuz, produced by Magic Bus. | [1] |
2003 | Dokkoida?! | JAITS | Hitoyuki Matsui Takuya Nonaka |
12 | Adaptation of the light novel series by Taro Achi. | [1] |
2004 | Ninja Nonsense | CBC | Hitoyuki Matsui | 12 | Adaptation of the manga series by Ryoichi Koga. | [1] |
2005 | Futakoi Alternative | TV Aichi | Takayuki Hirao | 13 | Original work. Co-production with Feel. and Studio Flag. |
[1] |
2006 | Coyote Ragtime Show | Chiba TV | Takuya Nonaka | 12 | Original work. | [1] |
2007 | Gakuen Utopia Manabi Straight! | TV Tokyo | Team Manabibeya | 12 | Original work. | [1] |
2011–2012 | Fate/Zero | Tokyo MX | Ei Aoki | 25 | Adaptation of the light novel series by Gen Urobuchi. Prequel to Fate/Stay Night. | [1] |
2013 | The Garden of Sinners | Tokyo MX | Various | 13 | TV adaptation of the first four and seventh The Garden of Sinners films. | [2] |
2014–2015 | Fate/stay night: Unlimited Blade Works | Tokyo MX | Takahiro Miura | 25 | Based on a visual novel by Type-Moon. | [1] |
2015–2016 | God Eater | Tokyo MX | Takayuki Hirao | 13 | Based on a video game by Bandai Namco. | [1] |
2016–2017 | Tales of Zestiria the X | Tokyo MX | Haruo Sotozaki | 26 | Based on a video game by Bandai Namco. | [3] |
2017 | Katsugeki/Touken Ranbu | Tokyo MX | Toshiyuki Shirai | 13 | Based on a browser video game by Nitroplus. | [4] |
2019 | Demon Slayer: Kimetsu no Yaiba | Tokyo MX | Haruo Sotozaki | 26 | Adaptation of the manga series by Koyoharu Gotouge. | [5] |
2021 | Demon Slayer: Kimetsu no Yaiba – Mugen Train Arc | Fuji TV, Tokyo MX | 7 | Sequel to Demon Slayer: Kimetsu no Yaiba and TV adaptation of Demon Slayer: Kimetsu no Yaiba – The Movie: Mugen Train. | [6] | |
2021–2022 | Demon Slayer: Kimetsu no Yaiba – Entertainment District Arc | Fuji TV, Tokyo MX | 11 | Sequel to Demon Slayer: Kimetsu no Yaiba – The Movie: Mugen Train. | [7] | |
2023 | Demon Slayer: Kimetsu no Yaiba – Swordsmith Village Arc | Fuji TV, Tokyo MX | 11 | Sequel to Demon Slayer: Kimetsu no Yaiba – Entertainment District Arc | [8] | |
2024 | Demon Slayer: Kimetsu no Yaiba – Hashira Training Arc | Fuji TV, Tokyo MX | 8 | Sequel to Demon Slayer: Kimetsu no Yaiba – Swordsmith Village Arc | [9] | |
Template:TableTBA | Untitled Genshin Impact series | Template:TableTBA | Template:TableTBA | Template:TableTBA | Based on a video game by miHoYo. Co-production with HoYoverse. |
[10] |
OVAs/ONAs
Year | Title | Director(s) | Eps. | Note(s) | Refs. |
---|---|---|---|---|---|
2004 | Tristia of the Deep-Blue Sea | Hitoyuki Matsui | 2 | Based on a visual novel by Kogado Studio. | [1] |
2007 | Tales of Symphonia The Animation: Sylvarant Episode | Haruo Sotozaki | 4 | Based on a video game by Bandai Namco. | [1] |
Gakuen Utopia Manabi Straight! | Team Manabibeya | 1 | A special episode of Gakuen Utopia Manabi Straight!. | [1] | |
2009 | God Eater Prologue | Takayuki Hirao | 1 | Serves as prequel to God Eater. | [11] |
Toriko | Mitsuru Obunai | 1 | Based on a manga series by Mitsutoshi Shimabukuro. | [1] | |
2009–2010 | Yawarakame | Template:N/A | 26 | Original work. | [12] |
2010–2011 | Tales of Symphonia: The Animation Tethe'alla Episode | Haruo Sotozaki | 4 | Sequel to Tales of Symphonia The Animation: Sylvarant Episode. | [1] |
2010–2012 | Yuri Seijin Naoko-san | Tetsuya Takeuchi | 2 | Based on a manga by Kashmir. | [1] |
2011 | The Garden of Sinners: Epilogue | Hikaru Kondo | 1 | Serves as an epilogue to The Garden of Sinners film series. | [1] |
2011–2012 | Tales of Symphonia: The Animation The United World Episode | Haruo Sotozaki | 3 | Sequel to Tales of Symphonia: The Animation Tethe'alla Episode. | [1] |
2012 | Minori Scramble! | Takuya Nonaka | 1 | Adaptation of the manga series by Mikage Chihaya. | [1] |
Gyo: Tokyo Fish Attack | Takayuki Hirao | 1 | Based on a manga by Junji Ito. | [13] | |
2015 | Fate/stay night: Unlimited Blade Works - sunny day | Takahiro Miura | 1 | An alternate ending to Fate/stay night: Unlimited Blade Works. | [1] |
2017 | Fate/Grand Order x Himuro no Tenchi: 7-nin no Saikyō Ijin-hen | 1 | Based on a manga series by Eiichirō Mashin. | [14] | |
2018–2019 | Today's Menu for the Emiya Family | Takahiro Miura Tetsuto Satou |
13 | Adaptation of the manga series by TAa. | [15] |
Anime films
Year | Title | Director(s) | Note(s) | Refs. |
---|---|---|---|---|
2007 | The Garden of Sinners: Overlooking View | Ei Aoki | Adaptation of the light novel series by Kinoko Nasu, the 1st film in The Garden of Sinners film series. | [16] |
The Garden of Sinners: A Study in Murder – Part 1 | Takuya Nonaka | The 2nd film in The Garden of Sinners film series. | [16] | |
2008 | The Garden of Sinners: Remaining Sense of Pain | Mitsuru Obunai | The 3rd film in The Garden of Sinners film series. | [16] |
The Garden of Sinners: The Hollow Shrine | Teiichi Takiguchi | The 4th film in The Garden of Sinners film series. | [16] | |
The Garden of Sinners: Paradox Spiral | Takayuki Hirao | The 5th film in The Garden of Sinners film series. | [16] | |
The Garden of Sinners: Oblivion Recording | Takahiro Miura | The 6th film in The Garden of Sinners film series. | [16] | |
2009 | The Garden of Sinners: A Study in Murder – Part 2 | Shinsuke Takizawa | The 7th film in The Garden of Sinners film series. | [16] |
2011 | Sakura no Ondo | Takayuki Hirao | Original work. | [1] |
2013 | The Garden of Sinners: Future Gospel | Tomonori Sudō | The 8th and final film in The Garden of Sinners film series. | [16] |
Majocco Shimai no Yoyo to Nene | Takayuki Hirao | Based on a manga by Hirarin. | [1] | |
2014 | Tales of Zestiria: Dawn of the Shepherd | Haruo Sotozaki | Based on a video game by Bandai Namco. | [17] |
2017 | Fate/stay night: Heaven's Feel I. presage flower | Tomonori Sudō | Based on a visual novel by Type-Moon, the 1st film in Fate/stay night: Heaven's Feel film series. | [18] |
2019 | Fate/stay night: Heaven's Feel II. lost butterfly | The 2nd film in Fate/stay night: Heaven's Feel film series. | [18] | |
Kimetsu no Yaiba: Kyōdai no Kizuna | Haruo Sotozaki | Compilation of Demon Slayer: Kimetsu no Yaiba first five episodes. | [19] | |
2020 | Fate/stay night: Heaven's Feel III. spring song | Tomonori Sudō | The 3rd and final film in Fate/stay night: Heaven's Feel film series. | [20] |
Demon Slayer: Kimetsu no Yaiba – The Movie: Mugen Train | Haruo Sotozaki | Sequel to Demon Slayer: Kimetsu no Yaiba. | [21] | |
2023 | Demon Slayer: Kimetsu no Yaiba – To the Swordsmith Village | Compilation of Demon Slayer: Kimetsu no Yaiba – Entertainment District Arc final two episodes and first episode of Demon Slayer: Kimetsu no Yaiba – Swordsmith Village Arc. | [22] | |
2024 | Demon Slayer: Kimetsu no Yaiba – To the Hashira Training | Compilation of Demon Slayer: Kimetsu no Yaiba – Swordsmith Village Arc final episode and first episode of Demon Slayer: Kimetsu no Yaiba – Hashira Training Arc | [23] | |
Template:TableTBA | Witch on the Holy Night | Template:TableTBA | Based on a visual novel by Type-Moon. | [24] |
Video games
Year | Title | Publisher | Note(s) | Refs. |
---|---|---|---|---|
2004 | Symphonic Rain | Kogado Studio | Background arts. | [25] |
2005 | Summon Night EX-These: Yoake no Tsubasa | Banpresto | Opening animation. | [26] |
2006 | Disgaea 2 | Nippon Ichi Software | Opening animation. | [27] |
2007 | Dragon Shadow Spell | Flight-Plan | Opening animation. | [28] |
2008 | Disgaea 3 | Nippon Ichi Software | Opening animation. | [29] |
2010 | God Eater | Bandai Namco | Opening animation/cutscenes. | [1] |
Summon Night Gran-These: Horobi no Tsurugi to Yakusoku no Kishi | Opening animation/cutscenes. | [30] | ||
2011 | Black Rock Shooter: The Game | Imageepoch | Opening animation. | [1] |
Tales of Xillia | Bandai Namco | Opening animation/cutscenes. | [1] | |
2012 | Tales of Xillia 2 | Opening animation/cutscenes. | [1] | |
Fate/stay night [Réalta Nua] | Kadokawa Games | Opening animations. | [1] | |
2013 | Summon Night 5 | Bandai Namco | Opening animation/cutscenes. | [1] |
God Eater 2 | Opening animation/cutscenes. | [1] | ||
2014 | Natural Doctrine | Kadokawa Games | Character designs. | [31] |
Fate/hollow ataraxia | Type-Moon | Opening animation. | [32] | |
2015 | Tales of Zestiria | Bandai Namco | Opening animation/cutscenes. | [1] |
God Eater 2: Rage Burst | Opening animation/cutscenes. | [33] | ||
2016 | Tales of Berseria | Opening animation/cutscenes. | [34] | |
2017 | God Eater Online | Opening animation. | [35] | |
2018 | God Eater Resonant Ops | Opening animation. | [36] | |
Dragalia Lost | Nintendo | Cutscenes/illustrations. | [37] | |
God Eater 3 | Bandai Namco | Opening animation/cutscenes. | [38] | |
2019 | Code Vein | Opening animation. | [39] | |
2021 | Tsukihime - A piece of blue glass moon | Aniplex | Opening animation. | [40] |
Tales of Arise | Bandai Namco | Opening animation/cutscenes. | [41] | |
Demon Slayer: Kimetsu no Yaiba – The Hinokami Chronicles | Aniplex | Key illustration. | [42] |
Other productions
Vaporware
Title | Director(s) | Project Type | Note(s) | Refs. |
---|---|---|---|---|
Girls' Work | Template:TableTBA | Series | Original work. Co-production with Type-Moon. |
[43] |
Untitled Katsugeki/Touken Ranbu film | Template:TableTBA | Movie | Related to Katsugeki/Touken Ranbu. | [44] |
Tax evasion scandal
In March 2019, it was reported that a search was performed on Ufotable's offices due to alleged tax evasion.[45] The next month, it was reported that Ufotable owed Template:JPY in taxes. In June 2020, both the studio and company founder and president Hikaru Kondo were charged with violating the Corporation Tax Act and Consumption Tax Act by failing to pay Template:JPY (about US$1.28 million) in taxes.[46][47] The studio published a public statement apologizing for their actions.[48] In July 2021, Kondo was formally indicted with evading Template:JPY (about US$1.24 million) in taxes by the special investigation department of the Tokyo Public Prosecutor's Office. Ufotable acknowledged the indictment and gave assurance that the company had already filed a corrected tax return and paid the appropriate amount.[49] In September 2021, Kondo admitted to evading Template:JPY in taxes at a preliminary hearing by the Tokyo District Court. The company allegedly hid about Template:JPY (about US$4 million) in income.[50] In response to questioning by the prosecution, Kondo said, "The only profits coming from the studio come from the cafe business and merchandise sales, and if those were to disappear, we wouldn't be able to pay the staff's salaries or production costs, so I wanted to secure some cash just in case something happened."[51]Template:Efn In November 2021, it was reported prosecutors were seeking a 20-month prison sentence for Kondo. The court delivered a verdict on December 10, 2021.[52] Kondo was sentenced to 20 months in prison, but the sentence was suspended for three years.[53]
Notes
References
External links
Template:Ufotable Template:Japanese animation studios Template:Authority control
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 Cite error: Invalid
<ref>
tag; no text was provided for refs namedworks
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ 16.0 16.1 16.2 16.3 16.4 16.5 16.6 16.7 Cite error: Invalid
<ref>
tag; no text was provided for refs namedsins-films
- ↑ Template:Cite web
- ↑ 18.0 18.1 Cite error: Invalid
<ref>
tag; no text was provided for refs namedheavens-feel
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web