Template:Short description Template:Pp-move-vandalism
This is a list of the series that have run in the Shueisha manga anthology book Weekly Shōnen Jump. This list is organized by decade and year of each series' first publication, and lists every single notable series run in the manga magazine, along with the author of each series and the series' finishing date if applicable.
1960s
1968–1969
Manga | First Issue | Final Issue | Manga artist | ||
---|---|---|---|---|---|
issue | year | issue | year | ||
Template:Nihongo | #1 | 1968[1] | #11 | 1968[1] | Sachio Umemoto |
Template:Nihongo | #1 | 1968[2] | #44 | 1971[2] | Hiroshi Kaizuka |
Template:Nihongo | #1 | 1968[3] | #41 | 1972[3] | Go Nagai |
Template:Nihongo | #4 | 1968[4] | #13 | 1969[4] | Toshio Shōji |
Template:Nihongo | #8 | 1968[5] | #30 | 1970[5] | Naoya Kusumoto |
Template:Nihongo | #10 | 1968[6] | #19 | 1969[6] | Noboru Kawasaki Ikki Kajiwara |
Template:Nihongo | #11 | 1968 | #13 | 1973 | Hiroshi Motomiya |
Template:Nihongo | #1 | 1969[7] | #14 | 1969[7] | Sachio Uemoto |
Template:Nihongo | #6 | 1969[8] | #19 | 1969[8] | George Akiyama |
Template:Nihongo | #7 | 1969[9] | #11 | 1969[9] | Kenji Abe, Tetsuo Sudō |
Template:Nihongo | #9 | 1969[10] | #30 | 1970[10] | Leiji Matsumoto (as Akira Matsumoto) |
Template:Nihongo | #9 | 1969[11] | #14 | 1969[11] | Kōtarō Komuro |
Template:Nihongo | #14 | 1969[12] | #16 | 1969[12] | Shintarō Miyawagi |
Template:Nihongo | #15 | 1969[13] | #24 | 1969[13] | Sachio Uemoto |
Template:Nihongo | #15 | 1969[14] | #19 | 1969[14] | Toshio Shōji |
Template:Nihongo | #16 | 1969[15] | #18 | 1969[15] | Keiji Nakazawa |
Template:Nihongo | #17 | 1969[16] | #19 | 1969[16] | Hiroshi Asuna |
Template:Nihongo | #20 | 1969[17] | #10 | 1970[17] | Noboru Kawasaki |
Template:Nihongo | #20 | 1969[18] | #39 | 1970[18] | George Akiyama |
Template:Nihongo | #20 | 1969[19] | #2–3 | 1970[19] | Tetsuya Chiba |
Template:Nihongo | #20 | 1969[20] | #6 | 1970 | Fujio Akatsuka, Mitsutoshi Furuya |
Template:Nihongo | #22 | 1969[21] | #12 | 1970[21] | Makoto Ippongi |
Template:Nihongo | #23 | 1969[22] | #7 | 1970[22] | Satoshi Ikezawa |
Template:Nihongo | #25 | 1969[23] | #15 | 1970[23] | Sachio Uemoto |
Template:Nihongo | #26 | 1969[24] | #4–5 | 1970[24] | Keiji Nakazawa |
Template:Nihongo | #28 | 1969[25] | #21 | 1970[25] | Kenji Morita |
1970s
1970–1971
Manga | First Issue | Final Issue | Manga artist | ||
---|---|---|---|---|---|
issue | year | issue | year | ||
Template:Nihongo | #1 | 1970 | #13 | 1970 | Haruna Mayuzuki |
Template:Nihongo | #4–5 | 1970 | #38 | 1970 | Bancho Kano |
Template:Nihongo | #4–5 | 1970 | #7 | 1970 | Haruna, Mayuzuki, Fuyuki Fujii |
Template:Nihongo | #6 | 1970 | #11 | 1970 | Ryoichi Ikegami |
Template:Nihongo | #7 | 1970 | #16 | 1970 | Kōichi Ikenai |
Template:Nihongo | #8 | 1970 | #33 | 1970 | Fujio Akatsuka |
Template:Nihongo | #10 | 1970 | #22 | 1970 | Michiya Mochizuki |
Template:Nihongo | #11 | 1970 | #34 | 1971 | Kōtarō Komuro |
Template:Nihongo | #12 | 1970 | #14 | 1970 | Kōji Asaoka |
Template:Nihongo | #13 | 1970 | #23 | 1973 | Satoshi Ikezawa |
Template:Nihongo | #14 | 1970 | #43 | 1970 | Shigeru Mizuki |
Template:Nihongo | #16 | 1970 | #18 | 1970 | Haruna Mayuzuki |
Template:Nihongo | #18 | 1970 | #27 | 1970 | Shinobu Natsuki, Shinji Mizushima, Kokichi Ikazaki |
Template:Nihongo | #19 | 1970 | #35 | 1970 | Kae Sawaki, Kenji Nanba |
Template:Nihongo | #20 | 1970 | #13 | 1971 | Ikki Kajiwara, Ikeo Ikiri |
Template:Nihongo | #21 | 1970 | #30 | 1970 | Shirō Tōzaki, Haruna Mayuzuki |
Template:Nihongo | #22 | 1970 | #28 | 1970 | Keiji Nakazawa |
Template:Nihongo | #23 | 1970 | #24 | 1970 | Jōya Kagemaru |
Template:Nihongo | #26 | 1970 | #29 | 1970 | Hiroshi Asuna |
Template:Nihongo | #29 | 1970 | #31 | 1970 | Kenji Abe, Yōko |
Template:Nihongo | #31 | 1970 | #46 | 1975 | Arima Eimoto |
Template:Nihongo | #31 | 1970 | #24 | 1976 | Yasumi Yoshizawa |
Template:Nihongo | #33 | 1970 | #47 | 1970 | Kōichi Ikeuchi |
Template:Nihongo | #36 | 1970 | #45 | 1970 | Tarō Bonten |
Template:Nihongo | #38 | 1970 | #39 | 1970 | Yukio Shinohara |
Template:Nihongo | #39 | 1970 | #14 | 1977 | Kazuyoshi Torii |
Template:Nihongo | #41 | 1970 | #23 | 1971 | George Akiyama |
Template:Nihongo | #42 | 1970 | #46 | 1970 | Kai Takizawa, Keiji Yoshitani |
Template:Nihongo | #45 | 1970 | #47 | 1970 | Kenji Abe |
Template:Nihongo | #46 | 1970 | #32 | 1971 | Hisao Maki, Itsuo Sakai |
Template:Nihongo | #47 | 1970 | #11 | 1971 | Saho Sasazawa, Shirō Kasama |
Template:Nihongo | #48 | 1970 | #7 | 1971 | Tōru Shinohara |
Template:Nihongo | #52 | 1970 | #3–4 | 1971 | Keiji Nakazawa |
Template:Nihongo | #5–6 | 1971 | #17 | 1971 | Junbei Gomikawa, Kenji Abe |
Template:Nihongo | #7 | 1971 | #16 | 1971 | Shinobu Natsuki, Takashi Mine |
Template:Nihongo | #8 | 1971 | #18 | 1971 | Haruna Mayuzuki |
Template:Nihongo | #13 | 1971 | #10 | 1973 | Osamu Tezuka |
Template:Nihongo | #14 | 1971 | #20 | 1971 | Zennosuke Tanaka |
Template:Nihongo | #16 | 1971 | #35 | 1971 | Toru Shinohara |
Template:Nihongo | #18 | 1971 | #2 | 1972 | Keiji Nakazawa |
Template:Nihongo | #20 | 1971 | #44 | 1971 | Mikiya Mochizuki |
Template:Nihongo | #21 | 1971 | #35 | 1971 | Yoshimoto Baron |
Template:Nihongo | #32 | 1971 | #34 | 1971 | Go Nagai |
Template:Nihongo | #33 | 1971 | #36 | 1971 | Mirai Sunny, Kenji Abe |
Template:Nihongo | #34 | 1971 | #20 | 1972 | George Akiyama |
Template:Nihongo | #35 | 1971 | #49 | 1971 | Shirō Tōzaki, Takumi Nagayasu |
Template:Nihongo | #36 | 1971 | #47 | 1974 | Ikki Kajiwara, Kō Inoue |
Template:Nihongo | #37 | 1971 | #40 | 1971 | Norihiro Nakajima |
Template:Nihongo | #38 | 1971 | #2 | 1974 | Sōji Yamakawa, Noboru Kawasaki |
Template:Nihongo | #45 | 1971 | #7 | 1972 | Kōtarō Komuro |
Template:Nihongo | #49 | 1971 | #7 | 1972 | Renzaburō Shibata, Yūichi Sakahara, Itsuo Sakai |
Template:Nihongo | #52 | 1971 | #2 | 1972 | Mikiya Mochizuki |
1972–1973
Manga | First Issue | Final Issue | Manga artist | ||
---|---|---|---|---|---|
issue | year | issue | year | ||
Template:Nihongo | #2 | 1972 | #10 | 1972 | Yoshimoto Baron |
Template:Nihongo | #3–4 | 1972 | #11 | 1972 | Mikio Yoshimori |
Template:Nihongo | #5 | 1972 | #29 | 1972 | Hiroshi Motomiya |
Template:Nihongo | #9 | 1972 | #3 | 1973 | Yoshinori Takayama |
Template:Nihongo | #10 | 1972 | #30 | 1974 | Nao Miyanobu |
Template:Nihongo | #18 | 1972 | #38 | 1972 | Kōtarō Komuro |
Template:Nihongo | #19 | 1972 | #50 | 1972 | Yūichi Sakahara, Goro Sakai |
Template:Nihongo | #26 | 1972 | #36 | 1972 | Jirō Gyū, Kō Temu |
Template:Nihongo | #28 | 1972 | #30 | 1972 | Kōtarō Takano |
Template:Nihongo | #32 | 1972 | #38 | 1972 | Mikiya Mochizuki |
Template:Nihongo | #39 | 1972 | #26 | 1976 | Shirō Tōzaki, Norihiro Nakajima |
Template:Nihongo | #40 | 1972 | #49 | 1972 | Kureo Iwagasaki, Motoka Murakami |
Template:Nihongo | #41 | 1972 | #1 | 1975 | Toshio Nishiyama, Kōichi Iimori |
Template:Nihongo | #42 | 1972 | #35 | 1973 | Go Nagai |
Template:Nihongo | #53 | 1972 | #12 | 1973 | Goro Okatani, Takeru Mitsuaki |
Template:Nihongo | #2 | 1973 | #36 | 1973 | Shigeru Nakamoto |
Template:Nihongo | #3 | 1973 | #27 | 1973 | Kōtarō Komuro |
Template:Nihongo | #8 | 1973 | #27 | 1973 | Noriko Kikuchi |
Template:Nihongo | #24 | 1973 | #47 | 1973 | Satoshi Ikezawa |
Template:Nihongo | #25 | 1973 | #39 | 1974 | Keiji Nakazawa |
Template:Nihongo | #26 | 1973 | #40 | 1973 | Buronson, Goro Sakai |
Template:Nihongo | #27 | 1973 | #31 | 1978 | Akio Chiba |
Template:Nihongo | #28 | 1973 | #45 | 1977 | Jirō Gyū, Jō Biggu |
Template:Nihongo | #36 | 1973 | #45 | 1973 | Gensu Karatsu, Kō Temu |
Template:Nihongo | #37 | 1973 | #28 | 1975 | Hiroshi Motomiya |
Template:Nihongo | #39 | 1973 | #49 | 1973 | George Akiyama |
Template:Nihongo | #46 | 1973 | #2 | 1974 | Motoka Murakami |
Template:Nihongo | #47 | 1973 | #45 | 1975 | Kimio Yanagisawa |
1974–1975
Manga | First Issue | Final Issue | Manga artist | ||
---|---|---|---|---|---|
issue | year | issue | year | ||
Template:Nihongo | #3 | 1974 | #31 | 1974 | Satoshi Ikezawa |
Template:Nihongo | #4–5 | 1974 | #17 | 1974 | Buronson, Goro Sakai |
Template:Nihongo | #6–7 | 1974 | #35 | 1974 | George Akiyama |
Template:Nihongo | #32 | 1974 | #2 | 1975 | Nao Miyanobu |
Template:Nihongo | #37 | 1974 | #41 | 1974 | Daijirō Morohoshi |
Template:Nihongo | #39 | 1974 | #42 | 1975 | Masami Kurumada |
Template:Nihongo | #42 | 1974 | #51 | 1974 | Yoshinori Takayama |
Template:Nihongo | #43 | 1974 | #47 | 1975 | Shirō Mitsue, Ryoji Ryuzaki |
Template:Nihongo | #44 | 1974 | #48 | 1974 | Saburō Ishikawa |
Template:Nihongo | #1 | 1975 | #32 | 1979 | Satoshi Ikezawa |
Template:Nihongo | #2 | 1975 | #40 | 1975 | Kazuyoshi Katsuki |
Template:Nihongo | #3–4 | 1975 | #38 | 1975 | Ikki Kajiwara, Noboru Kawasaki |
Template:Nihongo | #21 | 1975 | #34 | 1975 | Motoka Murakami |
Template:Nihongo | #35 | 1975 | #37 | 1975 | Kontarō |
Template:Nihongo | #36 | 1975 | #48 | 1979 | Buronson, Shinji Hiramatsu |
Template:Nihongo | #40 | 1975 | #3–4 | 1976 | Yoshinori Takayama |
Template:Nihongo | #41 | 1975 | #43 | 1975 | Wataru Sagawa |
Template:Nihongo | #42 | 1975 | #25 | 1976 | Hiroshi Motomiya |
Template:Nihongo | #43 | 1975 | #21 | 1978 | Kontarō |
1976–1977
Manga | First Issue | Final Issue | Manga artist | ||
---|---|---|---|---|---|
issue | year | issue | year | ||
Template:Nihongo | #2 | 1976 | #21 | 1976 | Yukinobu Hoshino |
Template:Nihongo | #3–4 | 1976 | #20 | 1976 | Kimio Yanagisawa |
Template:Nihongo | #5–6 | 1976 | #9 | 1980 | Yoshihiro Takahashi |
Template:Nihongo | #7 | 1976 | #33 | 1976 | Kaoru Akimoto, Tadashi Katō |
Template:Nihongo | #20 | 1976 | #25 | 1976 | Daijirō Morohoshi |
Template:Nihongo | #21 | 1976 | #26 | 1976 | Yasuo Sakurai, Ryōji Ryūzaki |
Template:Nihongo | #26 | 1976 | #37 | 1976 | Toshiaki Matsushima, Eijiro Sawamoto |
Template:Nihongo | #27 | 1976 | #9 | 1977 | Motoka Murakami |
Template:Nihongo | #28 | 1976 | #45 | 1979 | Yoshinori Kobayashi |
Template:Nihongo | #29 | 1976 | #43 | 1976 | Yasumi Yoshizawa |
Template:Nihongo | #30 | 1976 | #40 | 1976 | Wataru Sakawa |
Template:Nihongo | #31 | 1976 | #45 | 1976 | Norihiro Nakajima |
Template:Nihongo | #34 | 1976 | #16 | 1977 | Takeshi Matsutani |
Template:Nihongo | #35 | 1976 | #52 | 1976 | Kensei Yoshida, Ryōji Ryūzaki |
Template:Nihongo | #41 | 1976 | #3 | 1977 | Shirō Tōzaki, Ippei Minami |
Template:Nihongo | #42 | 1976 | #42 | 2016 | Osamu Akimoto |
Template:Nihongo | #1 | 1977 | #4 | 1977 | Kōsuke Mitsuki |
Template:Nihongo | #2 | 1977 | #44 | 1981 | Masami Kurumada |
Template:Nihongo | #7 | 1977 | #30 | 1977 | Kiyoshi Takayama, Tadashi Katō |
Template:Nihongo | #8 | 1977 | #15 | 1979 | Norihiro Nakajima |
Template:Nihongo | #15 | 1977 | #29 | 1977 | Yasumi Yoshizawa |
Template:Nihongo | #16 | 1977 | #31 | 1977 | Jizō Tanuki, Toshi Noma |
Template:Nihongo | #21 | 1977 | #29 | 1977 | Jin Inoue |
Template:Nihongo | #23 | 1977 | #49 | 1979 | Takeji Kagami, Tatsuo Kanai |
Template:Nihongo | #31 | 1977 | #41 | 1977 | Shiro Tōzaki, Masaharu Kojima |
Template:Nihongo | #32 | 1977 | #42 | 1977 | Keiji Nakazawa |
Big 1 | #33 | 1977 | #52 | 1977 | Masatoshi Suzuki |
Template:Nihongo | #35 | 1977 | #41 | 1977 | Toshi Noma |
Template:Nihongo | #41 | 1977 | #46 | 1980 | Hisashi Eguchi |
Template:Nihongo | #42 | 1977 | #48 | 1977 | Yukinobu Hoshino |
Template:Nihongo | #50 | 1977 | #9 | 1978 | Daijirō Morohoshi |
1978–1979
Manga | First Issue | Final Issue | Manga artist | ||
---|---|---|---|---|---|
issue | year | issue | year | ||
Template:Nihongo | #1 | 1978 | #29 | 1978 | Jō Biggu |
Template:Nihongo | #2 | 1978 | #23 | 1978 | Kōichi Iimori |
Template:Nihongo | #3–4 | 1978 | #39 | 1979 | Hiroshi Motomiya |
Template:Nihongo | #21 | 1978 | #41 | 1979 | Kōsuke Mitsuki, Saburō Ishikawa |
Template:Nihongo | #22 | 1978 | #30 | 1978 | Takeshi Matsutani |
Template:Nihongo | #30 | 1978 | #44 | 1978 | Hisao Maki, Takashi Nishioka |
Template:Nihongo | #31 | 1978 | #41 | 1978 | Kōtarō Komuro |
Template:Nihongo | #32 | 1978 | #42 | 1978 | Seidō Takeshi, Kazuo Miyazaki |
Template:Nihongo | #42 | 1978 | #9 | 1979 | Kontarō |
Template:Nihongo | #43 | 1978 | #2 | 1979 | Yoshinori Takayama, Kenichi Kotani |
Template:Nihongo | #44 | 1978 | #1 | 1979 | Kazuo Ōhei |
Template:Nihongo | #45 | 1978[26] | #48 | 1984[26] | Buichi Terasawa |
Template:Nihongo | #3–4 | 1979 | #17 | 1979 | Jō Biggu |
Template:Nihongo | #5 | 1979 | #18 | 1979 | Masaharu Kojima |
Template:Nihongo | #18 | 1979 | #20 | 1980 | Takeshi Miya |
Template:Nihongo | #19 | 1979 | #30 | 1979 | Shirō Tōzaki, Yoshikazu Kawajima |
Template:Nihongo | #20 | 1979 | #31 | 1979 | Hirotoku Nakajima |
Template:Nihongo | #21 | 1979 | #11 | 1980 | Akira Miyashita |
Template:Nihongo | #22 | 1979[27] | #21 | 1987[27]Template:Efn | Yudetamago |
Template:Nihongo | #31 | 1979 | #9 | 1982 | Satoshi Terajima, Kenichi Kotani |
Template:Nihongo | #33 | 1979 | #42 | 1979 | Kontarō |
Template:Nihongo | #34 | 1979 | #36 | 1979 | Tatsurō Harada |
Template:Nihongo | #40 | 1979 | #42 | 1979 | Hiroyuki Kobayashi |
Template:Nihongo | #41 | 1979 | #9 | 1980 | James Takaki, Yoshikazu Kawajima |
Template:Nihongo | #42 | 1979 | #52 | 1979 | Norihiro Nakajima |
Template:Nihongo | #43 | 1979 | #1 | 1980 | Mushitarō Kabuto |
Template:Nihongo | #44 | 1979 | #18 | 1980 | Tsukasa Tanaka |
Template:Nihongo | #46 | 1979 | #17 | 1980 | Hiroshi Motomiya |
1980s
1980–1984
Manga | First Issue | Final Issue | Manga artist | ||
---|---|---|---|---|---|
issue | year | issue | year | ||
Template:Nihongo | #1 | 1980 | #31 | 1981 | Shinji Hiramatsu |
Template:Nihongo | #2 | 1980 | #40 | 1980 | Tatsuo Kanai |
Template:Nihongo | #3–4 | 1980 | #22 | 1980 | Satoshi Ikezawa |
Template:Nihongo | #5–6 | 1980 | #39 | 1984 | Akira Toriyama |
Template:Nihongo | #19 | 1980 | #18 | 1981 | Yoshihiro Takahashi |
Template:Nihongo | #20 | 1980 | #32 | 1980 | Katsuyuki Edamatsu |
Template:Nihongo | #21 | 1980 | #30 | 1980 | Buronson, Motoki Monda |
Template:Nihongo | #22 | 1980 | #39 | 1980 | Tsukasa Tanaka, Isshō Kabuki |
Template:Nihongo | #23 | 1980 | #16 | 1981 | Hiroshi Motomiya |
Template:Nihongo | #24 | 1980 | #33 | 1980 | K-San Maekawa |
Template:Nihongo | #31 | 1980 | #41 | 1980 | Hitoshi Tanimura |
Template:Nihongo | #32 | 1980 | #19 | 1981 | Kōji Koseki |
Template:Nihongo | #33 | 1980 | #42 | 1980 | Gossēji |
Template:Nihongo | #34 | 1980 | #47 | 1980 | Kazuhisa Kasai, Ryūji Tsugihara |
Template:Nihongo | #35 | 1980 | #44 | 1982 | Akira Miyashita |
Template:Nihongo | #40 | 1980 | #2–3 | 1981 | Yoshinori Takayama, Norihiro Nakajima |
Template:Nihongo | #41 | 1980 | #17 | 1982 | Motoei Shinzawa |
Template:Nihongo | #42 | 1980 | #46 | 1980 | Izumi Aburai |
Template:Nihongo | #43 | 1980 | #52 | 1981 | Takeshi Miya |
Template:Nihongo | #47 | 1980 | #8 | 1981 | Akira Nakahara, Yasuyuki Kitahara |
Template:Nihongo | #4–5 | 1981 | #17 | 1981 | Jin Nishima |
Template:Nihongo | #6 | 1981 | #29 | 1981 | Hisashi Eguchi |
Template:Nihongo | #17 | 1981 | #46 | 1981 | Katsuyuki Edamatsu |
Template:Nihongo | #18 | 1981 | #22 | 1988 | Yōichi Takahashi |
Template:Nihongo | #19 | 1981 | #28 | 1981 | Geki Fujimori, Masato Yamaguchi |
Template:Nihongo | #20 | 1981 | #32 | 1981 | Sachio Umemoto, Motoki Monma |
Template:Nihongo | #21 | 1981 | #30 | 1981 | Makoto Nakahara, Kazuhira Minami |
Template:Nihongo | #29 | 1981 | #38 | 1981 | Tsukasa Tanaka |
Template:Nihongo | #30 | 1981 | #40 | 1981 | Hitoshi Tanimura |
Template:Nihongo | #31 | 1981 | #53 | 1981 | Satoshi Ikezawa |
Template:Nihongo | #32 | 1981 | #50 | 1981 | George Akamiya |
Template:Nihongo | #33 | 1981 | #18 | 1982 | K-San Maekawa |
Template:Nihongo | #34 | 1981 | #24 | 1982 | Hiroichi Fuse, Yoshihiro Takahashi |
Template:Nihongo | #36 | 1981 | #39 | 1981 | Ryōji Ryūzaki |
Template:Nihongo | #40 | 1981[28] | #44 | 1984[28] | Tsukasa Hojo |
Template:Nihongo | #45 | 1981 | #51 | 1983 | Hisashi Eguchi |
Template:Nihongo | #46 | 1981 | #23 | 1985 | Shinji Hiramatsu |
Template:Nihongo | #47 | 1981 | #5 | 1982 | Keiji Natsume |
Template:Nihongo | #53 | 1981 | #16 | 1982 | Jun Tomizawa |
Template:Nihongo | #1–2 | 1982 | #13 | 1982 | Kōji Koseki |
Template:Nihongo | #1–2 | 1982 | #5 | 1982 | Hiroshi Aro |
Template:Nihongo | #3–4 | 1982 | #49 | 1983 | Masami Kurumada |
Template:Nihongo | #5 | 1982 | #50 | 1983 | Taku Chiba |
Template:Nihongo | #18 | 1982 | #30 | 1987 | Motoei Shinzawa |
Template:Nihongo | #18 | 1982 | #31 | 1982 | Toshio Taniue |
Template:Nihongo | #19 | 1982 | #30 | 1982 | Norihiro Nakajima |
Template:Nihongo | #20 | 1982 | #32 | 1982 | Toshio Kasahara (as Kasahara Tom) |
Template:Nihongo | #21 | 1982 | #43 | 1982 | Kenichi Kotani |
Template:Nihongo | #26 | 1982 | #35 | 1982 | Hiroshi Aro |
Template:Nihongo | #31 | 1982 | #8 | 1983 | Hiroshi Motomiya |
Template:Nihongo | #32 | 1982 | #42 | 1982 | Motoki Monda |
Jun | #33 | 1982 | #42 | 1982 | Hiromi Morishita |
Template:Nihongo | #34 | 1982 | #13 | 1983 | Yoshihiro Takahashi |
Template:Nihongo | #43 | 1982 | #52 | 1982 | Tetsuya Saruwatari |
Template:Nihongo | #44 | 1982 | #13 | 1985 | Ryuji Tsugihara |
Template:Nihongo | #45 | 1982 | #3 | 1983 | Tetsuo Hara |
Template:Nihongo | #46 | 1982 | #50 | 1982 | Kiichiro Tomosu |
Template:Nihongo | #51 | 1982 | #5–6 | 1983 | Kazuhito Yumi |
Template:Nihongo | #3 | 1983 | #39 | 1983 | Kenichi Kotani |
Template:Nihongo | #4 | 1983 | #25 | 1983 | Akira Miyashita |
Template:Nihongo | #5–6 | 1983 | #39 | 1985 | Masakazu Katsura |
Template:Nihongo | #15 | 1983 | #26 | 1983Template:Efn | Hisashi Tanaka (as Hisuwashi) |
Template:Nihongo | #22 | 1983 | #31 | 1983 | Buronson, Kei Takazawa |
Template:Nihongo | #26 | 1983 | #1–2 | 1986 | Masaya Tokuhiro |
Template:Nihongo | #27 | 1983 | #38 | 1984 | Hiroshi Motomiya |
Template:Nihongo | #32 | 1983 | #42 | 1983 | Akira Nakahara, Motoki Monda |
Template:Nihongo | #41 | 1983 | #35 | 1988 | Buronson, Tetsuo Hara |
Template:Nihongo | #42 | 1983 | #51 | 1983 | Hirohiko Araki |
Template:Nihongo | #43 | 1983 | #14 | 1984 | Jūzō Yamasaki, Hideaki Hataji |
Template:Nihongo | #50 | 1983 | #13 | 1987 | Yoshihiro Takahashi |
Template:Nihongo | #51 | 1983 | #13 | 1984 | Motohiro Nishio, Kōji Maki |
Template:Nihongo | #52 | 1983 | #30 | 1984 | Akira Miyashita |
Template:Nihongo | #14 | 1984 | #23 | 1984 | Ken Kitashiba, Tetsuya Saruwatari |
Template:Nihongo | #15 | 1984 | #42 | 1987 | Izumi Matsumoto |
Template:Nihongo | #20 | 1984 | #27 | 1984 | Hiroshi Aro |
Kid | #22 | 1984 | #40 | 1984 | Kenichi Kotani |
Template:Nihongo | #28 | 1984 | #43 | 1984 | Masatori Usune |
Template:Nihongo | #32 | 1984 | #12 | 1985Template:Efn | Masami Kurumada |
Template:Nihongo | #40 | 1984 | #50 | 1984 | George Akiyama |
Template:Nihongo | #44 | 1984 | #22 | 1985 | Jun Tomizawa |
Template:Nihongo | #45 | 1984 | #11 | 1985 | Hirohiko Araki |
Template:Nihongo | #51 | 1984 | #25 | 1995 | Akira Toriyama |
Template:Nihongo | #52 | 1984 | #30 | 1985 | Hiroshi Motomiya |
1985–1989
Manga | First Issue | Final Issue | Manga artist | ||
---|---|---|---|---|---|
issue | year | issue | year | ||
Template:Nihongo | #12 | 1985 | #21 | 1985 | Shinobu Ōnishi |
Template:Nihongo | #13 | 1985[28] | #50 | 1991 | Tsukasa Hojo |
Template:Nihongo | #14 | 1985 | #22 | 1989 | Koichi Endo |
Template:Nihongo | #22 | 1985 | #35 | 1991 | Akira Miyashita |
Template:Nihongo | #23 | 1985 | #32 | 1985 | Shun Amanuma |
Template:Nihongo | #24 | 1985 | #38 | 1985 | Tsutomu Hiramatsu |
Template:Nihongo | #31 | 1985 | #40 | 1985 | Buichi Terasawa |
Template:Nihongo | #32 | 1985 | #41 | 1985 | Hiroki Inoue |
Template:Nihongo | #39 | 1985 | #51 | 1985 | Hiro Terashima, Kenichi Kotani |
Template:Nihongo | #40 | 1985 | #52 | 1985 | Taku Chiba |
Template:Nihongo | #41 | 1985 | #12 | 1986 | Ryūji Tsugihara |
Template:Nihongo | #51 | 1985 | #13 | 1986 | Shinji Hiramatsu |
Template:Nihongo | #52 | 1985 | #21 | 1986 | Masakazu Katsura |
Template:Nihongo | #1–2 | 1986 | #49 | 1990 | Masami Kurumada |
Template:Nihongo | #3–4 | 1986 | #22 | 1986 | Nonki Miyasu |
Template:Nihongo | #13 | 1986 | #12 | 1987Template:Efn | Hiroshi Motomiya |
Template:Nihongo | #14 | 1986 | #23 | 1986 | Shōichi Yagihashi |
Template:Nihongo | #22 | 1986 | #36 | 1986 | Masaya Tokuhiro |
Template:Nihongo | #23 | 1986 | #31 | 1986 | Makoto Isshiki |
Template:Nihongo | #24 | 1986 | #33 | 1986 | Kōji Maki |
Template:Nihongo | #32 | 1986 | #41 | 1986 | Yoshihiro Kuroiwa |
Template:Nihongo | #33 | 1986 | #41 | 1987 | Shinji Imaizumi |
Template:Nihongo | #37 | 1986 | #46 | 1986 | Tsutoshi Hiramatsu |
Template:Nihongo | #42 | 1986 | #52 | 1986 | Hiroyuki Kawashima |
Template:Nihongo | #44 | 1986 | #32 | 1990 | Kōji Koseki |
Template:Nihongo | #47 | 1986 | #11 | 1987 | Shinji Hiramatsu |
Template:Nihongo | #52 | 1986 | #31 | 1987 | Keiichi Kasui |
Template:Nihongo4 | #1–2 | 1987 | #17 | 1999 | Hirohiko Araki |
Template:Nihongo | #3–4 | 1987 | #22 | 1987 | Hideaki Hataji |
Template:Nihongo | #13 | 1987 | #23 | 1987 | Jun Tomizawa |
Template:Nihongo | #22 | 1987 | #32 | 1987 | Yoshihiro Kuroiwa |
Template:Nihongo | #23 | 1987 | #34 | 1991 | Tadashi Satō |
Template:Nihongo | #24 | 1987 | #51 | 1988 | Kōji Maki |
Template:Nihongo | #32 | 1987 | #46 | 1987 | Ryūji Tsugihara |
Template:Nihongo | #33 | 1987 | #51 | 1987 | Masakazu Katsura |
Template:Nihongo | #34 | 1987 | #24 | 1988 | Yudetamago |
The Momotaroh | #42 | 1987 | #50 | 1989 | Makoto Niwano |
Template:Nihongo | #43 | 1987 | #1–2 | 1988 | Taku Chiba |
Template:Nihongo | #44 | 1987 | #14 | 1988 | Yutaka Takahashi (as Yutaka Takaki) |
Template:Nihongo | #52 | 1987 | #12 | 1988 | Takashi Kisaki |
Template:Nihongo | #1–2 | 1988 | #15 | 1988 | Kenichi Tanaka, Shingo Todate |
Template:Nihongo | #3–4 | 1988 | #23 | 1988 | Ryō Watanabe |
Template:Nihongo | #14 | 1988 | #36 | 1989Template:Efn | Kazushi Hagiwara |
Template:Nihongo | #15 | 1988 | #26 | 1990 | Masaya Tokuhiro |
Template:Nihongo | #16 | 1988 | #21 | 1988 | Yasuki Inoue |
Template:Nihongo | #22 | 1988 | #31 | 1990 | Shinji Imaizumi |
Template:Nihongo | #23 | 1988 | #40 | 1988 | Yoshihiro Kuroiwa |
Template:Nihongo | #24 | 1988 | #36 | 1988 | Taku Chiba |
Template:Nihongo | #25 | 1988 | #10 | 1997 | Masanori Morita |
Template:Nihongo | #35 | 1988 | #50 | 1988 | Yoshihiro Takahashi |
Template:Nihongo | #36 | 1988 | #47 | 1988 | Teruto Arika |
Template:Nihongo | #39 | 1988 | #13 | 1989 | Yoichi Takahashi |
Template:Nihongo | #49 | 1988 | #40 | 1992 | Tatsuya Egawa |
Template:Nihongo | #50 | 1988 | #18 | 1990 | Motoei Shinzawa |
Template:Nihongo | #51 | 1988 | #12 | 1989 | Daimurō Kishi |
Template:Nihongo | #52 | 1988 | #32 | 1989 | BOB, Takaichi Mitsui, Tetsuo Hara |
Template:Nihongo | #13 | 1989 | #23 | 1989 | Akira Watanabe |
