More actions
m 1 revision imported |
Spelling |
||
Line 69: | Line 69: | ||
==Media== | ==Media== | ||
===Manga=== | ===Manga=== | ||
''Psychometrer Eiji'', written by [[Shin Kibayashi]] (as Yuma Ando),<ref name=dossier>{{cite web|url=http://www.manga-news.com/index.php/report/Psychometrer-Eiji|title= | ''Psychometrer Eiji'', written by [[Shin Kibayashi]] (as Yuma Ando),<ref name=dossier>{{cite web|url=http://www.manga-news.com/index.php/report/Psychometrer-Eiji|title=Psychometrer Eiji - Dossier|publisher=Manga News|access-date=August 2, 2014|language=fr}}</ref> illustrated by [[Masashi Asaki]], was serialized in [[Kodansha]]'s ''[[Weekly Shōnen Magazine]]'' from April 17, 1996, to September 27, 2000.<ref name=retour>{{Cite web|url=http://www.manga-news.com/index.php/actus/2011/04/16/Retour-date-pour-Psychometer-Eiji|title=Retour daté pour Psychometrer Eiji|date=April 16, 2011|publisher=Manga News|access-date=August 2, 2014|language=fr}}</ref><ref>{{cite web|url=https://mediaarts-db.bunka.go.jp/mg/magazine_works/3272|script-title=ja:雑誌掲載作品:週刊少年マガジン サイコメトラーEIJI(朝基まさし / 安童夕馬)|website=Media Arts Database|publisher=[[Agency for Cultural Affairs]]|access-date=April 21, 2017|language=ja|archive-url=https://web.archive.org/web/20170422033134/https://mediaarts-db.bunka.go.jp/mg/magazine_works/3272|archive-date=April 22, 2017}}</ref> The manga was compiled into 25 ''[[tankōbon]]'' volumes, which were published by Kodansha between July 17, 1996, and October 17, 2000.<ref>{{cite web|url=http://bookclub.kodansha.co.jp/bc2_bc/search_view.jsp?b=3122956|archive-url=https://web.archive.org/web/20140222001346/http://bookclub.kodansha.co.jp/bc2_bc/search_view.jsp?b=3122956|archive-date=February 22, 2014|title=サイコメトラーEIJI(1)|publisher=Kodansha|access-date=August 2, 2014|language=ja}}</ref><ref>{{cite web|url=http://bookclub.kodansha.co.jp/bc2_bc/search_view.jsp?b=312889X|archive-url=https://web.archive.org/web/20140222001338/http://bookclub.kodansha.co.jp/bc2_bc/search_view.jsp?b=312889X|archive-date=February 22, 2014|title=サイコメトラーEIJI(1)|publisher=Kodansha|access-date=August 2, 2014|language=ja}}</ref> It was republished from June 12, to November 12, 2003, into 12 volumes.<ref>{{cite web|url=http://kc.kodansha.co.jp/product?isbn=9784063605594|title=サイコメトラーEIJI(1): 講談社コミックプラス|publisher=Kodansha|access-date=August 2, 2014|language=ja}}</ref><ref>{{cite web|url=http://kc.kodansha.co.jp/product?isbn=9784063606508|title=サイコメトラーEIJI(12)<完>: 講談社コミックプラス|publisher=Kodansha|access-date=August 2, 2014|language=ja}}</ref> It has been licensed in other countries, such as in Singapore by [[Chuang Yi]],<ref>{{cite web|url=http://www.nlb.gov.sg/biblio/200060625|title=Gan ying shao nian = Eiji|publisher=[[National Library Board]]|access-date=December 31, 2017}}</ref> in Taiwan by [[Tong Li Publishing]],<ref>{{cite web|url=http://www.books.com.tw/products/0010142109|title=感應少年EIJI 25(完)|publisher=Books.com.tw|language=zh|access-date=August 2, 2014}}</ref> and in France by [[Kana (publisher)|Kana]].<ref name=dossier/> | ||
Through Yuma Ando's [[Twitter]], it was announced in November 2010 that the series would return.<ref>{{cite web|url=http://www.manga-news.com/index.php/actus/2010/11/13/Retour-de-Psychometrer-Eiji|title=Retour de Psychometrer Eiji|date=November 13, 2010|publisher=Manga News|access-date=August 2, 2014|language=fr}}</ref> The sequel, titled '' | Through Yuma Ando's [[Twitter]], it was announced in November 2010 that the series would return.<ref>{{cite web|url=http://www.manga-news.com/index.php/actus/2010/11/13/Retour-de-Psychometrer-Eiji|title=Retour de Psychometrer Eiji|date=November 13, 2010|publisher=Manga News|access-date=August 2, 2014|language=fr}}</ref> The sequel, titled ''Psychometrer'', started in Kodansha's ''[[Weekly Young Magazine]]'' on April 25, 2011.<ref name=retour/><ref>{{cite web|url=http://www.fandompost.com/2013/08/13/kodansha-animates-psychometrer-manga-promo/|title=Kodansha Animates 'Psychometrer' Manga Promo|author=Beveridge, Chris|publisher=The Fandom Post|date=August 13, 2013|access-date=August 2, 2014}}</ref> The series entered on an indefinite hiatus on August 18, 2014.<ref>{{cite web|url=https://www.animenewsnetwork.com/news/2014-08-13/psychometrer-manga-goes-on-hiatus/.77581|title=Psychometrer Manga Goes on Hiatus|date=August 13, 2014|author=Nelkin, Sarah|website=Anime News Network|access-date=December 6, 2014}}</ref> Its first ''tankōbon'' was released on October 6, 2011,<ref>{{cite web|url=http://kc.kodansha.co.jp/product?isbn=9784063820928|script-title=ja:サイコメトラー(1)|publisher=Kodansha|access-date=August 2, 2014|language=ja}}</ref> while the latest, the 15th, was released on December 5, 2014.<ref>{{cite web|url=http://kc.kodansha.co.jp/product?isbn=9784063825268|script-title=ja:サイコメトラー(15)|publisher=Kodansha|access-date=December 6, 2014|language=ja}}</ref> Tong Li has been publishing it in Taiwan.<ref>{{cite web|url=http://www.tongli.com.tw/BookDetail.aspx?Bd=KD0368001|title=感應少年EIJI 新章 (第1集)|publisher=[[Tong Li Publishing]]|language=zh|access-date=August 2, 2014}}</ref> | ||
====''Debusen''==== | ====''Debusen''==== | ||
Line 84: | Line 84: | ||
==Reception== | ==Reception== | ||
The series has been popular and enjoyed good number of sales. The 25 volumes of '' | The series has been popular and enjoyed good number of sales. The 25 volumes of ''Psychometrer Eiji'' have sold over 12 million copies in Japan as of November 2007.<ref>{{cite web|url=http://book.asahi.com/clip/TKY200711120219.html|script-title=ja:「金田一少年」、「神の雫」の原作者が株と家族の小説|date=November 16, 2007|work=book.asahi.com|publisher=[[Asahi Shimbun|The Asahi Shimbun Company]]|access-date=August 2, 2014|language=ja|archive-url=https://web.archive.org/web/20140221224844/http://book.asahi.com/clip/TKY200711120219.html|archive-date=February 21, 2014|url-status=dead }}</ref> The first two volumes of ''Psychometrer'' were on the [[Oricon]] chart of 30 best-selling manga for two weeks,<ref>{{cite web|url=http://www.animenewsnetwork.com/news/2011-10-19/japanese-comic-ranking-october-10-16|title=Japanese Comic Ranking, October 10–16|author=Loo, Egan|date=October 19, 2011|publisher=[[Anime News Network]]|access-date=August 2, 2014}}</ref><ref>{{cite web|url=http://www.animenewsnetwork.com/news/2011-11-16/japanese-comic-ranking-november-7-13|title=Japanese Comic Ranking, November 7–13 (Updated)|author=Loo, Egan|date=November 16, 2011|website=Anime News Network|access-date=August 2, 2014}}</ref> while several others remained on the chart for a week.{{refn|group=note|See the attached sources for volume 3,<ref>{{cite web|url=http://www.animenewsnetwork.com/news/2012-02-15/japanese-comic-ranking-february-6-12|title=Japanese Comic Ranking, February 6–12|author=Loo, Egan|date=February 15, 2012|website=Anime News Network|access-date=August 2, 2014}}</ref> volume 4,<ref>{{cite web|url=http://www.animenewsnetwork.com/news/2012-05-14/japanese-comic-ranking-april-9-14|title=Japanese Comic Ranking, April 9–15|date=May 14, 2012|author=Hodgkins, Crystalyn|website=Anime News Network|access-date=August 2, 2014}}</ref> volume 6,<ref>{{cite web|url=http://www.animenewsnetwork.com/news/2012-09-12/japanese-comic-ranking-september-3-9|title=Japanese Comic Ranking, September 3–9|date=September 12, 2012|author=Hodgkins, Crystalyn|website=Anime News Network|access-date=August 2, 2014}}</ref> volume 7,<ref>{{cite web|url=http://www.animenewsnetwork.com/news/2013-03-13/japanese-comic-ranking-march-3-9|title=Japanese Comic Ranking, March 4–10|date=March 13, 2013|author=Hodgkins, Crystalyn|website=Anime News Network|access-date=August 2, 2014}}</ref> volume 8,<ref>{{cite web|url=http://www.animenewsnetwork.com/news/2013-04-10/japanese-comic-ranking-march-31-april-6|title=Japanese Comic Ranking, April 1–7|author=Hodgkins, Crystalyn|date=April 10, 2013|website=Anime News Network|access-date=August 2, 2014}}</ref> volume 11,<ref>{{cite web|url=http://www.animenewsnetwork.com/news/2013-11-13/japanese-comic-ranking-november-4-10|title=Japanese Comic Ranking, November 4–10|date=November 13, 2013|author=Hodgkins, Crystalyn|website=Anime News Network|access-date=August 2, 2014}}</ref> volume 12,<ref>{{cite web|url=http://www.animenewsnetwork.com/news/2014-02-12/japanese-comic-ranking-february-3-9|title=Japanese Comic Ranking, February 3–9|author=Ressler, Karen|date=February 12, 2014|website=Anime News Network|access-date=August 2, 2014}}</ref> volume 13,<ref>{{cite web|url=https://www.animenewsnetwork.com/news/2014-05-14/japanese-comic-ranking-may-5-11|title=Japanese Comic Ranking, May 5–11|date=May 14, 2014|author=Ressler, Karen|website=Anime News Network|access-date=September 11, 2016}}</ref> and volume 14.<ref>{{cite web|url=https://www.animenewsnetwork.com/news/2014-07-09/japanese-comic-ranking-june-30-july-6/.76501|title=Japanese Comic Ranking, June 30-July 6|date=July 9, 2014|author=Ressler, Karen|website=Anime News Network|access-date=September 11, 2016}}</ref> }} When a crime involving a man hidden in a drainage sewer to look at women's underwear, it led to several comparison on [[Twitter]] to a similar case that happened in the manga.<ref>{{cite web|url=http://kotaku.com/this-creepy-perverts-mind-was-in-the-gutter-literally-528118154|title=This Creepy Pervert's Mind Was in the Gutter. Literally.|author=Ashcraft, Brian|work=[[Kotaku]]|date=June 21, 2013|publisher=[[Gawker Media]]|access-date=August 2, 2014}}</ref> | ||
==Notes== | ==Notes== | ||
Line 101: | Line 101: | ||
[[Category:Japanese television dramas based on manga]] | [[Category:Japanese television dramas based on manga]] | ||
[[Category:Kodansha manga]] | [[Category:Kodansha manga]] | ||
[[Category:Nippon | [[Category:Nippon Television dramas]] | ||
[[Category:Production I.G]] | [[Category:Production I.G]] | ||
[[Category:Seinen manga]] | [[Category:Seinen manga]] | ||
[[Category:Shin Kibayashi]] | [[Category:Shin Kibayashi]] | ||
[[Category:Shōnen manga]] | [[Category:Shōnen manga]] |
Revision as of 12:35, 4 December 2024
Template:Short description Template:Use mdy dates Template:Infobox animanga/Header Template:Infobox animanga/Print Template:Infobox animanga/Print Template:Infobox animanga/Print Template:Infobox animanga/Footer
Template:Nihongo is a Japanese manga series written by Yuma Ando and illustrated by Masashi Asaki. It was serialized by Kodansha in Weekly Shōnen Magazine from 1996 to 2000, with its chapters collected in 25 tankōbon volumes. A sequel, titled Psychometrer, was serialized in Weekly Young Magazine from 2011 to 2014.
Summary
Asuma Eiji is a normal high school student, with a reputation for being violent and involved in gangs. But he has the psychometry ability, which is discovered by Shima Ryoko, a police investigator when his little sister Emi gets involved in a serial murder case. And so, Shima uses her charm to get the boy to help her, and Eiji obliges, getting more and more involved in the murders, his powers proving to be quite powerful.
Characters
- Template:Nihongo
- A troublemaker, loud and outspoken high school student with the power of psychometry, which is hidden from all except his sister Emi, his childhood friend Yusuke, policewoman Shima and criminal mastermind Sawaki. He is well known as a strong and unbeatable fighter, and often gets into fights.
- Template:Nihongo
- Eiji's younger sister, though not biologically. She appears to have feelings for her brother and is the object of affection of Yusuke and object of lust of a neighborhood pervert. She gets involved in the police cases her brothers helps in a few times along the series.
- Template:Nihongo
- A seductive and beautiful, young policewoman. An elite "Career" detective on fast track. She is single, independent and is always wearing sexy underwear and revealing clothes. She believes in Eiji's powers and that they can make a difference in the cases she is involved in, but the rest of the police work is done in great part by her, a very smart and quick woman. It is suggested throughout the series that she and Eiji have developed feelings for each other.
- Template:Nihongo
- Having known and understood Eiji's psychometry for years, he became Eiji's the best friend whom Eiji trusts. For being a psychologist, helps Eiji and Ryoko's investigation. With Eiji, made a band-Natsumikan then be in charge of composing and playing the keyboard. Intelligent and marks the highest scores in school. Cute boy with looking-young attracts girls, but he is into Emi. Later, in 'Kunimitsu's politics', he enters the Tokyo University at once, so works as Emi's tutor in 'Psychometrer'. In the 2nd season of live action version, he is a student of Tokyo University. Special episode makes him a pre-diplomat.
- Template:Nihongo
- Eiji's friend and classmate, he is the leader of a large gang and is well known for his fighting ability. However, he has a strong sense of justice and will defend what is right, even if it means defying his friends. His mother is the mistress of an unnamed politician and is a strong-willed woman who works as the head chef at a restaurant.
- Template:Nihongo
- A classmate of Shima's from college. It is revealed that he is a criminal genius, stated to have an IQ of over 200, and has masterminded many crimes. Despite this, he has offered hints to Shima about cases on multiple occasions, claiming he views her as a potential rival and wishes to help her "cultivate" her abilities until they can truly face each other one last time. However, he has attempted to remove Eiji so she won't be able to depend on his psychometry anymore, having tried to murder him and also use psychological warfare. He has hinted that his interest in Shima may be somewhat romantic, though in his own, twisted way.
- Template:Nihongo
- Eiji's friend and too outspoken person. Born with silver spoon, but almost dumped out from home due to his bad acts.
Media
Manga
Psychometrer Eiji, written by Shin Kibayashi (as Yuma Ando),[1] illustrated by Masashi Asaki, was serialized in Kodansha's Weekly Shōnen Magazine from April 17, 1996, to September 27, 2000.[2][3] The manga was compiled into 25 tankōbon volumes, which were published by Kodansha between July 17, 1996, and October 17, 2000.[4][5] It was republished from June 12, to November 12, 2003, into 12 volumes.[6][7] It has been licensed in other countries, such as in Singapore by Chuang Yi,[8] in Taiwan by Tong Li Publishing,[9] and in France by Kana.[1]
Through Yuma Ando's Twitter, it was announced in November 2010 that the series would return.[10] The sequel, titled Psychometrer, started in Kodansha's Weekly Young Magazine on April 25, 2011.[2][11] The series entered on an indefinite hiatus on August 18, 2014.[12] Its first tankōbon was released on October 6, 2011,[13] while the latest, the 15th, was released on December 5, 2014.[14] Tong Li has been publishing it in Taiwan.[15]
Debusen
On March 3, 2014, a comedic spin-off series, Template:Nihongo, started to be serialized in Manga Box.[16][17] After concluding its serialization in Manga Box, Debusen started to be released in Young Magazine on October 6, 2014, and ended on August 29, 2016.[18][19] The first tankōbon volume of Debusen was published on December 5, 2014,[20] and the ninth and last one was published on September 6, 2016.[21] Debusen revolves around Mitsuru Fukushima, who plans to commit suicide after falling into debt because of cosplay practice. However, when he finds the dead body of a female teacher named Mitsuko Fukushima, who looks just like him, he decides to live her life helping to reform delinquent students.
A Hulu-exclusive television drama starring Kanro Morita was ordered by K-Factory and HJ Holdings.[17][22][23] The six-episode series is directed by Yoichi Matsunaga, written by Kazuhiko Ban, and produced by Hisashi Tsugiya.[22] It started on August 20, 2016,[23] and ended on October 1, 2016.
Other merchandise
It was adapted into a Japanese television drama series that was aired for ten episodes Nippon Television from January 11, and March 15, 1997.[24] In 1999, a second season was broadcast to an average television viewership rating of 15.4%, a decline from the 17.1% of the first season.[25] They were followed by a special broadcast on September 24, 2000.[26] Masahiro Matsuoka performed the main role in all of the live-action adaptations.[25][26]
A PlayStation game was released on February 18, 1999, by Kodansha.[27]
Reception
The series has been popular and enjoyed good number of sales. The 25 volumes of Psychometrer Eiji have sold over 12 million copies in Japan as of November 2007.[28] The first two volumes of Psychometrer were on the Oricon chart of 30 best-selling manga for two weeks,[29][30] while several others remained on the chart for a week.Template:Refn When a crime involving a man hidden in a drainage sewer to look at women's underwear, it led to several comparison on Twitter to a similar case that happened in the manga.[31]
Notes
References
External links
Template:Shin Kibayashi Template:Weekly Shōnen Magazine - 1990–1999 Template:Weekly Young Magazine - 2010–2019
- ↑ 1.0 1.1 Template:Cite web
- ↑ 2.0 2.1 Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ 17.0 17.1 Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ 22.0 22.1 Template:Cite web
- ↑ 23.0 23.1 Template:Cite web
- ↑ Template:Cite web
- ↑ 25.0 25.1 Template:Cite web
- ↑ 26.0 26.1 Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web
- ↑ Template:Cite web