More actions
m 1 revision imported |
m 1 revision imported |
||
(One intermediate revision by one other user not shown) | |||
Line 26: | Line 26: | ||
|rcdb_number = 8191}} | |rcdb_number = 8191}} | ||
'''Boomerang''' is a model of [[roller coaster]] manufactured and designed by [[Vekoma]], a [[Netherlands|Dutch]] manufacturer. The roller coaster model name is from the [[Boomerang|hunting implement]] based on the traditions of the [[Indigenous Australians]]. {{As of|January 2023}} there are 55 Boomerangs operating. | '''Boomerang''' is a model of [[roller coaster]] manufactured and designed by [[Vekoma]], a [[Netherlands|Dutch]] manufacturer. The roller coaster model name is from the [[Boomerang|hunting implement]] based on the traditions of the [[Indigenous Australians]]. {{As of|January 2023}}, there are 55 Boomerangs operating around the world. | ||
The roller coaster model was created in the early 1980s and was first introduced at four different parks around the world in 1984. | The roller coaster model was created in the early 1980s and was first introduced at four different parks around the world in 1984. | ||
==Design and ride experience== | == Design and ride experience == | ||
[[File:Boomerang roller coaster.svg|thumb|left|200px|Boomerang's layout design]] | [[File:Boomerang roller coaster.svg|thumb|left|200px|Boomerang's layout design]] | ||
The Boomerang consists of a single train with seven cars, capable of carrying 28 passengers. The ride begins when the train is pulled backwards from the station and up the first lift hill by a catchcar. After being released, the train passes through the station, enters a [[Cobra roll]] element (referred to as a boomerang by the designers) and then travels through a [[Loop (roller coaster)|vertical loop]]. After being pulled up a second lift hill, the train is released to head backwards through each inversion once more, making the total number of inversions per ride six. The train slows down as it passes through the station backwards and then comes to a complete stop in the station. This coaster model is popular among many amusement parks in the United States, but it has appeared at amusement parks around the world. | The Boomerang consists of a single train with seven cars, capable of carrying 28 passengers. The ride begins when the train is pulled backwards from the station and up the first lift hill by a catchcar. After being released, the train passes through the station, enters a [[Cobra roll]] element (referred to as a boomerang by the designers) and then travels through a [[Loop (roller coaster)|vertical loop]]. After being pulled up a second lift hill, the train is released to head backwards through each inversion once more, making the total number of inversions per ride six. The train slows down as it passes through the station backwards and then comes to a complete stop in the station. This coaster model is popular among many amusement parks in the United States, but it has appeared at amusement parks around the world. | ||
Line 38: | Line 38: | ||
During the reverse cycle, riders experience a [[g force]] of up to 5.2 when the train re-enters the vertical loop at {{convert|47|mph}}. In back row of the train{{snd}}the first to enter the loop{{snd}}this represents one of the most forceful moments seen in steel rollercoaster design. | During the reverse cycle, riders experience a [[g force]] of up to 5.2 when the train re-enters the vertical loop at {{convert|47|mph}}. In back row of the train{{snd}}the first to enter the loop{{snd}}this represents one of the most forceful moments seen in steel rollercoaster design. | ||
==Variant designs== | == Variant designs == | ||
There are three main design variants based on the Boomerang layout, all of which are produced by Vekoma. | There are three main design variants based on the Boomerang layout, all of which are produced by Vekoma. | ||
[[File:Invertigo At Great America.jpg|thumb|right|200px|''Stinger'' when it was known as ''Invertigo'' at [[California's Great America]]]] | [[File:Invertigo At Great America.jpg|thumb|right|200px|''Stinger'' when it was known as ''Invertigo'' at [[California's Great America]]]] | ||
===Invertigo=== | === Invertigo === | ||
{{main|Invertigo (roller coaster)}} | {{main|Invertigo (roller coaster)}} | ||
The first variant of the Boomerang is the '''Invertigo'''. While retaining the same layout as the Boomerang, the Invertigo has inverted track, turning it into an [[inverted roller coaster]]. Each car has two rows of seats that are back-to-back, so the riders in the back row of each car would be facing those in the front of the trailing car. The first Invertigo, ''HangOver'' at [[Liseberg]] in [[Gothenburg]], [[Sweden]] was supposed to open in 1996 with a new [[linear induction motor]] (LIM) or LSM lift. However, development problems delayed the ride's opening to 1997, and the design was remade to include a traditional chain lift like the original Boomerang. Only four '''Invertigo''' models were ever built. | The first variant of the Boomerang is the '''Invertigo'''. While retaining the same layout as the Boomerang, the Invertigo has inverted track, turning it into an [[inverted roller coaster]]. Each car has two rows of seats that are back-to-back, so the riders in the back row of each car would be facing those in the front of the trailing car. The first Invertigo, ''HangOver'' at [[Liseberg]] in [[Gothenburg]], [[Sweden]] was supposed to open in 1996 with a new [[linear induction motor]] (LIM) or LSM lift. However, development problems delayed the ride's opening to 1997, and the design was remade to include a traditional chain lift like the original Boomerang. Only four '''Invertigo''' models were ever built. | ||
===Giant Inverted Boomerang=== | === Giant Inverted Boomerang === | ||
[[File:Stuntfall.jpg|thumb|right|200px|Stunt Fall at [[Parque Warner Madrid]] is one of five ''Giant Inverted Boomerangs'' built]] | [[File:Stuntfall.jpg|thumb|right|200px|Stunt Fall at [[Parque Warner Madrid]] is one of five ''Giant Inverted Boomerangs'' built]] | ||
{{main|Giant Inverted Boomerang}} | {{main|Giant Inverted Boomerang}} | ||
The second design is known as both the '''Giant Inverted Boomerang''' and the '''Super Invertigo'''. While maintaining a similar layout to the Boomerang, the track is again inverted and the size of the ride is increased. The track is {{convert|270|ft|m}} longer, the two lift hills are almost {{convert|80|ft|m}} taller and both hills are vertical. As of 2022, four Giant Inverted Boomerangs operate and one was under construction. | The second design is known as both the '''Giant Inverted Boomerang''' and the '''Super Invertigo'''. While maintaining a similar layout to the Boomerang, the track is again inverted and the size of the ride is increased. The track is {{convert|270|ft|m}} longer, the two lift hills are almost {{convert|80|ft|m}} taller and both hills are vertical. As of 2022, four Giant Inverted Boomerangs operate and one was under construction. | ||
===Family Boomerang=== | === Family Boomerang === | ||
In late 2010, Vekoma announced that they would be manufacturing a family-friendly model of the Boomerang. The prototype opened at [[Drayton Manor Theme Park]], as "Ben 10{{snd}}Ultimate Mission", in April 2011; it was later renamed to [[Accelerator (roller coaster)|Accelerator]].<ref>{{cite web |title=Drayton Manor - New for 2011 |url=https://www.draytonmanor.co.uk/park-guide.php?sub=new-for-2011 |publisher=Drayton Manor Theme park Limited |access-date=16 July 2024 |date=24 November 2011| archive-url=https://web.archive.org/web/20111124204113/https://www.draytonmanor.co.uk/park-guide.php?sub=new-for-2011 | archive-date=24 November 2011 }}</ref> Another model debuted on 17 May 2016 as “Velociraptor”, in the ‘Lost Kingdom’ themed area of [[Paultons Park]].<ref>{{cite news |agency=Press Association |title=Rollercoaster evacuated a week after opening |url=https://www.theguardian.com/uk-news/2016/may/26/rollercoaster-evacuated-a-week-after-opening |access-date=16 July 2024 |work=The Guardian |date=26 May 2016}}</ref> Unlike the other Boomerang roller coasters, a Family Boomerang does not feature inversions, but it still retains a similar [[shuttle roller coaster|shuttle]] design. The ride features the two signature end-spikes on (more or less) a figure-8 track layout. [[Phantasialand]] added the world's largest family boomerang, “[[Raik]]”, in 2016. This debuted in the new themed area of ‘Klugheim’, accompanying the adjacent [[Taron (roller coaster)|Taron]] (an [[Intamin]] Blitz coaster).<ref>{{cite news |last1=Wolber |first1=Marcel |last2=Carey |first2=Kate |title=Phantasialand: Theme park opens new rides in time for summer holidays |url=https://ga.de/ga-english/news/theme-park-opens-new-rides-in-time-for-summer-holidays_aid-42889509 |access-date=16 July 2024 |work=General-Anzeiger Bonn |date=7 June 2016 |language=de}}</ref> | In late 2010, Vekoma announced that they would be manufacturing a family-friendly model of the Boomerang. The prototype opened at [[Drayton Manor Theme Park]], as "Ben 10{{snd}}Ultimate Mission", in April 2011; it was later renamed to [[Accelerator (roller coaster)|Accelerator]].<ref>{{cite web |title=Drayton Manor - New for 2011 |url=https://www.draytonmanor.co.uk/park-guide.php?sub=new-for-2011 |publisher=Drayton Manor Theme park Limited |access-date=16 July 2024 |date=24 November 2011| archive-url=https://web.archive.org/web/20111124204113/https://www.draytonmanor.co.uk/park-guide.php?sub=new-for-2011 | archive-date=24 November 2011 }}</ref> Another model debuted on 17 May 2016 as “Velociraptor”, in the ‘Lost Kingdom’ themed area of [[Paultons Park]].<ref>{{cite news |agency=Press Association |title=Rollercoaster evacuated a week after opening |url=https://www.theguardian.com/uk-news/2016/may/26/rollercoaster-evacuated-a-week-after-opening |access-date=16 July 2024 |work=The Guardian |date=26 May 2016}}</ref> Unlike the other Boomerang roller coasters, a Family Boomerang does not feature inversions, but it still retains a similar [[shuttle roller coaster|shuttle]] design. The ride features the two signature end-spikes on (more or less) a figure-8 track layout. [[Phantasialand]] added the world's largest family boomerang, “[[Raik]]”, in 2016. This debuted in the new themed area of ‘Klugheim’, accompanying the adjacent [[Taron (roller coaster)|Taron]] (an [[Intamin]] Blitz coaster).<ref>{{cite news |last1=Wolber |first1=Marcel |last2=Carey |first2=Kate |title=Phantasialand: Theme park opens new rides in time for summer holidays |url=https://ga.de/ga-english/news/theme-park-opens-new-rides-in-time-for-summer-holidays_aid-42889509 |access-date=16 July 2024 |work=General-Anzeiger Bonn |date=7 June 2016 |language=de}}</ref> | ||
===Super Boomerang=== | === Super Boomerang === | ||
In 2023, a new variant of the Boomerang model opened in Fantawild Wonderland in China.<ref name="rcdb.com">{{cite web |url=https://rcdb.com/19714.htm |title=Cloud Shuttle - Fantawild Wonderland (Tongshan, Xuzhou, Jiangsu, China) }}</ref> This version uses a launch system rather than a catch car lift hill and has a longer layout and fewer inversions than the normal boomerang and is more similar to rides such as [[Mr. Freeze (roller coaster)|Mr. Freeze]] and the now defunct [[Batman & Robin: The Chiller]], though it has a swing launch rather then a stationary launch.<ref>{{Cite web | url=https://www.vekoma.com/sitdown-thrill-coasters/super-boomerang| title=Super Boomerang | Vekoma Rides Manufacturing BV}}</ref> | In 2023, a new variant of the Boomerang model opened in Fantawild Wonderland in China.<ref name="rcdb.com">{{cite web |url=https://rcdb.com/19714.htm |title=Cloud Shuttle - Fantawild Wonderland (Tongshan, Xuzhou, Jiangsu, China) }}</ref> This version uses a launch system rather than a catch car lift hill and has a longer layout and fewer inversions than the normal boomerang and is more similar to rides such as [[Mr. Freeze (roller coaster)|Mr. Freeze]] and the now defunct [[Batman & Robin: The Chiller]], though it has a swing launch rather then a stationary launch.<ref>{{Cite web | url=https://www.vekoma.com/sitdown-thrill-coasters/super-boomerang| title=Super Boomerang | Vekoma Rides Manufacturing BV}}</ref> | ||
==Layouts== | == Layouts == | ||
{{multiple image | {{multiple image | ||
<!-- Essential parameters --> | <!-- Essential parameters --> | ||
Line 93: | Line 93: | ||
}} | }} | ||
==Ride locations== | == Ride locations == | ||
{{Clear}} | {{Clear}} | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 198: | Line 198: | ||
|- | |- | ||
| [[Goliath (Six Flags New England)|Goliath]]<br /><small>Formerly ''Déjà Vu''</small> || [[Six Flags New England]]<br/><small>''[[Six Flags Magic Mountain]]''</small> || Giant Inverted Boomerang || 2012<br /><small>''2001''</small> || {{No|Demolished}}<br/><small>''Closed 2011''</small> ||<ref name="Déjà Vu (SFMM)">{{Cite RCDB|coaster_name=Déjà Vu|location=Six Flags Magic Mountain|rcdb_number=748|accessdate=20 August 2011}}</ref><br/><ref name="SFMM relocate to SFNE">{{cite news|last=MacDonald|first=Brady|title=Six Flags Magic Mountain to remove Deja Vu coaster|url=http://www.latimes.com/travel/deals/themeparks/la-trb-deja-vu-six-flags-new-england-08201119,0,2637256.story?track=rss&dlvrit=70653|access-date=20 August 2011|newspaper=Los Angeles Times|date=19 August 2011}}</ref><ref>{{cite news|last=MacDonald|first=Brady|title=Six Flags unveils new attractions for every park in 2012|url=http://www.latimes.com/travel/deals/themeparks/la-trb-six-flags-2012-rides-09201101,0,1330073.story|access-date=1 September 2011|newspaper=Los Angeles Times|date=1 September 2011}}</ref> | | [[Goliath (Six Flags New England)|Goliath]]<br /><small>Formerly ''Déjà Vu''</small> || [[Six Flags New England]]<br/><small>''[[Six Flags Magic Mountain]]''</small> || Giant Inverted Boomerang || 2012<br /><small>''2001''</small> || {{No|Demolished}}<br/><small>''Closed 2011''</small> ||<ref name="Déjà Vu (SFMM)">{{Cite RCDB|coaster_name=Déjà Vu|location=Six Flags Magic Mountain|rcdb_number=748|accessdate=20 August 2011}}</ref><br/><ref name="SFMM relocate to SFNE">{{cite news|last=MacDonald|first=Brady|title=Six Flags Magic Mountain to remove Deja Vu coaster|url=http://www.latimes.com/travel/deals/themeparks/la-trb-deja-vu-six-flags-new-england-08201119,0,2637256.story?track=rss&dlvrit=70653|access-date=20 August 2011|newspaper=Los Angeles Times|date=19 August 2011}}</ref><ref>{{cite news|last=MacDonald|first=Brady|title=Six Flags unveils new attractions for every park in 2012|url=http://www.latimes.com/travel/deals/themeparks/la-trb-six-flags-2012-rides-09201101,0,1330073.story|access-date=1 September 2011|newspaper=Los Angeles Times|date=1 September 2011}}</ref> | ||
|- | |||
| [[Good Gravy! (roller coaster)|Good Gravy!]] || [[Holiday World & Splashin' Safari]] || Family Boomerang || 2024 || {{yes|Operating}} || <ref>{{Cite RCDB|coaster_name=Good Gravy!|location=Holiday World|rcdb_number=21070|accessdate=4 December 2024}}</ref> | |||
|- | |- | ||
| High Speed Round Trip || Bao Son Paradise Park || Family Boomerang Rebound || 2019 || {{yes|Operating}} || <ref>{{Cite RCDB|coaster_name=High Speed Round Trip|location=Bao Son Paradise Park|rcdb_number=16190|accessdate=19 February 2012}}</ref> | | High Speed Round Trip || Bao Son Paradise Park || Family Boomerang Rebound || 2019 || {{yes|Operating}} || <ref>{{Cite RCDB|coaster_name=High Speed Round Trip|location=Bao Son Paradise Park|rcdb_number=16190|accessdate=19 February 2012}}</ref> | ||
Line 301: | Line 303: | ||
| {{N/A|Unknown}}<br/><small>Formerly ''Déjà Vu''</small> || [[Mirabilandia (Brazil)|Mirabilandia]]<br/><small>''[[Six Flags Over Georgia]]''</small> || Giant Inverted Boomerang || TBD<br/><small>''2001''</small>|| {{no|In Storage}}<br/><small>''Closed 2007''</small>||<ref name="Déjà Vu (SFOG)">{{Cite RCDB|coaster_name=Déjà Vu|location=Six Flags Over Georgia|rcdb_number=1040|accessdate=20 August 2011}}</ref><ref name="Sky Mountain">{{Cite RCDB|coaster_name=Sky Mountain|location=Mirabilandia|rcdb_number=8976|accessdate=20 August 2011}}</ref> | | {{N/A|Unknown}}<br/><small>Formerly ''Déjà Vu''</small> || [[Mirabilandia (Brazil)|Mirabilandia]]<br/><small>''[[Six Flags Over Georgia]]''</small> || Giant Inverted Boomerang || TBD<br/><small>''2001''</small>|| {{no|In Storage}}<br/><small>''Closed 2007''</small>||<ref name="Déjà Vu (SFOG)">{{Cite RCDB|coaster_name=Déjà Vu|location=Six Flags Over Georgia|rcdb_number=1040|accessdate=20 August 2011}}</ref><ref name="Sky Mountain">{{Cite RCDB|coaster_name=Sky Mountain|location=Mirabilandia|rcdb_number=8976|accessdate=20 August 2011}}</ref> | ||
|- | |- | ||
| [[The Flash: Vertical Velocity (Six Flags Great Adventure)| | | [[The Flash: Vertical Velocity (Six Flags Great Adventure)|The Flash: Vertical Velocity]] || [[Six Flags Great Adventure]] || Super Boomerang || 2025 || {{maybe|Under Construction}} || <ref>{{Cite RCDB|coaster_name=Flash: Vertical Velocity|location=Six Flags Great Adventure|rcdb_nnumber=21088|accessdate=4 December 2024}}</ref> | ||
|} | |} | ||
==See also== | == See also == | ||
* [[Invertigo (roller coaster)]] | * [[Invertigo (roller coaster)]] | ||
* [[Giant Inverted Boomerang]] | * [[Giant Inverted Boomerang]] | ||
==References== | == References == | ||
{{Reflist}} | {{Reflist}} | ||
==External links== | == External links == | ||
{{commons category|Boomerang (roller coaster model)}} | {{commons category|Boomerang (roller coaster model)}} | ||
* [ | * [https://rcdb.com/r.htm?ot=2&mo=8191 Listing] of Boomerang roller coasters at [[RCDB]] | ||
* [ | * [https://rcdb.com/r.htm?ot=2&mo=8196 Listing] of Invertigo roller coasters at [[RCDB]] | ||
* [ | * [https://rcdb.com/r.htm?ot=2&mo=8207 Listing] of Giant Inverted Boomerang roller coasters at [[RCDB]] | ||
* [ | * [https://rcdb.com/r.htm?ot=2&mo=19713 Listing] of Super Boomerang roller coasters at [[RCDB]] | ||
* [ | * [https://rcdb.com/r.htm?ot=2&ml=12836 Listing] of Family Boomerang roller coasters at [[RCDB]] | ||
* [ | * [https://www.vekoma.com/sitdown-family-coasters/family-boomerang Family Boomerang official website] | ||
* [https://www.vekoma.com/sitdown-thrill-coasters/super-boomerang Super Boomerang official website] | |||
{{Vekoma}} | {{Vekoma}} |
Latest revision as of 21:52, 14 December 2024
Template:Short description Template:About Template:Use British English Template:Use dmy dates Template:Infobox attraction model
Boomerang is a model of roller coaster manufactured and designed by Vekoma, a Dutch manufacturer. The roller coaster model name is from the hunting implement based on the traditions of the Indigenous Australians. Template:As of, there are 55 Boomerangs operating around the world.
The roller coaster model was created in the early 1980s and was first introduced at four different parks around the world in 1984.
Design and ride experience
The Boomerang consists of a single train with seven cars, capable of carrying 28 passengers. The ride begins when the train is pulled backwards from the station and up the first lift hill by a catchcar. After being released, the train passes through the station, enters a Cobra roll element (referred to as a boomerang by the designers) and then travels through a vertical loop. After being pulled up a second lift hill, the train is released to head backwards through each inversion once more, making the total number of inversions per ride six. The train slows down as it passes through the station backwards and then comes to a complete stop in the station. This coaster model is popular among many amusement parks in the United States, but it has appeared at amusement parks around the world.
Boomerang coasters have occasionally stalled, often in the Cobra Roll element. As a precaution, many Boomerang coasters are built with an access platform just under the Cobra Roll/Boomerang element.
During the reverse cycle, riders experience a g force of up to 5.2 when the train re-enters the vertical loop at Template:Convert. In back row of the trainTemplate:Sndthe first to enter the loopTemplate:Sndthis represents one of the most forceful moments seen in steel rollercoaster design.
Variant designs
There are three main design variants based on the Boomerang layout, all of which are produced by Vekoma.
Invertigo
Template:Main The first variant of the Boomerang is the Invertigo. While retaining the same layout as the Boomerang, the Invertigo has inverted track, turning it into an inverted roller coaster. Each car has two rows of seats that are back-to-back, so the riders in the back row of each car would be facing those in the front of the trailing car. The first Invertigo, HangOver at Liseberg in Gothenburg, Sweden was supposed to open in 1996 with a new linear induction motor (LIM) or LSM lift. However, development problems delayed the ride's opening to 1997, and the design was remade to include a traditional chain lift like the original Boomerang. Only four Invertigo models were ever built.
Giant Inverted Boomerang
Template:Main The second design is known as both the Giant Inverted Boomerang and the Super Invertigo. While maintaining a similar layout to the Boomerang, the track is again inverted and the size of the ride is increased. The track is Template:Convert longer, the two lift hills are almost Template:Convert taller and both hills are vertical. As of 2022, four Giant Inverted Boomerangs operate and one was under construction.
Family Boomerang
In late 2010, Vekoma announced that they would be manufacturing a family-friendly model of the Boomerang. The prototype opened at Drayton Manor Theme Park, as "Ben 10Template:SndUltimate Mission", in April 2011; it was later renamed to Accelerator.[1] Another model debuted on 17 May 2016 as “Velociraptor”, in the ‘Lost Kingdom’ themed area of Paultons Park.[2] Unlike the other Boomerang roller coasters, a Family Boomerang does not feature inversions, but it still retains a similar shuttle design. The ride features the two signature end-spikes on (more or less) a figure-8 track layout. Phantasialand added the world's largest family boomerang, “Raik”, in 2016. This debuted in the new themed area of ‘Klugheim’, accompanying the adjacent Taron (an Intamin Blitz coaster).[3]
Super Boomerang
In 2023, a new variant of the Boomerang model opened in Fantawild Wonderland in China.[4] This version uses a launch system rather than a catch car lift hill and has a longer layout and fewer inversions than the normal boomerang and is more similar to rides such as Mr. Freeze and the now defunct Batman & Robin: The Chiller, though it has a swing launch rather then a stationary launch.[5]
Layouts
Ride locations
Coaster name | Amusement park | Variant | Original opening | Status | |
---|---|---|---|---|---|
Accelerator Formerly Ben 10 - Ultimate Mission |
Drayton Manor Theme Park | Family Boomerang Template:Cvt | 2011 | Template:Yes | [6] |
Aftershock Formerly Déjà Vu |
Silverwood Theme Park Six Flags Great America |
Giant Inverted Boomerang | 2008 2001 |
Template:Yes Closed 2007 |
[7] [8] |
Anaconda | Luna Park, Tel Aviv | Boomerang | 2000 | Template:Yes | [9] |
The Bat | Canada's Wonderland | Boomerang | 1987 | Template:Yes | [10] |
Boomerang | Bellewaerde | Boomerang | 1984 | Template:Yes | [11] |
Boomerang | Elitch Gardens Theme Park | Boomerang | 1999 | Template:Yes | [12] |
Boomerang | Energylandia | Family Boomerang Rebound | 2017 | Template:Yes | [13] |
Boomerang | E-World | Boomerang | 1995 | Template:Yes | [14] |
Boomerang | Freizeit-Land Geiselwind | Boomerang | 2000 | Template:Yes | [15] |
Boomerang | Fantasilandia | Boomerang | 1996 | Template:Yes | [16] |
Boomerang | Gero Land | Boomerang | 1997 | Template:Yes | [17] |
Boomerang | La Ronde | Boomerang | 1984 | Template:Yes | [18] |
Boomerang | Parc des Combes | Family Boomerang Template:Cvt | 2011 | Template:Yes | [19] |
Búmeran | Parque Diversiones Costa Rica | Boomerang | 2012 | Template:Yes | [20] |
Boomerang | Parque de la Costa | Boomerang | 1998 | Template:Yes | [21] |
Boomerang | Siam Park City Jerudong Park Playground |
Boomerang | 2007 1996 |
Template:Yes Closed 2006 |
[22] [23] |
Boomerang | Six Flags Fiesta Texas | Boomerang | 1999 | Template:Yes | [24] |
Boomerang | Six Flags Mexico Rafaela Padilla |
Boomerang | 1987 1984 |
Template:Yes Closed 1986 |
[25] [26] |
Boomerang Formerly Flashback |
Six Flags St. Louis Six Flags Over Texas |
Boomerang | 2013 1989 |
Template:Yes Closed 2012 |
[27] [28] |
Boomerang | Trans Studio Bali, Indonesia Pleasure Island Family Theme Park |
Boomerang | 2019 1993 |
Template:Yes Closed 2016 |
[29] [30] |
Boomerang | Walygator Sud-Ouest Zygo Park |
Boomerang | 1992 1987 |
Template:Yes | [31] [32] |
Boomerang | Wiener Prater | Boomerang | 1992 | Template:Yes | [33] |
Boomerang | Wild Adventures | Boomerang | 1998 | Template:Yes | [34] |
Boomerang | Worlds of Fun | Boomerang | 2000 | Template:Yes | [35] |
Boomerang | Family Fun Tivoli Karolinelund |
Boomerang | 2015 2005 |
Template:Yes Closed 2010 |
[36] [37] |
Boomerang (飞旋过山车) | Wuhan Zhongshan Park | Boomerang | 2017 | Template:Yes | [38] |
Boomerang | Yerevan Park | Family Boomerang Rebound | 2021 | Template:Yes | [39] |
Boomerang: Coast to Coaster | Six Flags Darien Lake | Boomerang | 1998 | Template:Yes | [40] |
Boomerang: Coast to Coaster | Six Flags Discovery Kingdom | Boomerang | 1998 | Template:Yes | [41] |
Boomerang Hyper Coaster Formerly Boomerang |
Trans Studio Cibubur, Indonesia Knott's Berry Farm |
Boomerang | 2019 1990 |
Template:Yes Closed 2017[42] |
[43] |
Boomerang Roller Coaster | Amrapali Funland | Family Boomerang Template:Cvt | 2014 | Template:Yes | [44] |
Boomerang-Roller Coaster | Al-Shallal Theme Park | Boomerang | 2004 | Template:Yes | [45] |
Búmeran Formerly Boomerang |
Parque Diversiones Playcenter São Paulo |
Boomerang | 2012 1997 |
Template:Yes Closed 2012 |
[20] [46] |
Bumerang | Tashkentland | Boomerang | 1995 | Template:Yes | [47] |
Cobra | PowerPark | Boomerang | 2005 | Template:Yes | [48] |
Cobra | Walibi Belgium | Boomerang | 2001 | Template:Yes | [49] |
Cloud Shuttle | Fantawild Wonderland Tongshan | Super Boomerang | 2023 | Template:Yes | [4] |
Diabolik Formerly Two-Face: The Flip Side |
Movieland Park Six Flags America |
Invertigo | 2015 1999 |
Template:Yes Closed 2007 |
[50] |
Family Coaster (合家欢过山车) | Happy Valley | Family Boomerang | 2017 | Template:Yes | [51] |
FamilyBoomerang RollerCoaster | Happy Valley | Boomerang | 2020 | Template:Yes | [52] |
Fireball | Furuvik | Family Boomerang | 2017 | Template:Yes | [53][54] |
Flashback Formerly Vampire Formerly Boomerang |
Six Flags New England Kentucky Kingdom Nanhu Amusement Park |
Boomerang | 2000 1990 1985 |
Template:Yes Closed 1999 Closed late 1980s–early 1990s |
[55] [56] [57] |
Flashback Formerly Boomerang: Coast to Coaster |
Six Flags Great Escape and Hurricane Harbor | Boomerang | 1997 | Template:Yes | [58] |
The Flying Cobras Formerly Carolina Cobra Formerly Head Spin/Mind Eraser |
Carowinds Geauga Lake |
Boomerang | 2009 1996 |
Template:Yes Closed 2007 |
[59] [60] |
Frontline Charge (火线 追击) | Fanta Park Glorious Orient Ningbo | Family Boomerang Rebound | 2021 | Template:Yes | [61] |
Frontline Charge (火线 追击) | Fanta Park Glorious Orient Ganzhou | Family Boomerang Rebound | 2021 | Template:Yes | [62] |
Generator | Walibi Rhône-Alpes | Boomerang | 1988 | Template:Yes | [63] |
Giant Inverted Boomerang (巅峰一号) | Jin Jiang Action Park | Giant Inverted Boomerang | 2011 | Template:Yes | [64] |
Goliath Formerly Déjà Vu |
Six Flags New England Six Flags Magic Mountain |
Giant Inverted Boomerang | 2012 2001 |
Template:No Closed 2011 |
[65] [66][67] |
Good Gravy! | Holiday World & Splashin' Safari | Family Boomerang | 2024 | Template:Yes | [68] |
High Speed Round Trip | Bao Son Paradise Park | Family Boomerang Rebound | 2019 | Template:Yes | [69] |
Invertigo Formerly Face/Off) |
Kings Island | Invertigo | 1999 | Template:Yes | [70] |
Jolly Rancher Remix Formerly Sidewinder |
Hersheypark | Boomerang | 1991 | Template:Yes | [71] |
Light Explorers | Energylandia | Family Boomerang Spirit | 2021 | Template:Yes | [72] |
London Loop | Global Village | Family Boomerang | 2017 | Template:Yes | [73] |
Luna | Liseberg | Family Boomerang | 2023 | Template:Yes | [74] |
Pine Tree Rocket (飞跃狗熊岭) | Oriental Heritage, Shanxi | Family Boomerang Rebound | 2021 | Template:Yes | [75] |
Pine Tree Rocket (飞跃狗熊岭) | Fantawild Land | Family Boomerang Rebound | 2021 | Template:Yes | [76] |
Quantum Leap | Sochi Park | Giant Inverted Boomerang | 2014 | Template:Yes | [77] |
Ragin' Cajun Formerly Boomerang |
Dixie Landing' Hafan y Môr Holiday Park |
Boomerang | 2001 1987 |
Template:Yes Closed 1998 |
[78] |
Raik | Phantasialand | Family Boomerang | 2016 | Template:Yes | [79][80] |
Recoil Formerly Thunderbolt |
Wonderla Amusement Park Bangalore Aladdin's Kingdom |
Boomerang | 2016 1994 |
Template:Yes Closed 2009 |
[81] [82] |
Recoil Formerly Zoomerang Formerly Demon Formerly Titan |
Wonderla Amusement Park Hyderabad Alabama Adventure & Splash Adventure Wonderland Sydney World Expo Park |
Boomerang | 2016 2005 1992 1988 |
Template:Yes Closed 2011 Closed 2004 Closed 1988 |
[83] [84] [85] [86] |
Recoil Formerly Colossus |
Wonderla Amusement Park Kochi Habtoorland |
Boomerang | 2017 2004 |
Template:Yes Closed 2011 |
[87] [88] |
Saven | Fårup Sommerland | Family Boomerang Spirit | 2020 | Template:Yes | [89] |
Sea Serpent | Morey's Piers | Boomerang | 1984 | Template:Yes | [90] |
