More actions
m 1 revision imported |
m 1 revision imported |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[File: | {{short description|American comic strip by George Herriman which ran from 1913 to 1944}} | ||
{{Infobox comic strip | |||
|title = Krazy Kat | |||
|image = [[File:1937 1107 kkat brick 500.jpg|alt=cartoon of brick hitting kit kat in back of head from 1937|250px]] | |||
|caption = Ignatz hurls a brick at Krazy Kat, who misinterprets it as an expression of love. | |||
|genre = [[Gag-a-day]], [[humor]], [[romance comics]], self-reflexive comics, experimental comics | |||
|creator = [[George Herriman]] | |||
|syndicate = [[King Features Syndicate]] | |||
|first = {{start date|1913|10|28}} | |||
|last = {{end date|1944|06|25}} | |||
}} | |||
'''''Krazy Kat''''' (also known as '''''Krazy & Ignatz''''' in some reprints and compilations) is an [[US|American]] newspaper [[comic strip]], created by cartoonist [[George Herriman]], which ran from 1913 to 1944. It first appeared in the ''[[New York Journal-American|New York Evening Journal]]'', whose owner, [[William Randolph Hearst]], was a major booster for the strip throughout its run. The characters had been introduced previously in a side strip with Herriman's earlier creation, ''[[The Dingbat Family]]'',<ref>Blackbeard, Bill and Martin Williams, "The Smithsonian Collection of Newspaper Comics". pp. 59–60.</ref> after earlier appearances in the Herriman comic strip ''[[Baron Bean]]''.<ref>Krazy & Ignatz, Volume 1, George Herriman, introduction by Bill Blackbeard, Stinging Monkey Publications, 2003</ref> The phrase "Krazy Kat" originated there, said by the mouse by way of describing the cat. Set in a dreamlike portrayal of Herriman's vacation home of [[Coconino County, Arizona]], ''Krazy'' {{nowrap|''Kat''{{'s}}}} mixture of offbeat [[surrealism]], innocent playfulness and poetic, idiosyncratic language has made it a favorite of comics aficionados and art critics for more than 80 years.<ref name = "Kramer"/><ref name="Shannon">Shannon.</ref><ref name="MOD 26">McDonnell/O'Connell/De Havenon 26.</ref> | |||
''' | |||
[[ | |||
The strip focuses on the curious relationship between a guileless, carefree, simple-minded cat named Krazy and a short-tempered mouse named Ignatz. Krazy nurses an unrequited love for the mouse, but Ignatz despises Krazy and constantly schemes to throw bricks at Krazy's head, which Krazy interprets as a sign of affection, uttering grateful replies such as "Li'l dollink, allus f'etful", or "Li'l ainjil". A third principal character, Officer Bull Pupp, often appears and tries to "protect" Krazy by thwarting Ignatz' attempts and imprisoning him. Later on, Officer Pupp falls in love with Krazy. | |||
Despite the slapstick simplicity of the general premise, the detailed characterization, combined with Herriman's visual and verbal creativity, made ''Krazy Kat'' one of the first comics to be widely praised by intellectuals and treated as "serious" art.<ref name="Kramer">Kramer.</ref> Art critic [[Gilbert Seldes]] wrote a lengthy [[panegyric]] to the strip in 1924, calling it "the most amusing and fantastic and satisfactory work of art produced in America today".<ref>Seldes, Gilbert. "[http://xroads.virginia.edu/~HYPER/SELDES/ch15.html The Krazy Kat That Walks By Himself] {{Webarchive|url=https://web.archive.org/web/20100108185720/http://xroads.virginia.edu/~HYPER/SELDES/ch15.html |date=2010-01-08}}". The Seven Lively Arts. New York: Harper and Brothers, 1924, p. 231.</ref> Poet [[E. E. Cummings]], another Herriman admirer, wrote the introduction to the first collection of the strip in book form.<ref name=":0">{{Cite journal|last=Humphrey|first=Aaron|date=2017-06-05|title=The Cult of Krazy Kat: Memory and Recollection in the Age of Mechanical Reproduction|journal=The Comics Grid: Journal of Comics Scholarship|volume=7|doi=10.16995/cg.97|issn=2048-0792|doi-access=free}}</ref> These critical appraisals by Seldes and cummings were influential in establishing ''Krazy Kat''{{'}}s reputation as a work of [[genius]].<ref name=":0" /> Though ''Krazy Kat'' was only a modest success during its initial run, in more recent years, many modern cartoonists have cited the strip as a major influence. | |||
== | == Overview == | ||
[[File:1922 0121 krazykat det 650.jpg|thumb|400px|right|alt=Cartoon page of Krazy Kat as Krazy tries to understand why Door Mouse is carrying a door from January 21, 1922.|Notice the ever-changing backgrounds in this January 21, 1922 page as Krazy tries to understand why Door Mouse is carrying a door.]] | |||
''Krazy Kat'' takes place in a heavily stylized version of [[Coconino County, Arizona]], with Herriman filling the page with caricatured flora and fauna, and rock formation landscapes typical of the [[Painted Desert (Arizona)|Painted Desert]].<ref>Heer 41–45.</ref> These backgrounds tend to change dramatically between panels, even while the characters remain stationary. While the local geography is fluid, certain sites were stable—and featured so often in the strip as to become iconic. These latter included Officer Pupp's jailhouse and Kolin Kelly's brickyard. A Southwestern visual style is evident throughout, with clay-shingled rooftops, trees planted in pots with designs imitating [[Navajo people|Navajo]] art, along with references to Mexican-American culture. The strip also occasionally features incongruous trappings borrowed from the stage, with curtains, backdrops, theatrical placards, and sometimes even floor lights framing the panel borders. | |||
The descriptive passages mix whimsical, often [[alliteration|alliterative]] language with [[eye spelling|phonetically-spelled dialogue]] and a strong poetic sensibility ("[[Agathla Peak|Agathla]], centuries aslumber, shivers in its sleep with splenetic splendor, and spreads abroad a seismic spasm with the supreme suavity of a vagabond volcano"<ref>''A Mice, A Brick, A Lovely Night'' 71.</ref>). Herriman was also fond of experimenting with unconventional page layouts in his Sunday strips, including panels of various shapes and sizes, arranged in whatever fashion he thought would best tell the story. | |||
Though the basic concept of the strip is simple, Herriman always found ways to tweak the formula. Ignatz's plans to surreptitiously lob a brick at Krazy's head sometimes succeed; other times Officer Pupp outsmarts Ignatz and imprisons him. The interventions of Coconino County's other anthropomorphic animal residents, and even forces of nature, occasionally change the dynamic in unexpected ways. Other strips have Krazy's imbecilic or [[Gnome (rhetoric)|gnomic]] pronouncements irritating the mouse so much that he goes to seek out a brick in the final panel. Even [[self-referential humor]] is evident—in one strip, Officer Pupp, having arrested Ignatz, berates Herriman for not having finished drawing the jailhouse.<ref>''Krazy Kat: The Comic Art of George Herriman'' 97.</ref> | |||
Public reaction at the time was mixed; many were puzzled by its iconoclastic refusal to conform to linear comic strip conventions and straightforward gags, but publishing magnate [[William Randolph Hearst]] loved ''Krazy Kat'', and it continued to appear in his papers throughout its run, sometimes only by his direct order.<ref>Schwartz 8–10.</ref> | |||
== | == Cast of characters == | ||
Herriman | {{Short description|Animated cartoon character}}{{Infobox character | ||
| name = Krazy Kat | |||
| first = 1910 | |||
| creator = [[George Herriman]] | |||
| voice = | |||
| species = [[Cat]] | |||
| gender = Male | |||
}} | |||
== | === Krazy Kat === | ||
[[File:Krazy Kat The Film Daily.png|thumb|Krazy Kat in ''The Film Daily'', May 1926]] | |||
Simple-minded, curious, mindlessly happy and perpetually innocent, the strip's title character drifts through life in Coconino County without a care. Krazy's dialogue is a highly stylized [[argot]] ("A fowl konspirissy – is it pussible?")<ref>''Pilgrims on the Road to Nowhere'', 47.</ref> phonetically evoking a mixture of English, French, Spanish, [[Yiddish language|Yiddish]] and other dialects, often identified as George Herriman's own native [[New Orleans]] dialect, [[Yat dialect|Yat]].<ref name="Shannon"/> Often singing and dancing to express the Kat's eternal joy, Krazy is hopelessly in love with Ignatz and thinks that the mouse's brick-tossing is his way of returning that love. Krazy is also completely unaware of the bitter rivalry between Ignatz and "Offissa" Pupp and mistakes the dog's frequent imprisonment of the mouse for an innocent game of [[tag (game)|tag]] ("Ever times I see them two playing games togedda, Ignatz seems to be It").<ref>''There is a Heppy Lend, Fur, Fur Awa-a-ay-'', 62.</ref> On those occasions when Ignatz is caught before he can launch his brick, Krazy is left pining for the "l'il ainjil" and wonders where the beloved mouse has gone. | |||
Krazy's own gender is never made clear and appears to be fluid, varying from strip to strip. Most authors post-Herriman (beginning with Cummings) have mistakenly referred to Krazy only as female,<ref>Crocker.</ref> but Krazy's creator was more ambiguous and even published several strips poking fun at this uncertainty.<ref>''Necromancy By the Blue Bean Bush'', 16–17.</ref><ref>''A Katnip Kantata in the Key of K'', 71.</ref> When filmmaker [[Frank Capra]], a fan of the strip, asked Herriman to straightforwardly define the character's sex, the cartoonist admitted that Krazy was "something like a sprite, an elf. They have no sex. So that Kat can't be a he or a she. The Kat's a spirit—a pixie—free to butt into anything".<ref>Schwartz 9.</ref> Most characters inside the strip use "he" and "him" to refer to Krazy. | |||
=== Ignatz Mouse === | |||
[[File:Krazypanel-4-16-1922.jpg|thumb|right|266px|alt=Cartoon Ignatz being marched off by Officer Pupp for trying to throw a brick at Krazy Kat.|Ignatz being marched off by Officer Pupp for trying to throw a brick at Krazy Kat. Behind the newspaper, Krazy is reading and describing aloud the very same cartoon in which they are all appearing.]] | |||
Ignatz is driven to distraction by Krazy Kat's naïveté, and generally reacts by throwing bricks at Krazy's head. To shield his plans from Officer Pupp, Ignatz hides his bricks, disguises himself, or enlists the aid of willing Coconino County denizens (without making his intentions clear). Easing Ignatz's task is Krazy Kat's willingness to meet him anywhere at any appointed time, eager to receive a token of affection in the form of a brick to the head. Ignatz is married with three children, though they are rarely seen. | |||
Ironically, although Ignatz seems to generally have contempt for Krazy, one strip shows his ancestor, [[Mark Antony]] Mouse, fall in love with Krazy's ancestor, an Egyptian cat princess (calling her his "Star of the Nile"), and pay a sculptor to carve a brick with a love message. When he throws it at her, he is arrested, but she announces her love for him, and from that day on, he throws bricks at her to show his love for her (which would explain why Krazy believes that Ignatz throwing bricks is a sign of love). In another strip, Krazy kisses a sleeping Ignatz, and hearts appear above the mouse's head. | |||
''Krazy Kat'' is a comic strip that | In the last five (or so) years of the strip, Ignatz's feelings of animosity for Krazy were noticeably downplayed. While earlier, one got the sense of his taking advantage of Krazy's willingness to be "bricked", now one gets the sense of Ignatz and Krazy as chummy co-conspirators against Pupp, with Ignatz at times quite aware of the positive way Krazy interprets his missiles. | ||
[[Category:American Comics]] | |||
[[Category:Comics]] | === Officer Bull Pupp === | ||
A police dog who loves Krazy, and always tries (sometimes successfully) to thwart Ignatz's desires to pelt Krazy Kat with bricks. Officer Pupp and Ignatz often try to get the better of each other even when Krazy is not directly involved, as they both enjoy seeing the other played for a fool. He appears slightly less frequently than Krazy and Ignatz. He is also the main character of his own short film series. | |||
=== Secondary characters === | |||
Beyond these three, Coconino County is populated with an assortment of incidental, recurring characters: | |||
* '''Joe [[Stork]]:''' the "purveyor of progeny to prince & [[proletariat|proletarian]]",<ref>''A Mice, A Brick, A Lovely Night'' 67, et al.</ref> often makes baby deliveries to various characters. In one strip, Ignatz tries to trick him into dropping a brick onto Krazy's head from above. The character debuted in ''Gooseberry Sprig'' as the titular character's "Prime Minister". | |||
* '''Kolin Kelly:''' a dog, a brickmaker by trade who bakes his wares in a kiln. He is often Ignatz's source for projectiles, although he distrusts the mouse. | |||
* '''Mrs. Kwakk Wakk:''' a duck in a [[pillbox hat]], a [[scold]] and busybody who frequently notices Ignatz in the course of his plotting and informs Officer Pupp. She is a social climber, attempting in one strip continuity to replace Pupp as police chief. | |||
Other characters who make semi-frequent appearances are: | |||
* '''Mimi:''' a fine [[French poodle]] | |||
* '''Walter Cephus Austridge:''' a nondescript [[ostrich]] | |||
* '''Bum Bill Bee:''' a transient, bearded insect | |||
* '''Don Kiyote:''' an inconsequential heterodox Mexican [[coyote]] | |||
* '''Mock Duck:''' a clairvoyant fowl of [[Chinese people|Chinese]] descent who operates a [[Chinese laundry|cleaning establishment]]. | |||
* '''Gooseberry Sprig:''' the Duck Duke, who briefly starred in his own strip before ''Krazy Kat'' was created. | |||
* Also: Krazy's '''Aunt Tabby''' and '''Uncle Tom'''; and his aerial and aquatic cousins, respectively: '''Krazy Katbird''' and '''Krazy Katfish'''. | |||
* Ignatz also has relations; his family of look-alike mice includes his wife, '''Mathilda''' and a trio of equally unruly sons named '''Milton, Marshall''' and '''Irving'''. | |||
== History == | |||
''Krazy Kat'' evolved from an earlier comic strip of Herriman's, ''[[The Dingbat Family]]'', which started in June 1910 and was later renamed ''The Family Upstairs''. This comic chronicled the Dingbats' attempts to avoid the mischief of the mysterious unseen family living in the apartment above theirs and to unmask that family. Herriman would complete the daily comics about the Dingbats, and finding himself with time left over in his [[Eight-hour day|8-hour work day]], filled the bottom of the strip with slapstick drawings of the upstairs family's mouse preying upon the Dingbats' cat.<ref>McDonnell/O'Connell/De Havenon 52.</ref> | |||
[[File:Krazykat.jpg|thumb|250px|left|alt=Cartoon page of Ignatz Mouse resolves not to throw any more bricks at Krazy.|Ignatz Mouse resolves not to throw any more bricks at Krazy. Temptation follows him at every turn, and ultimately he finds a loophole to indulge his passion (January 6, 1918).]] | |||
This "basement strip" grew into something much larger than the original cartoon. ''Krazy Kat'' first appeared as its own daily comic strip in 1911, and then again in the summer of 1912, although only temporarily at the time. It again became a daily comic strip (running vertically down the side of the page) in October 1913, and was thereafter to remain in syndication for more than thirty years. A black and white, full-page ''Krazy Kat'' Sunday comic was launched on April 23, 1916. Possibly due to the objections of editors, who did not think it was suitable for the comics sections, ''Krazy Kat'' originally appeared in the Hearst papers' art and drama sections.<ref>McDonnell, O'Connell and De Havenon 58.</ref> It has been claimed that Hearst himself, however, enjoyed the strip so much that he gave Herriman a lifetime contract and guaranteed the cartoonist complete creative freedom,{{citation needed|date=August 2020}} although according to Michael Tisserand's biography on Herriman (2016), there exists no proof that this alleged lifetime contract was ever made or signed. | |||
Despite its relatively low popularity among the general public, ''Krazy Kat'' gained a wide following among intellectuals. In 1922, a [[jazz]] [[ballet]] based on the comic was produced and scored by [[John Alden Carpenter]]; though the performance played to sold-out crowds on two nights<ref>Blackbeard 1–3.</ref> and was given positive reviews in ''[[The New York Times]]'' and ''[[The New Republic]]'',<ref name = "McDonnell 66-7">McDonnell, O'Connell and De Havenon 66–67.</ref> it failed to boost the strip's popularity as Hearst had hoped. In addition to Seldes and Cummings, contemporary admirers of ''Krazy Kat'' included [[T. S. Eliot]],<ref>Tisserand, Michael (2016). ''Krazy: George Herriman, a Life in Black and White''. Harper. p. 277.</ref> [[Willem de Kooning]], [[H. L. Mencken]], [[P. G. Wodehouse]],<ref>Tisserand, Michael (2016). ''Krazy: George Herriman, a Life in Black and White''. Harper. p. 113.</ref> [[Jack Kerouac]],<ref name="MOD 26"/> [[Robert Benchley]]<ref>Kammen, Michael (1996). ''The Lively Arts: Gilbert Seldes and the Transformation of Cultural Criticism in the United States''. Oxford University Press. p. 93.</ref> and artist [[Paul Nash (artist)|Paul Nash]]. In 1931, Nash wrote that "no country has produced, in the narrow limits of this medium, a fantastic philosopher such as George Herriman".<ref>Nash, Paul: 'American Comics, a Foreign Appraisal of the Masters of Humorous Pencils'. ''[[The Sun (New York City)]]''. August 19, 1931. Viewed February 27, 2023.</ref> Reportedly, president [[Woodrow Wilson]] also read the strip regularly.<ref>[https://www.avclub.com/a-century-ago-krazy-kat-was-a-comics-page-masterpiece-1798254226 A century ago, Krazy Kat was a comics-page masterpiece] {{Webarchive|url=https://web.archive.org/web/20230310135957/https://www.avclub.com/a-century-ago-krazy-kat-was-a-comics-page-masterpiece-1798254226 |date=2023-03-10 }}. November 13, 2016. Viewed March 10, 2023.</ref> More recent scholars and authors have seen the strip as reflecting the [[Dada]] movement<ref>Inge.</ref> and prefiguring [[postmodernism]].<ref name="Shannon"/><ref name="Bloom">Bloom.</ref> | |||
In the summer of 1934, the ''Krazy Kat'' Sunday page was temporarily shelved, although the daily strip continued as before.<ref>Herriman, George (2005): ''Krazy & Ignatz: Komplete 1933-1934''. Fantagraphics. p. 6. {{ISBN|1560976209}}</ref> Beginning in June 1935, ''Krazy Kat''<nowiki>'</nowiki>s Sunday page returned, and was thereafter published in full color. Though the number of newspapers carrying it dwindled in its last decade, Herriman continued to draw ''Krazy Kat'', creating roughly 3,000 comics in total, until his death in April 1944 (the final Sunday page was published exactly two months later, on June 25). Hearst promptly canceled the strip after the artist died, because, contrary to the common practice of the time, he did not want to see a new cartoonist take over.<ref>Schwartz 9–10.</ref> | |||
=== Animated adaptations === | |||
[[File:Krazy Kat Bugologist 1916 silent.ogv|thumb|right|thumbtime=4|The title card of this 1916 silent short read "''Krazy Kat – Bugologist''. A Cartoon by George Herriman. Animated by [[Frank Moser (artist)|Frank Moser]]". Length 3m24s, 416 kbit/s]] | |||
The comic strip was animated several times (see filmography below). The earliest ''Krazy Kat'' shorts were produced by Hearst, starting with the release of ''Introducing Krazy Kat and Ignatz Mouse'' in February 1916. More than 25 similar animated silent shorts were made until August 1917. They were produced under [[Hearst-Vitagraph News Pictorial]] and later the [[International Film Service]] (IFS), though Herriman was not involved. | |||
In early 1920, after a two-year hiatus, the [[Bray Productions|John R. Bray studio]] began producing a second series of ''Krazy Kat'' shorts.<ref name="Crafton">Crafton.</ref> These cartoons hewed close to the comic strips, including Ignatz, Pupp and other standard supporting characters. Krazy's ambiguous gender and feelings for Ignatz were usually preserved; bricks were occasionally thrown. Bray Productions produced at least eleven such ''Krazy Kat'' shorts until February 1921, after which the series ended. With added sound effects and music, these (originally silent) cartoons were in periodic reissue also during the 1930s and 1940s, and ended up being syndicated to television in the 1950s. | |||
In 1925, animation pioneer [[Bill Nolan (animator)|Bill Nolan]] decided to bring Krazy to the screen again. Nolan intended to produce the series under Associated Animators, but when it dissolved, he sought distribution from [[Margaret J. Winkler]]. Unlike earlier adaptations, Nolan did not base his shorts on the characters and setting of the Herriman comic strip. Instead, the feline in Nolan's cartoons was a male cat whose design and personality both reflected [[Felix the Cat]]. This is probably due to the fact that Nolan himself was a former employee of the [[Pat Sullivan (film producer)|Pat Sullivan]] studio.<ref>Maltin 205–06.</ref> Other Herriman characters appeared in the Nolan cartoons at first, though similarly altered: Kwakk Wakk was at times Krazy's paramour,<ref>Winkler Productions: copyright synopsis for ''Web Feet'' (1927).</ref> with Ignatz often the bully trying to break up the romance.<ref>''Rail Rode''.</ref> Over time, Nolan's influence waned and new directors, Ben Harrison and Manny Gould, took over the series. By late 1927, they were solely in charge. | |||
[[File:"KRAZY KAT" ad - from, The Film Daily, Jul-Dec 1929 (page 398 crop).jpg|thumb|317x317px|Ad from ''[[The Film Daily]]'', 1929]] | |||
Winkler's husband, [[Charles B. Mintz|Charles Mintz]], slowly began assuming control of the operation. Mintz and his studio (later known as [[Screen Gems]]) began producing the cartoons in sound beginning with 1929's ''[[Ratskin]]''. In 1931, he moved the staff to [[California]] and ultimately changed the design of Krazy Kat.<ref>[https://archive.org/details/filmdailyvolume55657newy/page/1260 "Winkler Pictures Moves West" - The Film Daily (12/14/1931)]</ref> The new character bore even less resemblance to the one in the newspapers. Mintz's Krazy Kat was, like many other early 1930s cartoon characters, imitative of [[Mickey Mouse]], and usually engaged in slapstick comic adventures with his look-alike girlfriend and loyal pet dog.<ref>Maltin 207.</ref> In 1936, animator Isadore Klein, with the blessing of Mintz, set to work creating the short ''[[Lil' Ainjil]]'', the only Mintz work that was intended to reflect Herriman's comic strip. However, Klein was "terribly disappointed" with the resulting cartoon, and the Mickey-derivative Krazy returned.<ref>Maltin 210–11.</ref> In 1939, Mintz became indebted to his distributor, [[Columbia Pictures]], and subsequently sold his studio to them.<ref>Maltin 213.</ref> The studio released its final ''Krazy Kat'' cartoon, ''[[The Mouse Exterminator]]'', in January 1940 as part of their ''[[Phantasies]]'' series, which was also the last screen adaptation of ''Krazy Kat'' to be made during Herriman's lifetime. In the 1960s, some of the later shorts were colorized and released on [[Super 8 film|Super 8mm]] film. | |||
As had been the case with the animated ''Krazy Kat'' shorts of the silent era, Herriman was not involved in the making of the sound shorts of the 1930s. | |||
King Features produced 50 ''Krazy Kat'' cartoons from 1962 to 1964, most of which were created at [[Gene Deitch]]'s [[Rembrandt Films]] in [[Prague]], [[Czechoslovakia]] (now the Czech Republic), whilst the rest were produced by Artransa Film Studios in Sydney, Australia. The cartoons were initially televised interspersed with ''[[Beetle Bailey]]'' (some of which were also produced by Artransa) and ''[[Snuffy Smith]]'' cartoons to form a half-hour TV show, ''The King Features Trilogy''.<ref>{{cite book |last1=Erickson |first1=Hal |title=Television Cartoon Shows: An Illustrated Encyclopedia, 1949 Through 2003 |date=2005 |edition=2nd |publisher=McFarland & Co |isbn=978-1476665993 |pages=476–77}}</ref> These cartoons helped to introduce Herriman's cat to the [[baby boomers]]. 27 of these cartoons have been made available on DVD within the "Advantage Cartoon Mega Pack" set. | |||
The King Features shorts of the 1960s were made for television and have a closer connection to the comic strip; the backgrounds are drawn in a similar style, Ignatz was present and once again the reluctant object of Krazy's affection. This incarnation of Krazy was made female; Penny Phillips voiced Krazy<ref>{{Cite episode|series=To Tell the Truth|series-link=To Tell the Truth|network=[[CBS]]|date=February 3, 1964|minutes=24|quote=My name is Penny Phillips and I'm the cartoon voice of Krazy Kat}}. Rebroadcast on [[Buzzr]] on February 16, 2019.</ref> while [[Paul Frees]] voiced Ignatz. The recurring character Officer Bull Pupp also appeared often in this series, though his love of Krazy did not play a role in very many of the stories. [[Jay Livingston]] and [[Ray Evans]] did the music for most of the episodes.<ref name ="Crafton"/> Most of the episodes are available on DVD. | |||
=== Comic book adaptation === | |||
In 1951, [[Dell Publishing]] revived the characters for a run of comic books. All five issues were drawn by cartoonist [[John Stanley (comics)|John Stanley]], best known for his ''[[Little Lulu]]'' comic books.<ref>{{cite web|url=http://stanleystories.blogspot.com/2008/08/from-krazy-kat-4-1952-soups-on.html|title=from 'Krazy Kat' #4, 1952: soup's on!|first=Frank M.|last=Young|work=Stanley Stories|date=August 9, 2008|access-date=October 7, 2011|archive-date=October 4, 2011|archive-url=https://web.archive.org/web/20111004222438/http://stanleystories.blogspot.com/2008/08/from-krazy-kat-4-1952-soups-on.html|url-status=live}}</ref> While the general plot premise is reminiscent of Herriman's strip, the look and feel are entirely different: firmly in the visual and written style of 1950s [[talking animals in fiction|talking animal]] strips for children. Krazy is male in this version of the strip while Ignatz is female. This "Krazy Kat" also made several one-shot appearances in Dell's ''[[Four Color Comics]]'' series, from 1953 through 1956 (#s 454, 504, 548, 619, 696)<ref>{{cite web|title=Dell Four Color Comics |url=http://www.dellfourcolorcomics.com/Comics/DellFourColor/DellFour-ColorSeries2 |url-status=dead |archive-url=https://web.archive.org/web/20090721005015/http://www.dellfourcolorcomics.com/Comics/DellFourColor/DellFour-ColorSeries2/ |archive-date=July 21, 2009}}</ref> and was reprinted in some [[Gold Key Comics|Gold Key]] and Page Comics over the next decade. | |||
== Chronology of formats == | |||
The strip went through several format changes during its run, each of which impacted the artwork and the narratives that the form of the strip could accommodate. What follows are the landmarks, which can also help to date the era of a given strip. | |||
* '''July 26, 1910:''' First "beaning" of Kat by Mouse at bottom of ''[[The Dingbat Family]]''. Strip is not sectioned off, but a detail at the bottom of the panels. Strip as a whole tended to run 4 inches × 13 inches. Soon the Kat and Mouse were a five-panel 1½ inch strip at the bottom of the cartoon.<ref name="MOD 55">McDonnell/O'Connell/De Havenon 55.</ref> | |||
* '''1911:''' First brief run of ''Krazy and I. Mouse'' standalone strips (probably as a replacement to ''The Family Upstairs''). Also, the characters briefly take over the strip for a couple of periods in '''1912''' (at least once, while the Dingbats are "on holiday" in '''July 1912'''). | |||
* '''October 28, 1913:''' ''Krazy Kat'' debuts as a five-panel daily vertical strip which runs down the side of a full comics page. This remains its daily format until sometime in 1920.<ref name="MOD 57">McDonnell/O'Connell/De Havenon 57.</ref> | |||
* '''April 23, 1916:''' First black and white full page Sunday strip. | |||
* '''March 4 – October 30, 1920:''' The "Panoramic Dailies" period, where Herriman is allowed to experiment wildly in an unbroken daily horizontal 3 × 13 inch space. | |||
* '''November 1920 on:''' Herriman is constrained to a more conventional daily horizontal format containing three equal split sections, with the center section further split in two. This allows the strip to be run full page, half page or a third of a page, according to editorial whim. From September 13 to October 15, 1921, Herriman regains some control (no split center section) and resumes the previous years' format experiments. | |||
* '''January 7 – March 11, 1922:''' In the ''New York Journal'', 10 weeks of Saturday full-page color strips, in addition to the ongoing Sunday full page black-and-white strips (in other words, two original full-page strips every week). This is then canceled due to its lack of noticeable commercial success, compared to the new Saturday color sections in out-of-town Hearst papers which contained no ''Krazy Kat''.<ref>''A Katnip Kantata in the Key of K'', 1–3</ref> | |||
* '''August 1925 to September 1929:''' Sundays are confined to 3-row, split-middle-line format allowing some papers to reduce cartoon's size and reformat into two daily-sized rows.<ref name="MOD 77">McDonnell/O'Connell/De Havenon 77.</ref> | |||
* '''Summer 1934:''' Full page Sunday strips cease entirely, for roughly a year. | |||
* '''June 1, 1935:''' Full page Sunday strips resume, now in color, until Herriman's death. | |||
* '''December 11, 1938:''' "Optional" horizontal panel begins running on bottom of Sunday strips, as placeholder for potential advertising. | |||
* '''June 3, 1944:''' Final daily strip published. | |||
* '''June 25, 1944:''' Final Sunday strip published. | |||
== Legacy == | |||
In 1934, in the live-action film ''[[Babes in Toyland (1934 film)|Babes in Toyland]]'', starring [[Stan Laurel]] and [[Oliver Hardy]], the cat playing the fiddle (Peter Gordon) is repeatedly hit in the head with a brick by a mouse (a capuchin monkey) costumed to look similar to Disney's [[Mickey Mouse]].<ref>{{cite book|last=McDonnell|first=Patrick|title=Krazy Kat. The Comic Art of George Herriman|publisher=Harry N. Abrams, Inc., Publishers|location=New York|date=1985|page=76}}</ref> | |||
